Kepo.id Price Monitor — Free Fire

Report generated: 2026-08-09
78
Total Variants
46
Lower
16
Keep
16
Raise
64
Profit
9
Loss
HPP Rate: 86.5K per 100K face value (IDV supplier discount: 13.5%)
# Variant Kepo Display Kepo Final Takapedia Display Takapedia Final SipShop Display SipShop Final Benchmark Benchmark Final ▶ Recommended Display New Kepo Final Gap Now Gap Required Excess Action HPP (COGS) Margin Margin % P/L COGS Source
1 Membership Mingguan Rp 27.407 Rp 27.802 Rp 29.447 Rp 29.741 Rp 25.463 Rp 25.718 SipShop Rp 25.718 Rp 25.667 Rp -2.084 Rp 50 Rp -2.134 LOWER - - - - -
2 Membership Bulanan Rp 81.974 Rp 83.154 Rp 88.270 Rp 89.153 Rp 76.333 Rp 77.096 SipShop Rp 77.096 Rp 77.046 Rp -6.058 Rp 50 Rp -6.108 LOWER - - - - -
3 Membership Mingguan Rp 27.407 Rp 27.802 - - Rp 27.576 Rp 27.852 SipShop Rp 27.852 Rp 27.802 Rp 50 Rp 50 Rp 0 KEEP - - - - -
4 BP Card Rp 42.423 Rp 43.034 Rp 44.141 Rp 44.582 Rp 42.928 Rp 43.357 SipShop Rp 43.357 Rp 43.307 Rp 323 Rp 50 Rp 273 RAISE - - - - -
5 Membership Bulanan Rp 81.974 Rp 83.154 - - Rp 82.381 Rp 83.205 SipShop Rp 83.205 Rp 83.154 Rp 51 Rp 50 Rp 1 KEEP - - - - -
6 5 Diamonds Rp 846 Rp 858 Rp 965 Rp 975 Rp 875 Rp 884 SipShop Rp 884 Rp 873 Rp 26 Rp 10 Rp 16 RAISE Rp 865 Rp -19 -2.2% LOSS IDV
7 12 Diamonds Rp 1.821 Rp 1.847 Rp 1.930 Rp 1.949 Rp 1.847 Rp 1.865 SipShop Rp 1.865 Rp 1.854 Rp 18 Rp 10 Rp 8 RAISE Rp 1.730 Rp 91 5.3% PROFIT IDV
8 70 Diamonds Rp 9.195 Rp 9.327 Rp 9.642 Rp 9.738 Rp 9.228 Rp 9.320 SipShop Rp 9.320 Rp 9.309 Rp -7 Rp 10 Rp -17 LOWER Rp 8.650 Rp 545 6.3% PROFIT IDV
9 100 Diamonds Rp 13.669 Rp 13.866 Rp 15.430 Rp 15.584 Rp 13.739 Rp 13.876 SipShop Rp 13.876 Rp 13.866 Rp 10 Rp 10 Rp 0 KEEP Rp 13.840 Rp -171 -1.2% LOSS IDV
10 140 Diamonds Rp 18.401 Rp 18.666 Rp 19.283 Rp 19.476 Rp 18.491 Rp 18.676 SipShop Rp 18.676 Rp 18.666 Rp 10 Rp 10 Rp 0 KEEP Rp 17.300 Rp 1.101 6.4% PROFIT IDV
11 210 Diamonds Rp 28.750 Rp 29.164 Rp 28.925 Rp 29.214 - - Takapedia Rp 29.214 Rp 29.164 Rp 50 Rp 50 Rp 0 KEEP Rp 25.950 Rp 2.800 10.8% PROFIT IDV
12 300 Diamonds Rp 40.195 Rp 40.774 - - Rp 40.389 Rp 40.793 SipShop Rp 40.793 Rp 40.742 Rp 19 Rp 50 Rp -31 LOWER Rp 38.060 Rp 2.135 5.6% PROFIT IDV
13 355 Diamonds Rp 45.977 Rp 46.639 Rp 48.206 Rp 48.688 Rp 46.138 Rp 46.599 SipShop Rp 46.599 Rp 46.549 Rp -40 Rp 50 Rp -90 LOWER Rp 43.250 Rp 2.727 6.3% PROFIT IDV
14 360 Diamonds Rp 46.832 Rp 47.506 Rp 49.171 Rp 49.663 Rp 47.086 Rp 47.557 SipShop Rp 47.557 Rp 47.506 Rp 51 Rp 50 Rp 1 KEEP Rp 44.115 Rp 2.717 6.2% PROFIT IDV
15 10 Diamonds Rp 1.697 Rp 1.721 Rp 1.930 Rp 1.949 Rp 1.722 Rp 1.739 SipShop Rp 1.739 Rp 1.729 Rp 18 Rp 10 Rp 8 RAISE Rp 1.730 Rp -33 -1.9% LOSS IDV
16 15 Diamonds Rp 2.549 Rp 2.586 Rp 2.894 Rp 2.923 Rp 2.580 Rp 2.606 SipShop Rp 2.606 Rp 2.596 Rp 20 Rp 10 Rp 10 RAISE Rp 2.595 Rp -46 -1.8% LOSS IDV
17 20 Diamonds Rp 3.400 Rp 3.449 Rp 3.859 Rp 3.898 Rp 3.438 Rp 3.472 SipShop Rp 3.472 Rp 3.461 Rp 23 Rp 10 Rp 13 RAISE Rp 3.460 Rp -60 -1.7% LOSS IDV
18 25 Diamonds Rp 4.250 Rp 4.311 Rp 4.823 Rp 4.871 Rp 4.296 Rp 4.339 SipShop Rp 4.339 Rp 4.328 Rp 28 Rp 10 Rp 18 RAISE Rp 4.325 Rp -75 -1.7% LOSS IDV
19 30 Diamonds Rp 5.101 Rp 5.174 Rp 5.788 Rp 5.846 Rp 5.154 Rp 5.206 SipShop Rp 5.206 Rp 5.196 Rp 32 Rp 10 Rp 22 RAISE Rp 5.190 Rp -89 -1.7% LOSS IDV
20 40 Diamonds Rp 6.370 Rp 6.462 Rp 7.717 Rp 7.794 Rp 6.408 Rp 6.472 SipShop Rp 6.472 Rp 6.462 Rp 10 Rp 10 Rp 0 KEEP Rp 6.920 Rp -550 -7.9% LOSS IDV
21 50 Diamonds Rp 6.830 Rp 6.928 Rp 7.714 Rp 7.791 Rp 6.991 Rp 7.061 SipShop Rp 7.061 Rp 7.050 Rp 133 Rp 10 Rp 123 RAISE Rp 6.920 Rp -90 -1.3% LOSS IDV
22 55 Diamonds Rp 8.631 Rp 8.755 Rp 8.679 Rp 8.766 - - Takapedia Rp 8.766 Rp 8.755 Rp 11 Rp 10 Rp 1 KEEP Rp 7.785 Rp 846 10.9% PROFIT IDV
23 75 Diamonds Rp 10.050 Rp 10.195 Rp 10.607 Rp 10.713 Rp 10.096 Rp 10.197 SipShop Rp 10.197 Rp 10.187 Rp 2 Rp 10 Rp -8 LOWER Rp 9.515 Rp 535 5.6% PROFIT IDV
24 80 Diamonds Rp 10.904 Rp 11.061 Rp 11.571 Rp 11.687 Rp 10.958 Rp 11.068 SipShop Rp 11.068 Rp 11.058 Rp 7 Rp 10 Rp -3 LOWER Rp 10.380 Rp 524 5.0% PROFIT IDV
25 90 Diamonds Rp 12.618 Rp 12.800 Rp 13.501 Rp 13.636 Rp 12.686 Rp 12.813 SipShop Rp 12.813 Rp 12.803 Rp 13 Rp 10 Rp 3 RAISE Rp 12.110 Rp 508 4.2% PROFIT IDV
26 120 Diamonds Rp 16.035 Rp 16.266 Rp 17.356 Rp 17.530 Rp 16.133 Rp 16.294 SipShop Rp 16.294 Rp 16.283 Rp 28 Rp 10 Rp 18 RAISE Rp 15.570 Rp 465 3.0% PROFIT IDV
27 130 Diamonds Rp 17.743 Rp 17.998 Rp 19.285 Rp 19.478 Rp 17.856 Rp 18.035 SipShop Rp 18.035 Rp 18.025 Rp 37 Rp 10 Rp 27 RAISE Rp 17.300 Rp 443 2.6% PROFIT IDV
28 145 Diamonds Rp 19.254 Rp 19.531 Rp 20.248 Rp 20.450 Rp 19.331 Rp 19.524 SipShop Rp 19.524 Rp 19.513 Rp -7 Rp 10 Rp -17 LOWER Rp 18.165 Rp 1.089 6.0% PROFIT IDV
29 150 Diamonds Rp 20.109 Rp 20.399 Rp 21.212 Rp 21.424 Rp 20.192 Rp 20.394 SipShop Rp 20.394 Rp 20.383 Rp -5 Rp 10 Rp -15 LOWER Rp 19.030 Rp 1.079 5.7% PROFIT IDV
30 160 Diamonds Rp 21.817 Rp 22.131 Rp 23.141 Rp 23.372 Rp 21.923 Rp 22.142 SipShop Rp 22.142 Rp 22.131 Rp 11 Rp 10 Rp 1 KEEP Rp 20.760 Rp 1.057 5.1% PROFIT IDV
31 170 Diamonds Rp 22.869 Rp 23.198 Rp 25.071 Rp 25.322 Rp 23.243 Rp 23.475 SipShop Rp 23.475 Rp 23.464 Rp 277 Rp 10 Rp 267 RAISE Rp 22.490 Rp 379 1.7% PROFIT IDV
32 190 Diamonds Rp 25.196 Rp 25.559 Rp 26.998 Rp 27.268 Rp 25.362 Rp 25.616 SipShop Rp 25.616 Rp 25.566 Rp 57 Rp 50 Rp 7 RAISE Rp 24.220 Rp 976 4.0% PROFIT IDV
33 200 Diamonds Rp 28.750 Rp 29.164 Rp 28.926 Rp 29.215 - - Takapedia Rp 29.215 Rp 29.164 Rp 51 Rp 50 Rp 1 KEEP Rp 25.950 Rp 2.800 10.8% PROFIT IDV
34 280 Diamonds Rp 36.778 Rp 37.308 Rp 38.565 Rp 38.951 Rp 36.944 Rp 37.313 SipShop Rp 37.313 Rp 37.263 Rp 5 Rp 50 Rp -45 LOWER Rp 34.600 Rp 2.178 6.3% PROFIT IDV
35 375 Diamonds Rp 49.112 Rp 49.819 Rp 52.065 Rp 52.586 Rp 49.618 Rp 50.114 SipShop Rp 50.114 Rp 50.064 Rp 295 Rp 50 Rp 245 RAISE Rp 46.710 Rp 2.402 5.1% PROFIT IDV
36 400 Diamonds Rp 52.812 Rp 53.572 Rp 56.888 Rp 57.457 Rp 53.092 Rp 53.623 SipShop Rp 53.623 Rp 53.572 Rp 51 Rp 50 Rp 1 KEEP Rp 50.170 Rp 2.642 5.3% PROFIT IDV
37 405 Diamonds Rp 52.812 Rp 53.572 - - Rp 53.066 Rp 53.597 SipShop Rp 53.597 Rp 53.546 Rp 25 Rp 50 Rp -25 LOWER Rp 50.170 Rp 2.642 5.3% PROFIT IDV
38 425 Diamonds Rp 55.178 Rp 55.973 Rp 57.848 Rp 58.426 Rp 55.468 Rp 56.023 SipShop Rp 56.023 Rp 55.973 Rp 50 Rp 50 Rp 0 KEEP Rp 51.900 Rp 3.278 6.3% PROFIT IDV
39 475 Diamonds Rp 62.012 Rp 62.905 Rp 65.561 Rp 66.217 Rp 62.295 Rp 62.918 SipShop Rp 62.918 Rp 62.867 Rp 13 Rp 50 Rp -37 LOWER Rp 58.820 Rp 3.192 5.4% PROFIT IDV
40 495 Diamonds Rp 64.377 Rp 65.304 Rp 67.489 Rp 68.164 Rp 64.631 Rp 65.277 SipShop Rp 65.277 Rp 65.227 Rp -27 Rp 50 Rp -77 LOWER Rp 60.550 Rp 3.827 6.3% PROFIT IDV
41 500 Diamonds Rp 65.232 Rp 66.171 Rp 68.453 Rp 69.138 Rp 65.492 Rp 66.147 SipShop Rp 66.147 Rp 66.096 Rp -24 Rp 50 Rp -74 LOWER Rp 61.415 Rp 3.817 6.2% PROFIT IDV
42 510 Diamonds Rp 66.941 Rp 67.905 Rp 70.382 Rp 71.086 Rp 67.215 Rp 67.887 SipShop Rp 67.887 Rp 67.837 Rp -18 Rp 50 Rp -68 LOWER Rp 63.145 Rp 3.796 6.0% PROFIT IDV
43 545 Diamonds Rp 71.212 Rp 72.237 - - Rp 71.524 Rp 72.239 SipShop Rp 72.239 Rp 72.189 Rp 2 Rp 50 Rp -48 LOWER Rp 67.470 Rp 3.742 5.5% PROFIT IDV
44 565 Diamonds Rp 73.577 Rp 74.637 Rp 77.130 Rp 77.901 Rp 73.860 Rp 74.599 SipShop Rp 74.599 Rp 74.548 Rp -38 Rp 50 Rp -88 LOWER Rp 69.200 Rp 4.377 6.3% PROFIT IDV
45 635 Diamonds Rp 82.777 Rp 83.969 Rp 86.771 Rp 87.639 Rp 83.089 Rp 83.920 SipShop Rp 83.920 Rp 83.870 Rp -49 Rp 50 Rp -99 LOWER Rp 77.850 Rp 4.927 6.3% PROFIT IDV
46 720 Diamonds Rp 91.977 Rp 93.301 Rp 96.411 Rp 97.375 Rp 92.249 Rp 93.171 SipShop Rp 93.171 Rp 93.121 Rp -130 Rp 50 Rp -180 LOWER Rp 86.500 Rp 5.477 6.3% PROFIT IDV
47 725 Diamonds Rp 92.832 Rp 94.169 Rp 97.375 Rp 98.349 Rp 93.179 Rp 94.111 SipShop Rp 94.111 Rp 94.060 Rp -58 Rp 50 Rp -108 LOWER Rp 87.365 Rp 5.467 6.3% PROFIT IDV
48 740 Diamonds Rp 95.395 Rp 96.769 Rp 100.269 Rp 101.272 Rp 95.763 Rp 96.721 SipShop Rp 96.721 Rp 96.670 Rp -48 Rp 50 Rp -98 LOWER Rp 89.960 Rp 5.435 6.0% PROFIT IDV
49 770 Diamonds Rp 98.762 Rp 100.184 Rp 104.124 Rp 105.165 Rp 99.211 Rp 100.203 SipShop Rp 100.203 Rp 100.102 Rp 19 Rp 100 Rp -81 LOWER Rp 93.420 Rp 5.342 5.7% PROFIT IDV
50 790 Diamonds Rp 101.128 Rp 102.584 Rp 106.052 Rp 107.113 Rp 101.547 Rp 102.562 SipShop Rp 102.562 Rp 102.462 Rp -22 Rp 100 Rp -122 LOWER Rp 95.150 Rp 5.978 6.3% PROFIT IDV
51 800 Diamonds Rp 102.837 Rp 104.318 Rp 107.982 Rp 109.062 Rp 103.270 Rp 104.303 SipShop Rp 104.303 Rp 104.202 Rp -15 Rp 100 Rp -115 LOWER Rp 96.880 Rp 5.957 6.1% PROFIT IDV
52 860 Diamonds Rp 109.861 Rp 111.443 Rp 115.693 Rp 116.850 Rp 110.776 Rp 111.884 SipShop Rp 111.884 Rp 111.784 Rp 441 Rp 100 Rp 341 RAISE Rp 103.800 Rp 6.061 5.8% PROFIT IDV
53 930 Diamonds Rp 119.527 Rp 121.248 Rp 125.335 Rp 126.588 Rp 120.005 Rp 121.205 SipShop Rp 121.205 Rp 121.104 Rp -43 Rp 100 Rp -143 LOWER Rp 112.450 Rp 7.077 6.3% PROFIT IDV
54 1000 Diamonds Rp 128.728 Rp 130.582 Rp 134.976 Rp 136.326 Rp 129.234 Rp 130.526 SipShop Rp 130.526 Rp 130.425 Rp -56 Rp 100 Rp -156 LOWER Rp 121.100 Rp 7.628 6.3% PROFIT IDV
55 1050 Diamonds Rp 135.562 Rp 137.514 Rp 142.689 Rp 144.116 Rp 136.127 Rp 137.488 SipShop Rp 137.488 Rp 137.387 Rp -26 Rp 100 Rp -126 LOWER Rp 128.020 Rp 7.542 5.9% PROFIT IDV
56 1075 Diamonds Rp 137.927 Rp 139.913 Rp 144.616 Rp 146.062 Rp 138.463 Rp 139.848 SipShop Rp 139.848 Rp 139.748 Rp -65 Rp 100 Rp -165 LOWER Rp 129.750 Rp 8.177 6.3% PROFIT IDV
57 1080 Diamonds Rp 138.782 Rp 140.780 Rp 145.581 Rp 147.037 Rp 139.324 Rp 140.717 SipShop Rp 140.717 Rp 140.616 Rp -63 Rp 100 Rp -163 LOWER Rp 130.615 Rp 8.167 6.3% PROFIT IDV
58 1440 Diamonds Rp 183.927 Rp 186.576 Rp 192.821 Rp 194.749 Rp 184.608 Rp 186.454 SipShop Rp 186.454 Rp 186.353 Rp -122 Rp 100 Rp -222 LOWER Rp 173.000 Rp 10.927 6.3% PROFIT IDV
59 1450 Diamonds Rp 183.927 Rp 186.576 Rp 192.820 Rp 194.748 Rp 184.469 Rp 186.314 SipShop Rp 186.314 Rp 186.213 Rp -262 Rp 100 Rp -362 LOWER Rp 173.000 Rp 10.927 6.3% PROFIT IDV
60 2000 Diamonds Rp 255.621 Rp 259.302 Rp 268.986 Rp 271.676 Rp 256.965 Rp 259.535 SipShop Rp 259.535 Rp 259.034 Rp 233 Rp 500 Rp -267 LOWER Rp 241.335 Rp 14.286 5.9% PROFIT IDV
61 2020 Diamonds Rp 271.167 Rp 275.072 Rp 272.844 Rp 275.572 - - Takapedia Rp 275.572 Rp 275.072 Rp 500 Rp 500 Rp 0 KEEP Rp 243.065 Rp 28.102 11.6% PROFIT IDV
62 2140 Diamonds Rp 274.021 Rp 277.967 Rp 288.269 Rp 291.152 Rp 275.423 Rp 278.177 SipShop Rp 278.177 Rp 277.677 Rp 210 Rp 500 Rp -290 LOWER Rp 258.635 Rp 15.386 5.9% PROFIT IDV
63 2180 Diamonds Rp 275.532 Rp 279.500 Rp 289.230 Rp 292.122 Rp 277.023 Rp 279.793 SipShop Rp 279.793 Rp 279.293 Rp 293 Rp 500 Rp -207 LOWER Rp 259.500 Rp 16.032 6.2% PROFIT IDV
64 2200 Diamonds Rp 278.950 Rp 282.967 Rp 293.088 Rp 296.019 Rp 280.660 Rp 283.467 SipShop Rp 283.467 Rp 282.967 Rp 500 Rp 500 Rp 0 KEEP Rp 262.960 Rp 15.990 6.1% PROFIT IDV
65 2720 Diamonds Rp 346.766 Rp 351.759 Rp 365.399 Rp 369.053 Rp 348.772 Rp 352.260 SipShop Rp 352.260 Rp 351.759 Rp 501 Rp 500 Rp 1 KEEP Rp 326.970 Rp 19.796 6.1% PROFIT IDV
66 3000 Diamonds Rp 381.200 Rp 386.689 Rp 401.070 Rp 405.081 Rp 382.973 Rp 386.803 SipShop Rp 386.803 Rp 386.303 Rp 114 Rp 500 Rp -386 LOWER Rp 359.840 Rp 21.360 5.9% PROFIT IDV
67 3640 Diamonds Rp 459.530 Rp 466.147 Rp 482.049 Rp 486.869 Rp 461.130 Rp 465.741 SipShop Rp 465.741 Rp 465.240 Rp -406 Rp 500 Rp -906 LOWER Rp 432.500 Rp 27.030 6.2% PROFIT IDV
68 4000 Diamonds Rp 506.385 Rp 513.677 Rp 531.219 Rp 536.531 Rp 508.484 Rp 513.569 SipShop Rp 513.569 Rp 513.068 Rp -108 Rp 500 Rp -608 LOWER Rp 476.615 Rp 29.770 6.2% PROFIT IDV
69 4450 Diamonds Rp 564.147 Rp 572.271 Rp 591.960 Rp 597.880 Rp 566.442 Rp 572.106 SipShop Rp 572.106 Rp 571.605 Rp -165 Rp 500 Rp -665 LOWER Rp 531.110 Rp 33.037 6.2% PROFIT IDV
70 5500 Diamonds Rp 697.218 Rp 707.258 Rp 731.752 Rp 739.070 Rp 699.957 Rp 706.957 SipShop Rp 706.957 Rp 706.457 Rp -301 Rp 500 Rp -801 LOWER Rp 656.535 Rp 40.683 6.2% PROFIT IDV
71 6000 Diamonds Rp 760.105 Rp 771.051 Rp 798.275 Rp 806.258 Rp 763.699 Rp 771.336 SipShop Rp 771.336 Rp 770.835 Rp 285 Rp 500 Rp -215 LOWER Rp 716.220 Rp 43.885 6.1% PROFIT IDV
72 6480 Diamonds Rp 822.599 Rp 834.444 Rp 862.874 Rp 871.503 Rp 826.678 Rp 834.945 SipShop Rp 834.945 Rp 834.444 Rp 501 Rp 500 Rp 1 KEEP Rp 774.175 Rp 48.424 6.3% PROFIT IDV
73 7290 Diamonds Rp 921.235 Rp 934.501 Rp 964.097 Rp 973.738 Rp 924.651 Rp 933.898 SipShop Rp 933.898 Rp 933.397 Rp -603 Rp 500 Rp -1.103 LOWER Rp 866.730 Rp 54.505 6.3% PROFIT IDV
74 8010 Diamonds Rp 1.012.741 Rp 1.027.324 Rp 1.060.507 Rp 1.071.112 Rp 1.016.941 Rp 1.027.110 SipShop Rp 1.027.110 Rp 1.026.109 Rp -214 Rp 1.000 Rp -1.214 LOWER Rp 953.230 Rp 59.511 6.2% PROFIT IDV
75 9800 Diamonds Rp 1.240.374 Rp 1.258.235 Rp 1.299.605 Rp 1.312.601 Rp 1.245.943 Rp 1.258.402 SipShop Rp 1.258.402 Rp 1.257.402 Rp 167 Rp 1.000 Rp -833 LOWER Rp 1.167.750 Rp 72.624 6.2% PROFIT IDV
76 14580 Diamonds Rp 1.842.443 Rp 1.868.974 Rp 1.928.193 Rp 1.947.475 Rp 1.849.273 Rp 1.867.766 SipShop Rp 1.867.766 Rp 1.866.766 Rp -1.208 Rp 1.000 Rp -2.208 LOWER Rp 1.733.460 Rp 108.983 6.3% PROFIT IDV
77 36500 Diamonds Rp 4.612.671 Rp 4.679.093 Rp 4.820.483 Rp 4.868.688 Rp 4.628.313 Rp 4.674.596 SipShop Rp 4.674.596 Rp 4.673.595 Rp -4.497 Rp 1.000 Rp -5.497 LOWER Rp 4.338.840 Rp 273.831 6.3% PROFIT IDV
78 73100 Diamonds Rp 9.239.179 Rp 9.372.223 Rp 9.640.965 Rp 9.737.375 Rp 9.269.389 Rp 9.362.083 SipShop Rp 9.362.083 Rp 9.361.082 Rp -10.140 Rp 1.000 Rp -11.140 LOWER Rp 8.688.060 Rp 551.119 6.3% PROFIT IDV

Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.

Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.

HPP (COGS) = Cost of goods from IDV supplier at 86.5% of face value. Margin = Kepo Display Price − HPP.

LOSS = Selling below cost. PROFIT = You have margin. COGS Source = cheapest supplier for that variant.