| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action | HPP (COGS) | Margin | Margin % | P/L | COGS Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekly Elite Pack | Rp 13.854 | Rp 14.053 | Rp 14.088 | Rp 14.229 | Rp 13.199 | Rp 13.331 | SipShop | Rp 13.331 | Rp 13.131 | Rp 13.320 | Rp -722 | Rp 10 | Rp -732 | LOWER | Rp 13.001 | Rp 853 | 6.6% | PROFIT | LapakGaming |
| 2 | Weekly Diamond Pass | Rp 27.118 | Rp 27.508 | Rp 32.209 | Rp 32.531 | Rp 26.985 | Rp 27.255 | SipShop | Rp 27.255 | Rp 26.818 | Rp 27.204 | Rp -253 | Rp 50 | Rp -303 | LOWER | Rp 27.405 | Rp -287 | -1.0% | LOSS | LapakGaming |
| 3 | 2x Weekly Diamond Pass | Rp 54.286 | Rp 55.068 | - | - | Rp 54.572 | Rp 55.118 | SipShop | Rp 55.118 | Rp 54.286 | Rp 55.068 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 53.294 | Rp 992 | 1.9% | PROFIT | LapakGaming |
| 4 | Monthly Epic Pack | Rp 66.222 | Rp 67.176 | Rp 69.607 | Rp 70.303 | Rp 66.560 | Rp 67.226 | SipShop | Rp 67.226 | Rp 66.222 | Rp 67.176 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 64.384 | Rp 1.838 | 2.9% | PROFIT | LapakGaming |
| 5 | 3x Weekly Diamond Pass | Rp 81.454 | Rp 82.627 | - | - | Rp 81.858 | Rp 82.677 | SipShop | Rp 82.677 | Rp 81.454 | Rp 82.627 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 79.941 | Rp 1.513 | 1.9% | PROFIT | LapakGaming |
| 6 | 4x Weekly Diamond Pass | Rp 108.571 | Rp 110.134 | Rp 111.996 | Rp 113.116 | Rp 109.144 | Rp 110.235 | SipShop | Rp 110.235 | Rp 108.571 | Rp 110.134 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 106.588 | Rp 1.983 | 1.9% | PROFIT | LapakGaming |
| 7 | 5x Weekly Diamond Pass | Rp 135.739 | Rp 137.694 | Rp 139.995 | Rp 141.395 | Rp 136.430 | Rp 137.794 | SipShop | Rp 137.794 | Rp 135.739 | Rp 137.694 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 133.235 | Rp 2.504 | 1.9% | PROFIT | LapakGaming |
| 8 | Twilight Pass | Rp 144.691 | Rp 146.775 | Rp 145.421 | Rp 146.875 | - | - | Takapedia | Rp 146.875 | Rp 144.691 | Rp 146.775 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 138.850 | Rp 5.841 | 4.2% | PROFIT | LapakGaming |
| 9 | 100 (50+50) Diamonds - First Top Up | Rp 16.355 | Rp 16.591 | - | - | Rp 16.437 | Rp 16.601 | SipShop | Rp 16.601 | Rp 16.355 | Rp 16.591 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 14.975 | Rp 1.380 | 9.2% | PROFIT | LapakGaming |
| 10 | 300 (150+150) Diamonds - First Top Up | Rp 49.040 | Rp 49.746 | - | - | Rp 49.304 | Rp 49.797 | SipShop | Rp 49.797 | Rp 49.040 | Rp 49.746 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 44.463 | Rp 4.577 | 10.3% | PROFIT | LapakGaming |
| 11 | 500 (250+250) Diamonds - First Top Up | Rp 82.259 | Rp 83.444 | - | - | Rp 82.667 | Rp 83.494 | SipShop | Rp 83.494 | Rp 82.259 | Rp 83.444 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 74.105 | Rp 8.154 | 11.0% | PROFIT | LapakGaming |
| 12 | 1000 (500+500) Diamonds - First Top Up | Rp 165.510 | Rp 167.893 | - | - | Rp 166.331 | Rp 167.994 | SipShop | Rp 167.994 | Rp 165.510 | Rp 167.893 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 148.982 | Rp 16.528 | 11.1% | PROFIT | LapakGaming |
| 13 | 54 (50+4) Diamonds | Rp 15.120 | Rp 15.338 | Rp 15.196 | Rp 15.348 | Rp 15.538 | Rp 15.693 | Takapedia | Rp 15.348 | Rp 15.120 | Rp 15.338 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 14.299 | Rp 821 | 5.7% | PROFIT | LapakGaming |
| 14 | 110 (100+10) Diamonds | Rp 30.624 | Rp 31.065 | Rp 30.807 | Rp 31.115 | Rp 31.628 | Rp 31.944 | Takapedia | Rp 31.115 | Rp 30.624 | Rp 31.065 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.063 | Rp 1.561 | 5.4% | PROFIT | BangJeff |
| 15 | 278 (251+27) Diamonds | Rp 80.053 | Rp 81.206 | Rp 80.451 | Rp 81.256 | - | - | Takapedia | Rp 81.256 | Rp 80.053 | Rp 81.206 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 72.311 | Rp 7.742 | 10.7% | PROFIT | LapakGaming |
| 16 | 568 (503+65) Diamonds | Rp 150.587 | Rp 152.755 | Rp 151.343 | Rp 152.856 | Rp 154.583 | Rp 156.129 | Takapedia | Rp 152.856 | Rp 150.587 | Rp 152.755 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 142.713 | Rp 7.874 | 5.5% | PROFIT | LapakGaming |
| 17 | 1136 (1006+130) Diamonds | Rp 300.880 | Rp 305.213 | Rp 302.686 | Rp 305.713 | Rp 310.028 | Rp 313.128 | Takapedia | Rp 305.713 | Rp 300.880 | Rp 305.213 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 285.427 | Rp 15.453 | 5.4% | PROFIT | LapakGaming |
| 18 | 5 (5+0) Diamonds | Rp 1.498 | Rp 1.520 | Rp 1.515 | Rp 1.530 | Rp 1.554 | Rp 1.570 | Takapedia | Rp 1.530 | Rp 1.498 | Rp 1.520 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 1.429 | Rp 69 | 4.8% | PROFIT | BangJeff |
| 19 | 10 (9+1) Diamonds | Rp 3.058 | Rp 3.102 | Rp 3.082 | Rp 3.113 | Rp 3.106 | Rp 3.137 | Takapedia | Rp 3.113 | Rp 3.058 | Rp 3.102 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 2.861 | Rp 197 | 6.9% | PROFIT | LapakGaming |
| 20 | 44 (40+4) Diamonds | Rp 12.051 | Rp 12.225 | Rp 12.114 | Rp 12.235 | Rp 12.388 | Rp 12.512 | Takapedia | Rp 12.235 | Rp 12.051 | Rp 12.225 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 11.143 | Rp 908 | 8.1% | PROFIT | LapakGaming |
| 21 | 74 (67+7) Diamonds | Rp 20.438 | Rp 20.732 | Rp 20.538 | Rp 20.743 | Rp 20.625 | Rp 20.831 | Takapedia | Rp 20.743 | Rp 20.438 | Rp 20.732 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 19.375 | Rp 1.063 | 5.5% | PROFIT | BangJeff |
| 22 | 113 (102+11) Diamonds | Rp 31.111 | Rp 31.559 | Rp 31.296 | Rp 31.609 | Rp 32.032 | Rp 32.352 | Takapedia | Rp 31.609 | Rp 31.111 | Rp 31.559 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.524 | Rp 1.587 | 5.4% | PROFIT | BangJeff |
| 23 | 408 (367+41) Diamonds | Rp 110.405 | Rp 111.995 | Rp 110.985 | Rp 112.095 | Rp 113.432 | Rp 114.566 | Takapedia | Rp 112.095 | Rp 110.405 | Rp 111.995 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 104.631 | Rp 5.774 | 5.5% | PROFIT | LapakGaming |
| 24 | 12 (11+1) Diamonds | Rp 3.507 | Rp 3.558 | Rp 3.533 | Rp 3.568 | Rp 3.612 | Rp 3.648 | Takapedia | Rp 3.568 | Rp 3.507 | Rp 3.558 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 3.333 | Rp 174 | 5.2% | PROFIT | BangJeff |
| 25 | 14 (13+1) Diamonds | Rp 4.081 | Rp 4.140 | Rp 4.109 | Rp 4.150 | Rp 4.164 | Rp 4.206 | Takapedia | Rp 4.150 | Rp 4.081 | Rp 4.140 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 3.876 | Rp 205 | 5.3% | PROFIT | BangJeff |
| 26 | 15 (15+0) Diamonds | Rp 4.514 | Rp 4.579 | Rp 4.545 | Rp 4.590 | Rp 4.653 | Rp 4.700 | Takapedia | Rp 4.590 | Rp 4.514 | Rp 4.579 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 4.287 | Rp 227 | 5.3% | PROFIT | BangJeff |
| 27 | 17 (15+2) Diamonds | Rp 4.703 | Rp 4.771 | Rp 4.734 | Rp 4.781 | Rp 4.928 | Rp 4.977 | Takapedia | Rp 4.781 | Rp 4.703 | Rp 4.771 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 4.466 | Rp 237 | 5.3% | PROFIT | BangJeff |
| 28 | 18 (17+1) Diamonds | Rp 5.103 | Rp 5.176 | Rp 5.136 | Rp 5.187 | Rp 5.203 | Rp 5.255 | Takapedia | Rp 5.187 | Rp 5.103 | Rp 5.176 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 4.845 | Rp 258 | 5.3% | PROFIT | BangJeff |
| 29 | 20 (18+2) Diamonds | Rp 6.126 | Rp 6.214 | Rp 6.163 | Rp 6.225 | Rp 6.206 | Rp 6.268 | Takapedia | Rp 6.225 | Rp 6.126 | Rp 6.214 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 5.814 | Rp 312 | 5.4% | PROFIT | BangJeff |
| 30 | 22 (20+2) Diamonds | Rp 6.519 | Rp 6.613 | Rp 6.557 | Rp 6.623 | Rp 6.720 | Rp 6.787 | Takapedia | Rp 6.623 | Rp 6.519 | Rp 6.613 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 6.127 | Rp 392 | 6.4% | PROFIT | LapakGaming |
| 31 | 28 (25+3) Diamonds | Rp 8.032 | Rp 8.148 | Rp 8.077 | Rp 8.158 | Rp 8.256 | Rp 8.339 | Takapedia | Rp 8.158 | Rp 8.032 | Rp 8.148 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 7.619 | Rp 413 | 5.4% | PROFIT | BangJeff |
| 32 | 30 (28+2) Diamonds | Rp 8.621 | Rp 8.745 | Rp 8.669 | Rp 8.756 | Rp 8.849 | Rp 8.937 | Takapedia | Rp 8.756 | Rp 8.621 | Rp 8.745 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 8.178 | Rp 443 | 5.4% | PROFIT | BangJeff |
| 33 | 33 (30+3) Diamonds | Rp 9.418 | Rp 9.554 | Rp 9.469 | Rp 9.564 | Rp 9.819 | Rp 9.917 | Takapedia | Rp 9.564 | Rp 9.418 | Rp 9.554 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 8.932 | Rp 486 | 5.4% | PROFIT | LapakGaming |
| 34 | 36 (33+3) Diamonds | Rp 10.215 | Rp 10.362 | Rp 10.270 | Rp 10.373 | Rp 10.406 | Rp 10.510 | Takapedia | Rp 10.373 | Rp 10.215 | Rp 10.362 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 9.688 | Rp 527 | 5.4% | PROFIT | BangJeff |
| 35 | 34 (31+3) Diamonds | Rp 10.217 | Rp 10.364 | Rp 10.272 | Rp 10.375 | - | - | Takapedia | Rp 10.375 | Rp 10.217 | Rp 10.364 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 9.690 | Rp 527 | 5.4% | PROFIT | BangJeff |
| 36 | 42 (38+4) Diamonds | Rp 12.122 | Rp 12.297 | Rp 12.185 | Rp 12.307 | Rp 12.399 | Rp 12.523 | Takapedia | Rp 12.307 | Rp 12.122 | Rp 12.297 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 11.495 | Rp 627 | 5.5% | PROFIT | BangJeff |
| 37 | 45 (42+3) Diamonds | Rp 13.197 | Rp 13.387 | Rp 13.265 | Rp 13.398 | Rp 13.508 | Rp 13.643 | Takapedia | Rp 13.398 | Rp 13.197 | Rp 13.387 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 12.514 | Rp 683 | 5.5% | PROFIT | BangJeff |
| 38 | 46 (42+4) Diamonds | Rp 13.283 | Rp 13.474 | Rp 13.351 | Rp 13.485 | Rp 13.511 | Rp 13.646 | Takapedia | Rp 13.485 | Rp 13.283 | Rp 13.474 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 12.595 | Rp 688 | 5.5% | PROFIT | BangJeff |
| 39 | 50 (45+5) Diamonds | Rp 14.131 | Rp 14.334 | Rp 14.203 | Rp 14.345 | Rp 14.586 | Rp 14.732 | Takapedia | Rp 14.345 | Rp 14.131 | Rp 14.334 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 13.399 | Rp 732 | 5.5% | PROFIT | BangJeff |
| 40 | 56 (51+5) Diamonds | Rp 15.568 | Rp 15.792 | Rp 15.647 | Rp 15.803 | Rp 15.981 | Rp 16.141 | Takapedia | Rp 15.803 | Rp 15.568 | Rp 15.792 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 14.761 | Rp 807 | 5.5% | PROFIT | BangJeff |
| 41 | 59 (53+6) Diamonds | Rp 16.073 | Rp 16.304 | Rp 16.153 | Rp 16.315 | Rp 16.514 | Rp 16.679 | Takapedia | Rp 16.315 | Rp 16.073 | Rp 16.304 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 15.238 | Rp 835 | 5.5% | PROFIT | BangJeff |
| 42 | 60 (55+5) Diamonds | Rp 17.374 | Rp 17.624 | Rp 17.460 | Rp 17.635 | - | - | Takapedia | Rp 17.635 | Rp 17.374 | Rp 17.624 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 16.471 | Rp 903 | 5.5% | PROFIT | BangJeff |
| 43 | 64 (58+6) Diamonds | Rp 17.581 | Rp 17.834 | Rp 17.668 | Rp 17.845 | Rp 18.043 | Rp 18.223 | Takapedia | Rp 17.845 | Rp 17.581 | Rp 17.834 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 16.667 | Rp 914 | 5.5% | PROFIT | BangJeff |
| 44 | 67 (62+5) Diamonds | Rp 18.674 | Rp 18.943 | Rp 18.765 | Rp 18.953 | Rp 19.146 | Rp 19.337 | Takapedia | Rp 18.953 | Rp 18.674 | Rp 18.943 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 17.702 | Rp 972 | 5.5% | PROFIT | BangJeff |
| 45 | 65 (59+6) Diamonds | Rp 18.813 | Rp 19.084 | Rp 18.905 | Rp 19.094 | - | - | Takapedia | Rp 19.094 | Rp 18.813 | Rp 19.084 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 17.834 | Rp 979 | 5.5% | PROFIT | BangJeff |
| 46 | 66 (61+5) Diamonds | Rp 18.843 | Rp 19.114 | Rp 18.936 | Rp 19.125 | Rp 19.192 | Rp 19.384 | Takapedia | Rp 19.125 | Rp 18.843 | Rp 19.114 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 17.864 | Rp 979 | 5.5% | PROFIT | BangJeff |
| 47 | 70 (64+6) Diamonds | Rp 20.320 | Rp 20.613 | Rp 20.419 | Rp 20.623 | - | - | Takapedia | Rp 20.623 | Rp 20.320 | Rp 20.613 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 18.587 | Rp 1.733 | 9.3% | PROFIT | LapakGaming |
| 48 | 78 (70+8) Diamonds | Rp 21.601 | Rp 21.912 | Rp 21.706 | Rp 21.923 | Rp 22.182 | Rp 22.404 | Takapedia | Rp 21.923 | Rp 21.601 | Rp 21.912 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 20.477 | Rp 1.124 | 5.5% | PROFIT | BangJeff |
| 49 | 75 (68+7) Diamonds | Rp 21.880 | Rp 22.195 | Rp 21.986 | Rp 22.206 | - | - | Takapedia | Rp 22.206 | Rp 21.880 | Rp 22.195 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 20.741 | Rp 1.139 | 5.5% | PROFIT | BangJeff |
| 50 | 80 (73+7) Diamonds | Rp 22.276 | Rp 22.597 | Rp 22.383 | Rp 22.607 | Rp 22.846 | Rp 23.074 | Takapedia | Rp 22.607 | Rp 22.276 | Rp 22.597 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 21.116 | Rp 1.160 | 5.5% | PROFIT | BangJeff |
| 51 | 85 (77+8) Diamonds | Rp 23.109 | Rp 23.442 | Rp 23.220 | Rp 23.452 | Rp 23.710 | Rp 23.947 | Takapedia | Rp 23.452 | Rp 23.109 | Rp 23.442 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 21.905 | Rp 1.204 | 5.5% | PROFIT | BangJeff |
| 52 | 84 (76+8) Diamonds | Rp 23.506 | Rp 23.844 | Rp 23.619 | Rp 23.855 | - | - | Takapedia | Rp 23.855 | Rp 23.506 | Rp 23.844 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 22.282 | Rp 1.224 | 5.5% | PROFIT | BangJeff |
| 53 | 83 (75+8) Diamonds | Rp 23.558 | Rp 23.897 | Rp 23.671 | Rp 23.908 | Rp 23.743 | Rp 23.980 | Takapedia | Rp 23.908 | Rp 23.558 | Rp 23.897 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 22.330 | Rp 1.228 | 5.5% | PROFIT | LapakGaming |
| 54 | 88 (80+8) Diamonds | Rp 24.529 | Rp 24.882 | Rp 24.647 | Rp 24.893 | Rp 24.756 | Rp 25.004 | Takapedia | Rp 24.893 | Rp 24.529 | Rp 24.882 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 22.106 | Rp 2.423 | 11.0% | PROFIT | LapakGaming |
| 55 | 89 (81+8) Diamonds | Rp 24.663 | Rp 25.018 | Rp 24.821 | Rp 25.069 | Rp 25.278 | Rp 25.531 | Takapedia | Rp 25.069 | Rp 24.663 | Rp 25.018 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 23.416 | Rp 1.247 | 5.3% | PROFIT | BangJeff |
| 56 | 92 (84+8) Diamonds | Rp 25.513 | Rp 25.880 | Rp 25.674 | Rp 25.931 | Rp 25.839 | Rp 26.097 | Takapedia | Rp 25.931 | Rp 25.513 | Rp 25.880 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 24.220 | Rp 1.293 | 5.3% | PROFIT | BangJeff |
| 57 | 98 (89+9) Diamonds | Rp 27.434 | Rp 27.829 | Rp 27.604 | Rp 27.880 | Rp 27.929 | Rp 28.208 | Takapedia | Rp 27.880 | Rp 27.434 | Rp 27.829 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 26.041 | Rp 1.393 | 5.3% | PROFIT | BangJeff |
| 58 | 100 (91+9) Diamonds | Rp 27.645 | Rp 28.043 | Rp 27.816 | Rp 28.094 | Rp 28.391 | Rp 28.675 | Takapedia | Rp 28.094 | Rp 27.645 | Rp 28.043 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 14.975 | Rp 12.670 | 84.6% | PROFIT | LapakGaming |
| 59 | 112 (101+11) Diamonds | Rp 31.509 | Rp 31.963 | Rp 31.696 | Rp 32.013 | Rp 32.032 | Rp 32.352 | Takapedia | Rp 32.013 | Rp 31.509 | Rp 31.963 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.901 | Rp 1.608 | 5.4% | PROFIT | BangJeff |
| 60 | 116 (105+11) Diamonds | Rp 32.531 | Rp 32.999 | Rp 32.723 | Rp 33.050 | Rp 33.055 | Rp 33.386 | Takapedia | Rp 33.050 | Rp 32.531 | Rp 32.999 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 30.870 | Rp 1.661 | 5.4% | PROFIT | BangJeff |
| 61 | 129 (117+12) Diamonds | Rp 35.130 | Rp 35.636 | Rp 35.333 | Rp 35.686 | Rp 36.146 | Rp 36.507 | Takapedia | Rp 35.686 | Rp 35.130 | Rp 35.636 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 33.333 | Rp 1.797 | 5.4% | PROFIT | BangJeff |
| 62 | 128 (116+12) Diamonds | Rp 35.528 | Rp 36.040 | Rp 35.733 | Rp 36.090 | Rp 36.146 | Rp 36.507 | Takapedia | Rp 36.090 | Rp 35.528 | Rp 36.040 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 33.710 | Rp 1.818 | 5.4% | PROFIT | BangJeff |
| 63 | 148 (134+14) Diamonds | Rp 40.847 | Rp 41.435 | Rp 41.075 | Rp 41.486 | Rp 41.162 | Rp 41.574 | Takapedia | Rp 41.486 | Rp 40.847 | Rp 41.435 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 38.750 | Rp 2.097 | 5.4% | PROFIT | BangJeff |
| 64 | 170 (154+16) Diamonds | Rp 46.186 | Rp 46.851 | Rp 46.438 | Rp 46.902 | - | - | Takapedia | Rp 46.902 | Rp 46.186 | Rp 46.851 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 43.809 | Rp 2.377 | 5.4% | PROFIT | BangJeff |
| 65 | 176 (160+16) Diamonds | Rp 49.029 | Rp 49.735 | Rp 49.293 | Rp 49.786 | Rp 49.607 | Rp 50.103 | Takapedia | Rp 49.786 | Rp 49.029 | Rp 49.735 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 46.502 | Rp 2.527 | 5.4% | PROFIT | BangJeff |
| 66 | 184 (167+17) Diamonds | Rp 52.323 | Rp 53.076 | Rp 52.601 | Rp 53.127 | - | - | Takapedia | Rp 53.127 | Rp 52.323 | Rp 53.076 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 49.623 | Rp 2.700 | 5.4% | PROFIT | BangJeff |
| 67 | 222 (200+22) Diamonds | Rp 61.295 | Rp 62.178 | Rp 61.612 | Rp 62.228 | Rp 61.710 | Rp 62.327 | Takapedia | Rp 62.228 | Rp 61.295 | Rp 62.178 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 58.124 | Rp 3.171 | 5.5% | PROFIT | BangJeff |
| 68 | 240 (217+23) Diamonds | Rp 65.249 | Rp 66.189 | Rp 65.583 | Rp 66.239 | Rp 66.869 | Rp 67.538 | Takapedia | Rp 66.239 | Rp 65.249 | Rp 66.189 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 61.826 | Rp 3.423 | 5.5% | PROFIT | LapakGaming |
| 69 | 241 (218+23) Diamonds | Rp 66.893 | Rp 67.856 | Rp 67.235 | Rp 67.907 | - | - | Takapedia | Rp 67.907 | Rp 66.893 | Rp 67.856 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 63.429 | Rp 3.464 | 5.5% | PROFIT | BangJeff |
| 70 | 277 (250+27) Diamonds | Rp 76.631 | Rp 77.734 | Rp 77.015 | Rp 77.785 | Rp 77.553 | Rp 78.329 | Takapedia | Rp 77.785 | Rp 76.631 | Rp 77.734 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 72.655 | Rp 3.976 | 5.5% | PROFIT | BangJeff |
| 71 | 284 (257+27) Diamonds | Rp 77.309 | Rp 78.422 | Rp 77.696 | Rp 78.473 | Rp 79.486 | Rp 80.281 | Takapedia | Rp 78.473 | Rp 77.309 | Rp 78.422 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 73.264 | Rp 4.045 | 5.5% | PROFIT | LapakGaming |
| 72 | 296 (256+40) Diamonds | Rp 80.316 | Rp 81.473 | Rp 80.716 | Rp 81.523 | Rp 82.264 | Rp 83.087 | Takapedia | Rp 81.523 | Rp 80.316 | Rp 81.473 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 76.079 | Rp 4.237 | 5.6% | PROFIT | LapakGaming |
| 73 | 305 (276+29) Diamonds | Rp 84.812 | Rp 86.033 | Rp 85.232 | Rp 86.084 | Rp 85.360 | Rp 86.214 | Takapedia | Rp 86.084 | Rp 84.812 | Rp 86.033 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 80.407 | Rp 4.405 | 5.5% | PROFIT | BangJeff |
| 74 | 370 (333+37) Diamonds | Rp 102.141 | Rp 103.612 | Rp 102.685 | Rp 103.712 | Rp 102.823 | Rp 103.851 | Takapedia | Rp 103.712 | Rp 102.141 | Rp 103.612 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 96.872 | Rp 5.269 | 5.4% | PROFIT | BangJeff |
| 75 | 384 (346+38) Diamonds | Rp 106.231 | Rp 107.761 | Rp 106.793 | Rp 107.861 | Rp 107.085 | Rp 108.156 | Takapedia | Rp 107.861 | Rp 106.231 | Rp 107.761 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 100.748 | Rp 5.483 | 5.4% | PROFIT | BangJeff |
| 76 | 355 (309+46) Diamonds | Rp 108.301 | Rp 109.861 | Rp 108.872 | Rp 109.961 | - | - | Takapedia | Rp 109.961 | Rp 108.301 | Rp 109.861 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 91.330 | Rp 16.971 | 18.6% | PROFIT | LapakGaming |
| 77 | 406 (366+40) Diamonds | Rp 112.365 | Rp 113.983 | Rp 112.954 | Rp 114.084 | Rp 113.546 | Rp 114.681 | Takapedia | Rp 114.084 | Rp 112.365 | Rp 113.983 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 106.560 | Rp 5.805 | 5.4% | PROFIT | BangJeff |
| 78 | 518 (467+51) Diamonds | Rp 143.038 | Rp 145.098 | Rp 143.760 | Rp 145.198 | Rp 144.372 | Rp 145.816 | Takapedia | Rp 145.198 | Rp 143.038 | Rp 145.098 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 134.657 | Rp 8.381 | 6.2% | PROFIT | LapakGaming |
| 79 | 554 (500+54) Diamonds | Rp 153.262 | Rp 155.469 | Rp 154.029 | Rp 155.569 | Rp 155.028 | Rp 156.578 | Takapedia | Rp 155.569 | Rp 153.262 | Rp 155.469 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 143.235 | Rp 10.027 | 7.0% | PROFIT | LapakGaming |
| 80 | 716 (637+79) Diamonds | Rp 191.484 | Rp 194.241 | Rp 192.418 | Rp 194.342 | Rp 195.849 | Rp 197.807 | Takapedia | Rp 194.342 | Rp 191.484 | Rp 194.241 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 181.317 | Rp 10.167 | 5.6% | PROFIT | LapakGaming |
| 81 | 750 (668+82) Diamonds | Rp 199.947 | Rp 202.826 | Rp 201.314 | Rp 203.327 | Rp 206.200 | Rp 208.262 | Takapedia | Rp 203.327 | Rp 199.947 | Rp 202.826 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 189.895 | Rp 10.052 | 5.3% | PROFIT | LapakGaming |
| 82 | 790 (703+87) Diamonds | Rp 211.537 | Rp 214.583 | Rp 212.954 | Rp 215.084 | Rp 216.754 | Rp 218.922 | Takapedia | Rp 215.084 | Rp 211.537 | Rp 214.583 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 200.900 | Rp 10.637 | 5.3% | PROFIT | BangJeff |
