| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action | HPP (COGS) | Margin | Margin % | P/L | COGS Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekly Elite Pack | Rp 13.854 | Rp 14.053 | Rp 14.088 | Rp 14.229 | Rp 13.232 | Rp 13.364 | SipShop | Rp 13.364 | Rp 13.164 | Rp 13.354 | Rp -689 | Rp 10 | Rp -699 | LOWER | Rp 13.031 | Rp 823 | 6.3% | PROFIT | LapakGaming |
| 2 | Weekly Diamond Pass | Rp 27.118 | Rp 27.508 | Rp 32.115 | Rp 32.436 | Rp 26.985 | Rp 27.255 | SipShop | Rp 27.255 | Rp 26.818 | Rp 27.204 | Rp -253 | Rp 50 | Rp -303 | LOWER | Rp 27.405 | Rp -287 | -1.0% | LOSS | LapakGaming |
| 3 | 2x Weekly Diamond Pass | Rp 54.286 | Rp 55.068 | - | - | Rp 54.572 | Rp 55.118 | SipShop | Rp 55.118 | Rp 54.286 | Rp 55.068 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 52.216 | Rp 2.070 | 4.0% | PROFIT | LapakGaming |
| 4 | Monthly Epic Pack | Rp 66.222 | Rp 67.176 | Rp 69.607 | Rp 70.303 | Rp 66.934 | Rp 67.603 | SipShop | Rp 67.603 | Rp 66.594 | Rp 67.553 | Rp 427 | Rp 50 | Rp 377 | RAISE | Rp 64.690 | Rp 1.532 | 2.4% | PROFIT | LapakGaming |
| 5 | 3x Weekly Diamond Pass | Rp 81.454 | Rp 82.627 | - | - | Rp 81.858 | Rp 82.677 | SipShop | Rp 82.677 | Rp 81.454 | Rp 82.627 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 78.324 | Rp 3.130 | 4.0% | PROFIT | LapakGaming |
| 6 | 4x Weekly Diamond Pass | Rp 108.571 | Rp 110.134 | Rp 111.996 | Rp 113.116 | Rp 109.144 | Rp 110.235 | SipShop | Rp 110.235 | Rp 108.571 | Rp 110.134 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 104.432 | Rp 4.139 | 4.0% | PROFIT | LapakGaming |
| 7 | 5x Weekly Diamond Pass | Rp 135.739 | Rp 137.694 | Rp 139.995 | Rp 141.395 | Rp 136.430 | Rp 137.794 | SipShop | Rp 137.794 | Rp 135.739 | Rp 137.694 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 130.540 | Rp 5.199 | 4.0% | PROFIT | LapakGaming |
| 8 | Twilight Pass | Rp 144.691 | Rp 146.775 | Rp 145.421 | Rp 146.875 | - | - | Takapedia | Rp 146.875 | Rp 144.691 | Rp 146.775 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 136.167 | Rp 8.524 | 6.3% | PROFIT | LapakGaming |
| 9 | 100 (50+50) Diamonds - First Top Up | Rp 16.526 | Rp 16.764 | - | - | Rp 16.608 | Rp 16.774 | SipShop | Rp 16.774 | Rp 16.526 | Rp 16.764 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 15.010 | Rp 1.516 | 10.1% | PROFIT | LapakGaming |
| 10 | 300 (150+150) Diamonds - First Top Up | Rp 49.211 | Rp 49.920 | - | - | Rp 49.475 | Rp 49.970 | SipShop | Rp 49.970 | Rp 49.211 | Rp 49.920 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 44.722 | Rp 4.489 | 10.0% | PROFIT | LapakGaming |
| 11 | 500 (250+250) Diamonds - First Top Up | Rp 82.087 | Rp 83.269 | - | - | Rp 82.495 | Rp 83.320 | SipShop | Rp 83.320 | Rp 82.087 | Rp 83.269 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 74.588 | Rp 7.499 | 10.1% | PROFIT | LapakGaming |
| 12 | 1000 (500+500) Diamonds - First Top Up | Rp 164.829 | Rp 167.203 | - | - | Rp 165.647 | Rp 167.303 | SipShop | Rp 167.303 | Rp 164.829 | Rp 167.203 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 149.949 | Rp 14.880 | 9.9% | PROFIT | LapakGaming |
| 13 | 54 (50+4) Diamonds | Rp 15.120 | Rp 15.338 | Rp 15.196 | Rp 15.348 | Rp 15.506 | Rp 15.661 | Takapedia | Rp 15.348 | Rp 15.120 | Rp 15.338 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 14.299 | Rp 821 | 5.7% | PROFIT | LapakGaming |
| 14 | 110 (100+10) Diamonds | Rp 30.624 | Rp 31.065 | Rp 30.807 | Rp 31.115 | Rp 31.586 | Rp 31.902 | Takapedia | Rp 31.115 | Rp 30.624 | Rp 31.065 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.063 | Rp 1.561 | 5.4% | PROFIT | BangJeff |
| 15 | 278 (251+27) Diamonds | Rp 80.053 | Rp 81.206 | Rp 80.264 | Rp 81.067 | - | - | Takapedia | Rp 81.067 | Rp 79.866 | Rp 81.016 | Rp -139 | Rp 50 | Rp -189 | LOWER | Rp 72.311 | Rp 7.742 | 10.7% | PROFIT | LapakGaming |
| 16 | 568 (503+65) Diamonds | Rp 150.587 | Rp 152.755 | Rp 151.343 | Rp 152.856 | Rp 154.688 | Rp 156.235 | Takapedia | Rp 152.856 | Rp 150.587 | Rp 152.755 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 142.713 | Rp 7.874 | 5.5% | PROFIT | LapakGaming |
| 17 | 1136 (1006+130) Diamonds | Rp 300.880 | Rp 305.213 | Rp 302.686 | Rp 305.713 | Rp 309.320 | Rp 312.413 | Takapedia | Rp 305.713 | Rp 300.880 | Rp 305.213 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 285.427 | Rp 15.453 | 5.4% | PROFIT | LapakGaming |
| 18 | 5 (5+0) Diamonds | Rp 1.498 | Rp 1.520 | Rp 1.515 | Rp 1.530 | Rp 1.554 | Rp 1.570 | Takapedia | Rp 1.530 | Rp 1.498 | Rp 1.520 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 1.429 | Rp 69 | 4.8% | PROFIT | BangJeff |
| 19 | 10 (9+1) Diamonds | Rp 3.058 | Rp 3.102 | Rp 3.082 | Rp 3.113 | Rp 3.106 | Rp 3.137 | Takapedia | Rp 3.113 | Rp 3.058 | Rp 3.102 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 2.861 | Rp 197 | 6.9% | PROFIT | LapakGaming |
| 20 | 44 (40+4) Diamonds | Rp 12.051 | Rp 12.225 | Rp 12.114 | Rp 12.235 | Rp 12.388 | Rp 12.512 | Takapedia | Rp 12.235 | Rp 12.051 | Rp 12.225 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 10.890 | Rp 1.161 | 10.7% | PROFIT | LapakGaming |
| 21 | 74 (67+7) Diamonds | Rp 20.438 | Rp 20.732 | Rp 20.538 | Rp 20.743 | Rp 20.625 | Rp 20.831 | Takapedia | Rp 20.743 | Rp 20.438 | Rp 20.732 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 19.375 | Rp 1.063 | 5.5% | PROFIT | BangJeff |
| 22 | 113 (102+11) Diamonds | Rp 31.111 | Rp 31.559 | Rp 31.296 | Rp 31.609 | Rp 32.043 | Rp 32.363 | Takapedia | Rp 31.609 | Rp 31.111 | Rp 31.559 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.524 | Rp 1.587 | 5.4% | PROFIT | BangJeff |
| 23 | 408 (367+41) Diamonds | Rp 110.405 | Rp 111.995 | Rp 110.985 | Rp 112.095 | Rp 113.432 | Rp 114.566 | Takapedia | Rp 112.095 | Rp 110.405 | Rp 111.995 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 102.895 | Rp 7.510 | 7.3% | PROFIT | LapakGaming |
| 24 | 12 (11+1) Diamonds | Rp 3.507 | Rp 3.558 | Rp 3.533 | Rp 3.568 | Rp 3.614 | Rp 3.650 | Takapedia | Rp 3.568 | Rp 3.507 | Rp 3.558 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 3.333 | Rp 174 | 5.2% | PROFIT | BangJeff |
| 25 | 14 (13+1) Diamonds | Rp 4.081 | Rp 4.140 | Rp 4.109 | Rp 4.150 | Rp 4.164 | Rp 4.206 | Takapedia | Rp 4.150 | Rp 4.081 | Rp 4.140 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 3.876 | Rp 205 | 5.3% | PROFIT | BangJeff |
| 26 | 15 (15+0) Diamonds | Rp 4.514 | Rp 4.579 | Rp 4.545 | Rp 4.590 | Rp 4.653 | Rp 4.700 | Takapedia | Rp 4.590 | Rp 4.514 | Rp 4.579 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 4.287 | Rp 227 | 5.3% | PROFIT | BangJeff |
| 27 | 18 (17+1) Diamonds | Rp 5.103 | Rp 5.176 | Rp 5.136 | Rp 5.187 | Rp 5.203 | Rp 5.255 | Takapedia | Rp 5.187 | Rp 5.103 | Rp 5.176 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 4.845 | Rp 258 | 5.3% | PROFIT | BangJeff |
| 28 | 20 (18+2) Diamonds | Rp 6.126 | Rp 6.214 | Rp 6.163 | Rp 6.225 | Rp 6.210 | Rp 6.272 | Takapedia | Rp 6.225 | Rp 6.126 | Rp 6.214 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 5.814 | Rp 312 | 5.4% | PROFIT | BangJeff |
| 29 | 22 (20+2) Diamonds | Rp 6.519 | Rp 6.613 | Rp 6.557 | Rp 6.623 | Rp 6.721 | Rp 6.788 | Takapedia | Rp 6.623 | Rp 6.519 | Rp 6.613 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 6.033 | Rp 486 | 8.1% | PROFIT | LapakGaming |
| 30 | 28 (25+3) Diamonds | Rp 8.032 | Rp 8.148 | Rp 8.077 | Rp 8.158 | Rp 8.256 | Rp 8.339 | Takapedia | Rp 8.158 | Rp 8.032 | Rp 8.148 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 7.619 | Rp 413 | 5.4% | PROFIT | BangJeff |
| 31 | 30 (28+2) Diamonds | Rp 8.621 | Rp 8.745 | Rp 8.669 | Rp 8.756 | Rp 9.306 | Rp 9.399 | Takapedia | Rp 8.756 | Rp 8.621 | Rp 8.745 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 8.178 | Rp 443 | 5.4% | PROFIT | BangJeff |
| 32 | 36 (33+3) Diamonds | Rp 10.215 | Rp 10.362 | Rp 10.270 | Rp 10.373 | Rp 10.406 | Rp 10.510 | Takapedia | Rp 10.373 | Rp 10.215 | Rp 10.362 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 9.688 | Rp 527 | 5.4% | PROFIT | BangJeff |
| 33 | 34 (31+3) Diamonds | Rp 10.217 | Rp 10.364 | Rp 10.272 | Rp 10.375 | - | - | Takapedia | Rp 10.375 | Rp 10.217 | Rp 10.364 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 9.690 | Rp 527 | 5.4% | PROFIT | BangJeff |
| 34 | 42 (38+4) Diamonds | Rp 12.122 | Rp 12.297 | Rp 12.185 | Rp 12.307 | Rp 12.406 | Rp 12.530 | Takapedia | Rp 12.307 | Rp 12.122 | Rp 12.297 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 11.495 | Rp 627 | 5.5% | PROFIT | BangJeff |
| 35 | 45 (42+3) Diamonds | Rp 13.197 | Rp 13.387 | Rp 13.265 | Rp 13.398 | Rp 13.508 | Rp 13.643 | Takapedia | Rp 13.398 | Rp 13.197 | Rp 13.387 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 12.514 | Rp 683 | 5.5% | PROFIT | BangJeff |
| 36 | 46 (42+4) Diamonds | Rp 13.283 | Rp 13.474 | Rp 13.351 | Rp 13.485 | Rp 13.750 | Rp 13.888 | Takapedia | Rp 13.485 | Rp 13.283 | Rp 13.474 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 12.595 | Rp 688 | 5.5% | PROFIT | BangJeff |
| 37 | 56 (51+5) Diamonds | Rp 15.568 | Rp 15.792 | Rp 15.647 | Rp 15.803 | Rp 16.049 | Rp 16.209 | Takapedia | Rp 15.803 | Rp 15.568 | Rp 15.792 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 14.761 | Rp 807 | 5.5% | PROFIT | BangJeff |
| 38 | 59 (53+6) Diamonds | Rp 16.073 | Rp 16.304 | Rp 16.153 | Rp 16.315 | Rp 16.514 | Rp 16.679 | Takapedia | Rp 16.315 | Rp 16.073 | Rp 16.304 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 15.238 | Rp 835 | 5.5% | PROFIT | BangJeff |
| 39 | 60 (55+5) Diamonds | Rp 17.374 | Rp 17.624 | Rp 17.460 | Rp 17.635 | - | - | Takapedia | Rp 17.635 | Rp 17.374 | Rp 17.624 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 16.471 | Rp 903 | 5.5% | PROFIT | BangJeff |
| 40 | 64 (58+6) Diamonds | Rp 17.581 | Rp 17.834 | Rp 17.668 | Rp 17.845 | Rp 18.088 | Rp 18.269 | Takapedia | Rp 17.845 | Rp 17.581 | Rp 17.834 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 16.667 | Rp 914 | 5.5% | PROFIT | BangJeff |
| 41 | 67 (62+5) Diamonds | Rp 18.674 | Rp 18.943 | Rp 18.765 | Rp 18.953 | Rp 19.646 | Rp 19.842 | Takapedia | Rp 18.953 | Rp 18.674 | Rp 18.943 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 17.702 | Rp 972 | 5.5% | PROFIT | BangJeff |
| 42 | 65 (59+6) Diamonds | Rp 18.813 | Rp 19.084 | Rp 18.905 | Rp 19.094 | - | - | Takapedia | Rp 19.094 | Rp 18.813 | Rp 19.084 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 17.834 | Rp 979 | 5.5% | PROFIT | BangJeff |
| 43 | 70 (64+6) Diamonds | Rp 20.320 | Rp 20.613 | Rp 20.419 | Rp 20.623 | - | - | Takapedia | Rp 20.623 | Rp 20.320 | Rp 20.613 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 18.587 | Rp 1.733 | 9.3% | PROFIT | LapakGaming |
| 44 | 78 (70+8) Diamonds | Rp 21.601 | Rp 21.912 | Rp 21.706 | Rp 21.923 | Rp 22.182 | Rp 22.404 | Takapedia | Rp 21.923 | Rp 21.601 | Rp 21.912 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 20.477 | Rp 1.124 | 5.5% | PROFIT | BangJeff |
| 45 | 75 (68+7) Diamonds | Rp 21.880 | Rp 22.195 | Rp 21.986 | Rp 22.206 | - | - | Takapedia | Rp 22.206 | Rp 21.880 | Rp 22.195 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 20.741 | Rp 1.139 | 5.5% | PROFIT | BangJeff |
| 46 | 80 (73+7) Diamonds | Rp 22.276 | Rp 22.597 | Rp 22.383 | Rp 22.607 | Rp 22.935 | Rp 23.164 | Takapedia | Rp 22.607 | Rp 22.276 | Rp 22.597 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 21.116 | Rp 1.160 | 5.5% | PROFIT | BangJeff |
| 47 | 85 (77+8) Diamonds | Rp 23.109 | Rp 23.442 | Rp 23.220 | Rp 23.452 | Rp 23.727 | Rp 23.964 | Takapedia | Rp 23.452 | Rp 23.109 | Rp 23.442 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 21.905 | Rp 1.204 | 5.5% | PROFIT | BangJeff |
| 48 | 84 (76+8) Diamonds | Rp 23.506 | Rp 23.844 | Rp 23.619 | Rp 23.855 | - | - | Takapedia | Rp 23.855 | Rp 23.506 | Rp 23.844 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 22.282 | Rp 1.224 | 5.5% | PROFIT | BangJeff |
| 49 | 88 (80+8) Diamonds | Rp 24.529 | Rp 24.882 | Rp 24.647 | Rp 24.893 | Rp 24.756 | Rp 25.004 | Takapedia | Rp 24.893 | Rp 24.529 | Rp 24.882 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 21.602 | Rp 2.927 | 13.5% | PROFIT | LapakGaming |
| 50 | 89 (81+8) Diamonds | Rp 24.663 | Rp 25.018 | Rp 24.821 | Rp 25.069 | Rp 25.278 | Rp 25.531 | Takapedia | Rp 25.069 | Rp 24.663 | Rp 25.018 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 23.416 | Rp 1.247 | 5.3% | PROFIT | BangJeff |
| 51 | 92 (84+8) Diamonds | Rp 25.513 | Rp 25.880 | Rp 25.674 | Rp 25.931 | Rp 26.323 | Rp 26.586 | Takapedia | Rp 25.931 | Rp 25.513 | Rp 25.880 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 24.220 | Rp 1.293 | 5.3% | PROFIT | BangJeff |
| 52 | 98 (89+9) Diamonds | Rp 27.434 | Rp 27.829 | Rp 27.604 | Rp 27.880 | Rp 27.940 | Rp 28.219 | Takapedia | Rp 27.880 | Rp 27.434 | Rp 27.829 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 26.041 | Rp 1.393 | 5.3% | PROFIT | BangJeff |
| 53 | 100 (91+9) Diamonds | Rp 27.645 | Rp 28.043 | Rp 27.816 | Rp 28.094 | Rp 28.391 | Rp 28.675 | Takapedia | Rp 28.094 | Rp 27.645 | Rp 28.043 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 15.010 | Rp 12.635 | 84.2% | PROFIT | LapakGaming |
| 54 | 112 (101+11) Diamonds | Rp 31.509 | Rp 31.963 | Rp 31.696 | Rp 32.013 | Rp 32.043 | Rp 32.363 | Takapedia | Rp 32.013 | Rp 31.509 | Rp 31.963 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.901 | Rp 1.608 | 5.4% | PROFIT | BangJeff |
| 55 | 116 (105+11) Diamonds | Rp 32.531 | Rp 32.999 | Rp 32.723 | Rp 33.050 | Rp 33.055 | Rp 33.386 | Takapedia | Rp 33.050 | Rp 32.531 | Rp 32.999 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 30.870 | Rp 1.661 | 5.4% | PROFIT | BangJeff |
| 56 | 129 (117+12) Diamonds | Rp 35.130 | Rp 35.636 | Rp 35.333 | Rp 35.686 | Rp 36.146 | Rp 36.507 | Takapedia | Rp 35.686 | Rp 35.130 | Rp 35.636 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 33.333 | Rp 1.797 | 5.4% | PROFIT | BangJeff |
| 57 | 128 (116+12) Diamonds | Rp 35.528 | Rp 36.040 | Rp 35.733 | Rp 36.090 | Rp 36.146 | Rp 36.507 | Takapedia | Rp 36.090 | Rp 35.528 | Rp 36.040 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 33.710 | Rp 1.818 | 5.4% | PROFIT | BangJeff |
| 58 | 148 (134+14) Diamonds | Rp 40.847 | Rp 41.435 | Rp 41.075 | Rp 41.486 | Rp 41.756 | Rp 42.174 | Takapedia | Rp 41.486 | Rp 40.847 | Rp 41.435 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 38.750 | Rp 2.097 | 5.4% | PROFIT | BangJeff |
| 59 | 170 (154+16) Diamonds | Rp 46.186 | Rp 46.851 | Rp 46.438 | Rp 46.902 | - | - | Takapedia | Rp 46.902 | Rp 46.186 | Rp 46.851 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 43.809 | Rp 2.377 | 5.4% | PROFIT | BangJeff |
| 60 | 176 (160+16) Diamonds | Rp 49.029 | Rp 49.735 | Rp 49.293 | Rp 49.786 | Rp 49.607 | Rp 50.103 | Takapedia | Rp 49.786 | Rp 49.029 | Rp 49.735 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 46.502 | Rp 2.527 | 5.4% | PROFIT | BangJeff |
| 61 | 222 (200+22) Diamonds | Rp 61.295 | Rp 62.178 | Rp 61.612 | Rp 62.228 | Rp 61.710 | Rp 62.327 | Takapedia | Rp 62.228 | Rp 61.295 | Rp 62.178 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 58.124 | Rp 3.171 | 5.5% | PROFIT | BangJeff |
| 62 | 240 (217+23) Diamonds | Rp 65.249 | Rp 66.189 | Rp 65.583 | Rp 66.239 | Rp 66.869 | Rp 67.538 | Takapedia | Rp 66.239 | Rp 65.249 | Rp 66.189 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 61.826 | Rp 3.423 | 5.5% | PROFIT | LapakGaming |
| 63 | 241 (218+23) Diamonds | Rp 66.893 | Rp 67.856 | Rp 67.235 | Rp 67.907 | - | - | Takapedia | Rp 67.907 | Rp 66.893 | Rp 67.856 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 63.429 | Rp 3.464 | 5.5% | PROFIT | BangJeff |
| 64 | 277 (250+27) Diamonds | Rp 76.631 | Rp 77.734 | Rp 77.015 | Rp 77.785 | Rp 77.330 | Rp 78.103 | Takapedia | Rp 77.785 | Rp 76.631 | Rp 77.734 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 72.655 | Rp 3.976 | 5.5% | PROFIT | BangJeff |
| 65 | 284 (257+27) Diamonds | Rp 77.309 | Rp 78.422 | Rp 77.696 | Rp 78.473 | Rp 79.541 | Rp 80.336 | Takapedia | Rp 78.473 | Rp 77.309 | Rp 78.422 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 73.264 | Rp 4.045 | 5.5% | PROFIT | LapakGaming |
| 66 | 296 (256+40) Diamonds | Rp 80.316 | Rp 81.473 | Rp 80.716 | Rp 81.523 | Rp 82.264 | Rp 83.087 | Takapedia | Rp 81.523 | Rp 80.316 | Rp 81.473 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 76.079 | Rp 4.237 | 5.6% | PROFIT | LapakGaming |
| 67 | 305 (276+29) Diamonds | Rp 84.812 | Rp 86.033 | Rp 85.232 | Rp 86.084 | Rp 85.360 | Rp 86.214 | Takapedia | Rp 86.084 | Rp 84.812 | Rp 86.033 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 80.407 | Rp 4.405 | 5.5% | PROFIT | BangJeff |
| 68 | 370 (333+37) Diamonds | Rp 102.141 | Rp 103.612 | Rp 102.685 | Rp 103.712 | Rp 102.823 | Rp 103.851 | Takapedia | Rp 103.712 | Rp 102.141 | Rp 103.612 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 96.872 | Rp 5.269 | 5.4% | PROFIT | BangJeff |
| 69 | 384 (346+38) Diamonds | Rp 106.231 | Rp 107.761 | Rp 106.793 | Rp 107.861 | Rp 107.085 | Rp 108.156 | Takapedia | Rp 107.861 | Rp 106.231 | Rp 107.761 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 100.748 | Rp 5.483 | 5.4% | PROFIT | BangJeff |
| 70 | 355 (309+46) Diamonds | Rp 107.789 | Rp 109.341 | Rp 108.358 | Rp 109.442 | - | - | Takapedia | Rp 109.442 | Rp 107.789 | Rp 109.341 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 91.330 | Rp 16.459 | 18.0% | PROFIT | LapakGaming |
| 71 | 406 (366+40) Diamonds | Rp 112.365 | Rp 113.983 | Rp 112.954 | Rp 114.084 | Rp 113.651 | Rp 114.788 | Takapedia | Rp 114.084 | Rp 112.365 | Rp 113.983 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 106.560 | Rp 5.805 | 5.4% | PROFIT | BangJeff |
| 72 | 518 (467+51) Diamonds | Rp 143.038 | Rp 145.098 | Rp 143.760 | Rp 145.198 | Rp 144.372 | Rp 145.816 | Takapedia | Rp 145.198 | Rp 143.038 | Rp 145.098 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 134.657 | Rp 8.381 | 6.2% | PROFIT | LapakGaming |
| 73 | 554 (500+54) Diamonds | Rp 153.262 | Rp 155.469 | Rp 154.029 | Rp 155.569 | Rp 154.759 | Rp 156.307 | Takapedia | Rp 155.569 | Rp 153.262 | Rp 155.469 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 143.235 | Rp 10.027 | 7.0% | PROFIT | LapakGaming |
| 74 | 716 (637+79) Diamonds | Rp 191.484 | Rp 194.241 | Rp 192.418 | Rp 194.342 | Rp 198.088 | Rp 200.069 | Takapedia | Rp 194.342 | Rp 191.484 | Rp 194.241 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 181.317 | Rp 10.167 | 5.6% | PROFIT | LapakGaming |
| 75 | 750 (668+82) Diamonds | Rp 199.947 | Rp 202.826 | Rp 201.314 | Rp 203.327 | Rp 206.445 | Rp 208.509 | Takapedia | Rp 203.327 | Rp 199.947 | Rp 202.826 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 189.895 | Rp 10.052 | 5.3% | PROFIT | LapakGaming |
| 76 | 790 (703+87) Diamonds | Rp 211.537 | Rp 214.583 | Rp 212.954 | Rp 215.084 | Rp 220.165 | Rp 222.367 | Takapedia | Rp 215.084 | Rp 211.537 | Rp 214.583 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 200.900 | Rp 10.637 | 5.3% | PROFIT | BangJeff |
| 77 | 875 (774+101) Diamonds | Rp 230.559 | Rp 233.879 | Rp 232.059 | Rp 234.380 | Rp 237.171 | Rp 239.543 | Takapedia | Rp 234.380 | Rp 230.559 | Rp 233.879 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 218.750 | Rp 11.809 | 5.4% | PROFIT | LapakGaming |
| 78 | 874 (779+95) Diamonds | Rp 235.054 | Rp 238.439 | Rp 236.573 | Rp 238.939 | Rp 237.314 | Rp 239.687 | Takapedia | Rp 238.939 | Rp 235.054 | Rp 238.439 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 223.182 | Rp 11.872 | 5.3% | PROFIT | BangJeff |
| 79 | 966 (836+130) Diamonds | Rp 255.104 | Rp 258.777 | Rp 256.711 | Rp 259.278 | Rp 256.850 | Rp 259.419 | Takapedia | Rp 259.278 | Rp 255.104 | Rp 258.777 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 242.180 | Rp 12.924 | 5.3% | PROFIT | BangJeff |
| 80 | 1048 (936+112) Diamonds | Rp 278.462 | Rp 282.472 | Rp 284.835 | Rp 287.683 | Rp 285.670 | Rp 288.527 | Takapedia | Rp 287.683 | Rp 283.106 | Rp 287.183 | Rp 5.211 | Rp 500 | Rp 4.711 | RAISE | Rp 268.712 | Rp 9.750 | 3.6% | PROFIT | BangJeff |
| 81 | 1067 (953+114) Diamonds | Rp 288.218 | Rp 292.368 | Rp 289.969 | Rp 292.869 | - | - | Takapedia | Rp 292.869 | Rp 288.218 | Rp 292.368 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 273.555 | Rp 14.663 | 5.4% | PROFIT | BangJeff |
| 82 | 1358 (1206+152) Diamonds | Rp 362.223 | Rp 367.439 | Rp 364.297 | Rp 367.940 | Rp 371.778 | Rp 375.496 | Takapedia | Rp 367.940 | Rp 362.223 | Rp 367.439 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 343.676 | Rp 18.547 | 5.4% | PROFIT | BangJeff |
