| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | GoPay Display | GoPay Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action | HPP (COGS) | Margin | Margin % | P/L | COGS Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekly Elite Pack | Rp 15.723 | Rp 15.949 | Rp 14.455 | Rp 14.600 | Rp 16.352 | Rp 16.516 | Rp 16.020 | Rp 16.020 | Takapedia | Rp 14.600 | Rp 14.382 | Rp 14.589 | Rp -1.349 | Rp 10 | Rp -1.359 | LOWER | Rp 15.247 | Rp 476 | 3.1% | PROFIT | LapakGaming |
| 2 | Weekly Diamond Pass | Rp 29.024 | Rp 29.442 | Rp 32.022 | Rp 32.342 | Rp 29.200 | Rp 29.492 | Rp 31.219 | Rp 31.219 | SipShop | Rp 29.492 | Rp 29.024 | Rp 29.442 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.890 | Rp -866 | -2.9% | LOSS | LapakGaming |
| 3 | 2x Weekly Diamond Pass | Rp 60.469 | Rp 61.340 | - | - | Rp 60.782 | Rp 61.390 | Rp 62.149 | Rp 62.149 | SipShop | Rp 61.390 | Rp 60.469 | Rp 61.340 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 52.034 | Rp 8.435 | 16.2% | PROFIT | LapakGaming |
| 4 | Monthly Epic Pack | Rp 78.431 | Rp 79.560 | Rp 71.421 | Rp 72.135 | Rp 81.544 | Rp 82.359 | Rp 79.667 | Rp 79.667 | Takapedia | Rp 72.135 | Rp 71.061 | Rp 72.084 | Rp -7.425 | Rp 50 | Rp -7.475 | LOWER | Rp 75.327 | Rp 3.104 | 4.1% | PROFIT | LapakGaming |
| 5 | 3x Weekly Diamond Pass | Rp 90.728 | Rp 92.034 | - | - | Rp 91.173 | Rp 92.085 | Rp 93.656 | Rp 93.656 | SipShop | Rp 92.085 | Rp 90.728 | Rp 92.034 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 78.051 | Rp 12.677 | 16.2% | PROFIT | LapakGaming |
| 6 | 4x Weekly Diamond Pass | Rp 120.938 | Rp 122.680 | Rp 127.652 | Rp 128.929 | Rp 121.564 | Rp 122.780 | - | - | SipShop | Rp 122.780 | Rp 120.938 | Rp 122.680 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 104.068 | Rp 16.870 | 16.2% | PROFIT | LapakGaming |
| 7 | Twilight Pass | Rp 142.454 | Rp 144.505 | Rp 143.174 | Rp 144.606 | - | - | Rp 160.189 | Rp 160.189 | Takapedia | Rp 144.606 | Rp 142.454 | Rp 144.505 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 135.894 | Rp 6.560 | 4.8% | PROFIT | LapakGaming |
| 8 | 5x Weekly Diamond Pass | Rp 151.197 | Rp 153.374 | Rp 159.565 | Rp 161.161 | Rp 151.955 | Rp 153.475 | - | - | SipShop | Rp 153.475 | Rp 151.197 | Rp 153.374 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 130.085 | Rp 21.112 | 16.2% | PROFIT | LapakGaming |
| 9 | 54 (49+5) Diamonds | Rp 16.491 | Rp 16.728 | Rp 16.573 | Rp 16.739 | Rp 16.847 | Rp 17.015 | Rp 18.024 | Rp 18.024 | Takapedia | Rp 16.739 | Rp 16.491 | Rp 16.728 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 15.130 | Rp 1.361 | 9.0% | PROFIT | LapakGaming |
| 10 | 110 (100+10) Diamonds | Rp 33.750 | Rp 34.236 | Rp 33.948 | Rp 34.287 | Rp 34.249 | Rp 34.591 | Rp 36.766 | Rp 36.766 | Takapedia | Rp 34.287 | Rp 33.750 | Rp 34.236 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 30.973 | Rp 2.777 | 9.0% | PROFIT | LapakGaming |
| 11 | 278 (251+27) Diamonds | Rp 79.680 | Rp 80.827 | Rp 80.077 | Rp 80.878 | - | - | - | - | Takapedia | Rp 80.878 | Rp 79.680 | Rp 80.827 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 77.612 | Rp 2.068 | 2.7% | PROFIT | LapakGaming |
| 12 | 568 (503+65) Diamonds | Rp 158.344 | Rp 160.624 | Rp 167.022 | Rp 168.692 | Rp 170.313 | Rp 172.016 | Rp 160.725 | Rp 160.725 | GoPay | Rp 160.725 | Rp 158.344 | Rp 160.624 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 143.960 | Rp 14.384 | 10.0% | PROFIT | LapakGaming |
| 13 | 1136 (1006+130) Diamonds | Rp 332.100 | Rp 336.882 | Rp 334.043 | Rp 337.383 | Rp 340.626 | Rp 344.032 | Rp 362.700 | Rp 362.700 | Takapedia | Rp 337.383 | Rp 332.100 | Rp 336.882 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 305.810 | Rp 26.290 | 8.6% | PROFIT | LapakGaming |
| 14 | 5 (5+0) Diamonds | Rp 1.557 | Rp 1.579 | Rp 1.574 | Rp 1.590 | Rp 1.616 | Rp 1.632 | Rp 1.607 | Rp 1.607 | Takapedia | Rp 1.590 | Rp 1.557 | Rp 1.579 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 1.452 | Rp 105 | 7.2% | PROFIT | BangJeff |
| 15 | 10 (9+1) Diamonds | Rp 3.123 | Rp 3.168 | Rp 3.147 | Rp 3.178 | Rp 3.227 | Rp 3.259 | Rp 3.602 | Rp 3.602 | Takapedia | Rp 3.178 | Rp 3.123 | Rp 3.168 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 2.848 | Rp 275 | 9.7% | PROFIT | LapakGaming |
| 16 | 44 (40+4) Diamonds | Rp 13.357 | Rp 13.549 | Rp 13.426 | Rp 13.560 | Rp 13.662 | Rp 13.799 | Rp 14.422 | Rp 14.422 | Takapedia | Rp 13.560 | Rp 13.357 | Rp 13.549 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 10.812 | Rp 2.545 | 23.5% | PROFIT | LapakGaming |
| 17 | 74 (67+7) Diamonds | Rp 22.380 | Rp 22.702 | Rp 22.488 | Rp 22.713 | Rp 22.820 | Rp 23.048 | Rp 24.513 | Rp 24.513 | Takapedia | Rp 22.713 | Rp 22.380 | Rp 22.702 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 21.215 | Rp 1.165 | 5.5% | PROFIT | BangJeff |
| 18 | 113 (102+11) Diamonds | Rp 34.352 | Rp 34.847 | Rp 34.551 | Rp 34.897 | Rp 35.206 | Rp 35.558 | Rp 36.783 | Rp 36.783 | Takapedia | Rp 34.897 | Rp 34.352 | Rp 34.847 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 31.686 | Rp 2.666 | 8.4% | PROFIT | LapakGaming |
| 19 | 301 (261+40) Diamonds | Rp 92.803 | Rp 94.139 | - | - | - | - | Rp 94.190 | Rp 94.190 | GoPay | Rp 94.190 | Rp 92.803 | Rp 94.139 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 80.011 | Rp 12.792 | 16.0% | PROFIT | LapakGaming |
| 20 | 408 (367+41) Diamonds | Rp 116.094 | Rp 117.766 | Rp 122.401 | Rp 123.625 | Rp 124.366 | Rp 125.610 | Rp 117.866 | Rp 117.866 | GoPay | Rp 117.866 | Rp 116.094 | Rp 117.766 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 102.652 | Rp 13.442 | 13.1% | PROFIT | LapakGaming |
| 21 | 12 (11+1) Diamonds | Rp 3.686 | Rp 3.739 | Rp 3.950 | Rp 3.990 | Rp 4.009 | Rp 4.049 | Rp 3.750 | Rp 3.750 | GoPay | Rp 3.750 | Rp 3.686 | Rp 3.739 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 3.605 | Rp 81 | 2.2% | PROFIT | BangJeff |
| 22 | 14 (14+0) Diamonds | Rp 4.319 | Rp 4.381 | Rp 4.349 | Rp 4.392 | Rp 4.837 | Rp 4.885 | Rp 4.661 | Rp 4.661 | Takapedia | Rp 4.392 | Rp 4.319 | Rp 4.381 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 4.033 | Rp 286 | 7.1% | PROFIT | LapakGaming |
| 23 | 15 (15+0) Diamonds | Rp 4.689 | Rp 4.757 | Rp 4.720 | Rp 4.767 | Rp 4.837 | Rp 4.885 | - | - | Takapedia | Rp 4.767 | Rp 4.689 | Rp 4.757 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 4.272 | Rp 417 | 9.8% | PROFIT | LapakGaming |
| 24 | 20 (18+2) Diamonds | Rp 6.255 | Rp 6.345 | Rp 6.293 | Rp 6.356 | Rp 6.448 | Rp 6.512 | - | - | Takapedia | Rp 6.356 | Rp 6.255 | Rp 6.345 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 5.936 | Rp 319 | 5.4% | PROFIT | BangJeff |
| 25 | 22 (20+2) Diamonds | Rp 6.519 | Rp 6.613 | Rp 6.557 | Rp 6.623 | Rp 7.230 | Rp 7.302 | Rp 6.839 | Rp 6.839 | Takapedia | Rp 6.623 | Rp 6.519 | Rp 6.613 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 5.960 | Rp 559 | 9.4% | PROFIT | LapakGaming |
| 26 | 28 (25+3) Diamonds | Rp 8.836 | Rp 8.963 | Rp 8.885 | Rp 8.974 | Rp 9.053 | Rp 9.144 | Rp 9.022 | Rp 9.022 | Takapedia | Rp 8.974 | Rp 8.836 | Rp 8.963 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 8.067 | Rp 769 | 9.5% | PROFIT | LapakGaming |
| 27 | 30 (28+2) Diamonds | Rp 9.387 | Rp 9.522 | Rp 9.439 | Rp 9.533 | Rp 9.668 | Rp 9.765 | - | - | Takapedia | Rp 9.533 | Rp 9.387 | Rp 9.522 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 8.904 | Rp 483 | 5.4% | PROFIT | BangJeff |
| 28 | 34 (31+3) Diamonds | Rp 10.987 | Rp 11.145 | Rp 11.046 | Rp 11.156 | - | - | - | - | Takapedia | Rp 11.156 | Rp 10.987 | Rp 11.145 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 10.420 | Rp 567 | 5.4% | PROFIT | BangJeff |
| 29 | 36 (33+3) Diamonds | Rp 11.787 | Rp 11.957 | Rp 11.849 | Rp 11.967 | Rp 11.913 | Rp 12.032 | - | - | Takapedia | Rp 11.967 | Rp 11.787 | Rp 11.957 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 10.682 | Rp 1.105 | 10.3% | PROFIT | LapakGaming |
| 30 | 42 (38+4) Diamonds | Rp 12.929 | Rp 13.115 | Rp 12.996 | Rp 13.126 | Rp 13.662 | Rp 13.799 | Rp 13.936 | Rp 13.936 | Takapedia | Rp 13.126 | Rp 12.929 | Rp 13.115 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 12.100 | Rp 829 | 6.9% | PROFIT | LapakGaming |
| 31 | 45 (42+3) Diamonds | Rp 14.335 | Rp 14.541 | Rp 14.408 | Rp 14.552 | Rp 14.672 | Rp 14.819 | - | - | Takapedia | Rp 14.552 | Rp 14.335 | Rp 14.541 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 13.592 | Rp 743 | 5.5% | PROFIT | BangJeff |
| 32 | 46 (42+4) Diamonds | Rp 14.920 | Rp 15.135 | Rp 14.995 | Rp 15.145 | Rp 15.237 | Rp 15.389 | - | - | Takapedia | Rp 15.145 | Rp 14.920 | Rp 15.135 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 14.146 | Rp 774 | 5.5% | PROFIT | BangJeff |
| 33 | 56 (51+5) Diamonds | Rp 15.955 | Rp 16.185 | Rp 16.035 | Rp 16.195 | Rp 17.683 | Rp 17.860 | Rp 17.102 | Rp 17.102 | Takapedia | Rp 16.195 | Rp 15.955 | Rp 16.185 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 14.810 | Rp 1.145 | 7.7% | PROFIT | LapakGaming |
| 34 | 59 (53+6) Diamonds | Rp 16.890 | Rp 17.133 | Rp 17.769 | Rp 17.947 | Rp 17.989 | Rp 18.169 | Rp 17.144 | Rp 17.144 | GoPay | Rp 17.144 | Rp 16.890 | Rp 17.133 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 16.158 | Rp 732 | 4.5% | PROFIT | BangJeff |
| 35 | 64 (58+6) Diamonds | Rp 19.247 | Rp 19.524 | Rp 19.342 | Rp 19.535 | Rp 19.599 | Rp 19.795 | - | - | Takapedia | Rp 19.535 | Rp 19.247 | Rp 19.524 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 18.247 | Rp 1.000 | 5.5% | PROFIT | BangJeff |
| 36 | 60 (55+5) Diamonds | Rp 19.652 | Rp 19.935 | Rp 19.748 | Rp 19.945 | - | - | - | - | Takapedia | Rp 19.945 | Rp 19.652 | Rp 19.935 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 18.630 | Rp 1.022 | 5.5% | PROFIT | BangJeff |
| 37 | 67 (62+5) Diamonds | Rp 21.108 | Rp 21.412 | Rp 21.919 | Rp 22.138 | Rp 21.210 | Rp 21.422 | - | - | SipShop | Rp 21.422 | Rp 21.108 | Rp 21.412 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 20.678 | Rp 430 | 2.1% | PROFIT | BangJeff |
| 38 | 65 (59+6) Diamonds | Rp 21.218 | Rp 21.524 | Rp 21.321 | Rp 21.534 | - | - | - | - | Takapedia | Rp 21.534 | Rp 21.218 | Rp 21.524 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 20.114 | Rp 1.104 | 5.5% | PROFIT | BangJeff |
| 39 | 70 (64+6) Diamonds | Rp 21.494 | Rp 21.804 | Rp 21.598 | Rp 21.814 | - | - | Rp 23.116 | Rp 23.116 | Takapedia | Rp 21.814 | Rp 21.494 | Rp 21.804 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 19.759 | Rp 1.735 | 8.8% | PROFIT | LapakGaming |
| 40 | 75 (68+7) Diamonds | Rp 23.384 | Rp 23.721 | Rp 23.496 | Rp 23.731 | - | - | - | - | Takapedia | Rp 23.731 | Rp 23.384 | Rp 23.721 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 22.166 | Rp 1.218 | 5.5% | PROFIT | BangJeff |
| 41 | 78 (70+8) Diamonds | Rp 23.776 | Rp 24.118 | Rp 23.890 | Rp 24.129 | Rp 24.283 | Rp 24.526 | - | - | Takapedia | Rp 24.129 | Rp 23.776 | Rp 24.118 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 21.895 | Rp 1.881 | 8.6% | PROFIT | LapakGaming |
| 42 | 80 (73+7) Diamonds | Rp 25.053 | Rp 25.414 | Rp 25.275 | Rp 25.528 | Rp 25.212 | Rp 25.464 | - | - | SipShop | Rp 25.464 | Rp 25.053 | Rp 25.414 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 22.607 | Rp 2.446 | 10.8% | PROFIT | LapakGaming |
| 43 | 85 (77+8) Diamonds | Rp 25.505 | Rp 25.872 | Rp 25.666 | Rp 25.923 | Rp 26.153 | Rp 26.415 | Rp 27.761 | Rp 27.761 | Takapedia | Rp 25.923 | Rp 25.505 | Rp 25.872 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 23.437 | Rp 2.068 | 8.8% | PROFIT | BangJeff |
| 44 | 84 (76+8) Diamonds | Rp 26.098 | Rp 26.474 | Rp 26.261 | Rp 26.524 | - | - | - | - | Takapedia | Rp 26.524 | Rp 26.098 | Rp 26.474 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 24.774 | Rp 1.324 | 5.3% | PROFIT | BangJeff |
| 45 | 88 (80+8) Diamonds | Rp 26.686 | Rp 27.070 | Rp 26.852 | Rp 27.121 | Rp 27.036 | Rp 27.306 | Rp 28.844 | Rp 28.844 | Takapedia | Rp 27.121 | Rp 26.686 | Rp 27.070 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 21.448 | Rp 5.238 | 24.4% | PROFIT | LapakGaming |
| 46 | 89 (81+8) Diamonds | Rp 27.482 | Rp 27.878 | Rp 27.834 | Rp 28.112 | Rp 27.651 | Rp 27.928 | - | - | SipShop | Rp 27.928 | Rp 27.482 | Rp 27.878 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 26.258 | Rp 1.224 | 4.7% | PROFIT | BangJeff |
| 47 | 92 (84+8) Diamonds | Rp 28.055 | Rp 28.459 | Rp 28.227 | Rp 28.509 | Rp 28.647 | Rp 28.933 | - | - | Takapedia | Rp 28.509 | Rp 28.055 | Rp 28.459 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 26.344 | Rp 1.711 | 6.5% | PROFIT | LapakGaming |
| 48 | 98 (89+9) Diamonds | Rp 29.818 | Rp 30.247 | Rp 29.998 | Rp 30.298 | Rp 30.298 | Rp 30.601 | - | - | Takapedia | Rp 30.298 | Rp 29.818 | Rp 30.247 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 28.125 | Rp 1.693 | 6.0% | PROFIT | LapakGaming |
| 49 | 100 (91+9) Diamonds | Rp 30.204 | Rp 30.639 | Rp 30.385 | Rp 30.689 | Rp 31.004 | Rp 31.314 | - | - | Takapedia | Rp 30.689 | Rp 30.204 | Rp 30.639 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 15.569 | Rp 14.635 | 94.0% | PROFIT | BangJeff |
| 50 | 112 (101+11) Diamonds | Rp 33.665 | Rp 34.150 | Rp 34.335 | Rp 34.678 | Rp 35.206 | Rp 35.558 | Rp 34.200 | Rp 34.200 | GoPay | Rp 34.200 | Rp 33.665 | Rp 34.150 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.620 | Rp 4.045 | 13.7% | PROFIT | LapakGaming |
| 51 | 116 (105+11) Diamonds | Rp 35.531 | Rp 36.043 | Rp 35.736 | Rp 36.093 | Rp 36.476 | Rp 36.841 | - | - | Takapedia | Rp 36.093 | Rp 35.531 | Rp 36.043 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 33.713 | Rp 1.818 | 5.4% | PROFIT | BangJeff |
| 52 | 129 (117+12) Diamonds | Rp 38.873 | Rp 39.433 | Rp 39.092 | Rp 39.483 | Rp 39.798 | Rp 40.196 | - | - | Takapedia | Rp 39.483 | Rp 38.873 | Rp 39.433 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 35.779 | Rp 3.094 | 8.6% | PROFIT | LapakGaming |
| 53 | 128 (116+12) Diamonds | Rp 39.464 | Rp 40.032 | Rp 39.686 | Rp 40.083 | Rp 39.798 | Rp 40.196 | Rp 42.187 | Rp 42.187 | Takapedia | Rp 40.083 | Rp 39.464 | Rp 40.032 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 37.439 | Rp 2.025 | 5.4% | PROFIT | BangJeff |
| 54 | 148 (134+14) Diamonds | Rp 44.967 | Rp 45.615 | Rp 45.213 | Rp 45.665 | Rp 45.782 | Rp 46.240 | Rp 48.318 | Rp 48.318 | Takapedia | Rp 45.665 | Rp 44.967 | Rp 45.615 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 42.653 | Rp 2.314 | 5.4% | PROFIT | BangJeff |
| 55 | 170 (154+16) Diamonds | Rp 48.540 | Rp 49.239 | Rp 50.886 | Rp 51.395 | - | - | Rp 49.289 | Rp 49.289 | GoPay | Rp 49.289 | Rp 48.540 | Rp 49.239 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 46.696 | Rp 1.844 | 3.9% | PROFIT | BangJeff |
| 56 | 176 (160+16) Diamonds | Rp 53.421 | Rp 54.190 | Rp 53.704 | Rp 54.241 | Rp 54.773 | Rp 55.321 | Rp 57.687 | Rp 57.687 | Takapedia | Rp 54.241 | Rp 53.421 | Rp 54.190 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 50.664 | Rp 2.757 | 5.4% | PROFIT | BangJeff |
| 57 | 222 (200+22) Diamonds | Rp 67.122 | Rp 68.089 | Rp 67.464 | Rp 68.139 | Rp 68.778 | Rp 69.466 | Rp 73.901 | Rp 73.901 | Takapedia | Rp 68.139 | Rp 67.122 | Rp 68.089 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 62.126 | Rp 4.996 | 8.0% | PROFIT | LapakGaming |
| 58 | 240 (217+23) Diamonds | Rp 68.610 | Rp 69.598 | Rp 71.903 | Rp 72.622 | Rp 73.469 | Rp 74.204 | Rp 69.648 | Rp 69.648 | GoPay | Rp 69.648 | Rp 68.610 | Rp 69.598 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 61.786 | Rp 6.824 | 11.0% | PROFIT | LapakGaming |
| 59 | 241 (218+23) Diamonds | Rp 72.239 | Rp 73.279 | Rp 72.604 | Rp 73.330 | - | - | - | - | Takapedia | Rp 73.330 | Rp 72.239 | Rp 73.279 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 68.494 | Rp 3.745 | 5.5% | PROFIT | BangJeff |
| 60 | 277 (250+27) Diamonds | Rp 83.888 | Rp 85.096 | Rp 84.304 | Rp 85.147 | Rp 85.784 | Rp 86.642 | Rp 91.212 | Rp 91.212 | Takapedia | Rp 85.147 | Rp 83.888 | Rp 85.096 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 79.532 | Rp 4.356 | 5.5% | PROFIT | BangJeff |
| 61 | 296 (256+40) Diamonds | Rp 84.454 | Rp 85.670 | Rp 88.607 | Rp 89.493 | Rp 91.718 | Rp 92.635 | Rp 85.721 | Rp 85.721 | GoPay | Rp 85.721 | Rp 84.454 | Rp 85.670 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 82.238 | Rp 2.216 | 2.7% | PROFIT | LapakGaming |
| 62 | 284 (257+27) Diamonds | Rp 84.909 | Rp 86.132 | Rp 85.329 | Rp 86.182 | Rp 87.131 | Rp 88.002 | Rp 92.659 | Rp 92.659 | Takapedia | Rp 86.182 | Rp 84.909 | Rp 86.132 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 78.499 | Rp 6.410 | 8.2% | PROFIT | LapakGaming |
| 63 | 305 (276+29) Diamonds | Rp 91.497 | Rp 92.815 | Rp 91.946 | Rp 92.865 | Rp 94.434 | Rp 95.378 | Rp 100.235 | Rp 100.235 | Takapedia | Rp 92.865 | Rp 91.497 | Rp 92.815 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 86.741 | Rp 4.756 | 5.5% | PROFIT | BangJeff |
| 64 | 355 (309+46) Diamonds | Rp 107.789 | Rp 109.341 | Rp 108.358 | Rp 109.442 | - | - | Rp 115.864 | Rp 115.864 | Takapedia | Rp 109.442 | Rp 107.789 | Rp 109.341 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 97.739 | Rp 10.050 | 10.3% | PROFIT | LapakGaming |
| 65 | 370 (333+37) Diamonds | Rp 111.392 | Rp 112.996 | Rp 111.977 | Rp 113.097 | Rp 114.609 | Rp 115.755 | Rp 116.901 | Rp 116.901 | Takapedia | Rp 113.097 | Rp 111.392 | Rp 112.996 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 105.638 | Rp 5.754 | 5.4% | PROFIT | BangJeff |
| 66 | 384 (346+38) Diamonds | Rp 114.598 | Rp 116.248 | Rp 115.197 | Rp 116.349 | Rp 118.277 | Rp 119.460 | Rp 121.233 | Rp 121.233 | Takapedia | Rp 116.349 | Rp 114.598 | Rp 116.248 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 108.676 | Rp 5.922 | 5.4% | PROFIT | BangJeff |
| 67 | 406 (366+40) Diamonds | Rp 121.333 | Rp 123.080 | Rp 121.961 | Rp 123.181 | Rp 124.366 | Rp 125.610 | - | - | Takapedia | Rp 123.181 | Rp 121.333 | Rp 123.080 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 115.057 | Rp 6.276 | 5.5% | PROFIT | BangJeff |
| 68 | 518 (467+51) Diamonds | Rp 155.271 | Rp 157.507 | Rp 156.047 | Rp 157.607 | Rp 158.615 | Rp 160.201 | Rp 169.085 | Rp 169.085 | Takapedia | Rp 157.607 | Rp 155.271 | Rp 157.507 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 144.006 | Rp 11.265 | 7.8% | PROFIT | LapakGaming |
| 69 | 554 (500+54) Diamonds | Rp 165.403 | Rp 167.785 | Rp 166.223 | Rp 167.885 | Rp 174.193 | Rp 175.935 | - | - | Takapedia | Rp 167.885 | Rp 165.403 | Rp 167.785 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 153.083 | Rp 12.320 | 8.0% | PROFIT | LapakGaming |
| 70 | 601 (533+68) Diamonds | Rp 189.346 | Rp 192.073 | - | - | - | - | Rp 192.173 | Rp 192.173 | GoPay | Rp 192.173 | Rp 189.346 | Rp 192.073 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 162.519 | Rp 26.827 | 16.5% | PROFIT | LapakGaming |
| 71 | 716 (637+79) Diamonds | Rp 210.820 | Rp 213.856 | Rp 212.234 | Rp 214.356 | Rp 216.095 | Rp 218.256 | Rp 229.669 | Rp 229.669 | Takapedia | Rp 214.356 | Rp 210.820 | Rp 213.856 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 194.024 | Rp 16.796 | 8.7% | PROFIT | LapakGaming |
| 72 | 750 (668+82) Diamonds | Rp 220.401 | Rp 223.575 | Rp 221.856 | Rp 224.075 | Rp 226.419 | Rp 228.683 | - | - | Takapedia | Rp 224.075 | Rp 220.401 | Rp 223.575 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 203.280 | Rp 17.121 | 8.4% | PROFIT | LapakGaming |
| 73 | 790 (703+87) Diamonds | Rp 233.180 | Rp 236.538 | Rp 234.691 | Rp 237.038 | Rp 239.385 | Rp 241.779 | Rp 255.252 | Rp 255.252 | Takapedia | Rp 237.038 | Rp 233.180 | Rp 236.538 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 221.406 | Rp 11.774 | 5.3% | PROFIT | BangJeff |
| 74 | 875 (774+101) Diamonds | Rp 254.438 | Rp 258.102 | Rp 256.042 | Rp 258.602 | Rp 260.590 | Rp 263.196 | Rp 279.055 | Rp 279.055 | Takapedia | Rp 258.602 | Rp 254.438 | Rp 258.102 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 233.651 | Rp 20.787 | 8.9% | PROFIT | BangJeff |
| 75 | 874 (779+95) Diamonds | Rp 257.158 | Rp 260.861 | Rp 258.774 | Rp 261.362 | Rp 260.590 | Rp 263.196 | - | - | Takapedia | Rp 261.362 | Rp 257.158 | Rp 260.861 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 244.126 | Rp 13.032 | 5.3% | PROFIT | BangJeff |
| 76 | 966 (836+130) Diamonds | Rp 285.078 | Rp 289.183 | Rp 286.816 | Rp 289.684 | Rp 288.610 | Rp 291.496 | Rp 309.339 | Rp 309.339 | Takapedia | Rp 289.684 | Rp 285.078 | Rp 289.183 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 262.926 | Rp 22.152 | 8.4% | PROFIT | LapakGaming |
| 77 | 1067 (953+114) Diamonds | Rp 312.167 | Rp 316.662 | Rp 314.023 | Rp 317.163 | - | - | - | - | Takapedia | Rp 317.163 | Rp 312.167 | Rp 316.662 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 296.248 | Rp 15.919 | 5.4% | PROFIT | BangJeff |
