| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | GoPay Display | GoPay Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action | HPP (COGS) | Margin | Margin % | P/L | COGS Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekly Elite Pack | Rp 14.382 | Rp 14.589 | Rp 14.455 | Rp 14.600 | Rp 15.981 | Rp 16.141 | Rp 16.020 | Rp 16.020 | Takapedia | Rp 14.600 | Rp 14.382 | Rp 14.589 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 15.247 | Rp -865 | -5.7% | LOSS | LapakGaming |
| 2 | Weekly Diamond Pass | Rp 29.024 | Rp 29.442 | Rp 32.022 | Rp 32.342 | Rp 29.200 | Rp 29.492 | Rp 31.219 | Rp 31.219 | SipShop | Rp 29.492 | Rp 29.024 | Rp 29.442 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.880 | Rp -856 | -2.9% | LOSS | BangJeff |
| 3 | 2x Weekly Diamond Pass | Rp 60.469 | Rp 61.340 | - | - | Rp 60.782 | Rp 61.390 | Rp 62.149 | Rp 62.149 | SipShop | Rp 61.390 | Rp 60.469 | Rp 61.340 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 52.528 | Rp 7.941 | 15.1% | PROFIT | LapakGaming |
| 4 | Monthly Epic Pack | Rp 71.061 | Rp 72.084 | Rp 71.421 | Rp 72.135 | Rp 81.929 | Rp 82.748 | Rp 79.667 | Rp 79.667 | Takapedia | Rp 72.135 | Rp 71.061 | Rp 72.084 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 78.393 | Rp -7.332 | -9.4% | LOSS | LapakGaming |
| 5 | 3x Weekly Diamond Pass | Rp 90.728 | Rp 92.034 | - | - | Rp 91.173 | Rp 92.085 | Rp 93.656 | Rp 93.656 | SipShop | Rp 92.085 | Rp 90.728 | Rp 92.034 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 78.792 | Rp 11.936 | 15.1% | PROFIT | LapakGaming |
| 6 | 4x Weekly Diamond Pass | Rp 120.938 | Rp 122.680 | Rp 127.652 | Rp 128.929 | Rp 121.564 | Rp 122.780 | - | - | SipShop | Rp 122.780 | Rp 120.938 | Rp 122.680 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 105.056 | Rp 15.882 | 15.1% | PROFIT | LapakGaming |
| 7 | Twilight Pass | Rp 142.454 | Rp 144.505 | Rp 143.174 | Rp 144.606 | - | - | Rp 160.189 | Rp 160.189 | Takapedia | Rp 144.606 | Rp 142.454 | Rp 144.505 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 137.111 | Rp 5.343 | 3.9% | PROFIT | LapakGaming |
| 8 | 5x Weekly Diamond Pass | Rp 151.197 | Rp 153.374 | Rp 159.565 | Rp 161.161 | Rp 151.955 | Rp 153.475 | - | - | SipShop | Rp 153.475 | Rp 151.197 | Rp 153.374 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 131.320 | Rp 19.877 | 15.1% | PROFIT | LapakGaming |
| 9 | 54 (49+5) Diamonds | Rp 16.682 | Rp 16.922 | Rp 16.765 | Rp 16.933 | Rp 16.778 | Rp 16.946 | Rp 18.024 | Rp 18.024 | Takapedia | Rp 16.933 | Rp 16.682 | Rp 16.922 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 15.382 | Rp 1.300 | 8.5% | PROFIT | LapakGaming |
| 10 | 110 (100+10) Diamonds | Rp 33.930 | Rp 34.419 | Rp 34.128 | Rp 34.469 | Rp 34.312 | Rp 34.655 | Rp 36.766 | Rp 36.766 | Takapedia | Rp 34.469 | Rp 33.930 | Rp 34.419 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 31.288 | Rp 2.642 | 8.4% | PROFIT | LapakGaming |
| 11 | 278 (251+27) Diamonds | Rp 79.261 | Rp 80.402 | Rp 80.077 | Rp 80.878 | - | - | - | - | Takapedia | Rp 80.878 | Rp 79.680 | Rp 80.827 | Rp 476 | Rp 50 | Rp 426 | RAISE | Rp 78.383 | Rp 878 | 1.1% | PROFIT | LapakGaming |
| 12 | 568 (503+65) Diamonds | Rp 158.344 | Rp 160.624 | Rp 167.022 | Rp 168.692 | Rp 171.787 | Rp 173.505 | Rp 160.725 | Rp 160.725 | GoPay | Rp 160.725 | Rp 158.344 | Rp 160.624 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 145.158 | Rp 13.186 | 9.1% | PROFIT | LapakGaming |
| 13 | 1136 (1006+130) Diamonds | Rp 332.100 | Rp 336.882 | Rp 334.043 | Rp 337.383 | Rp 344.621 | Rp 348.067 | Rp 362.700 | Rp 362.700 | Takapedia | Rp 337.383 | Rp 332.100 | Rp 336.882 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 309.123 | Rp 22.977 | 7.4% | PROFIT | LapakGaming |
| 14 | 5 (5+0) Diamonds | Rp 1.570 | Rp 1.593 | Rp 1.625 | Rp 1.641 | Rp 1.584 | Rp 1.600 | Rp 1.607 | Rp 1.607 | SipShop | Rp 1.600 | Rp 1.567 | Rp 1.590 | Rp 7 | Rp 10 | Rp -3 | LOWER | Rp 1.423 | Rp 147 | 10.3% | PROFIT | BangJeff |
| 15 | 10 (9+1) Diamonds | Rp 3.143 | Rp 3.188 | Rp 3.339 | Rp 3.372 | Rp 3.163 | Rp 3.195 | Rp 3.602 | Rp 3.602 | SipShop | Rp 3.195 | Rp 3.139 | Rp 3.184 | Rp 7 | Rp 10 | Rp -3 | LOWER | Rp 3.091 | Rp 52 | 1.7% | PROFIT | LapakGaming |
| 16 | 44 (40+4) Diamonds | Rp 13.357 | Rp 13.549 | Rp 13.426 | Rp 13.560 | Rp 13.621 | Rp 13.757 | Rp 14.422 | Rp 14.422 | Takapedia | Rp 13.560 | Rp 13.357 | Rp 13.549 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 10.837 | Rp 2.520 | 23.3% | PROFIT | LapakGaming |
| 17 | 74 (67+7) Diamonds | Rp 22.669 | Rp 22.995 | Rp 22.778 | Rp 23.006 | Rp 22.894 | Rp 23.123 | Rp 24.513 | Rp 24.513 | Takapedia | Rp 23.006 | Rp 22.669 | Rp 22.995 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 21.488 | Rp 1.181 | 5.5% | PROFIT | BangJeff |
| 18 | 113 (102+11) Diamonds | Rp 34.457 | Rp 34.953 | Rp 34.657 | Rp 35.004 | Rp 34.941 | Rp 35.290 | Rp 36.783 | Rp 36.783 | Takapedia | Rp 35.004 | Rp 34.457 | Rp 34.953 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 32.357 | Rp 2.100 | 6.5% | PROFIT | LapakGaming |
| 19 | 301 (261+40) Diamonds | Rp 92.803 | Rp 94.139 | - | - | - | - | Rp 94.190 | Rp 94.190 | GoPay | Rp 94.190 | Rp 92.803 | Rp 94.139 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 80.733 | Rp 12.070 | 15.0% | PROFIT | LapakGaming |
| 20 | 408 (367+41) Diamonds | Rp 116.094 | Rp 117.766 | Rp 122.401 | Rp 123.625 | Rp 125.265 | Rp 126.518 | Rp 117.866 | Rp 117.866 | GoPay | Rp 117.866 | Rp 116.094 | Rp 117.766 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 103.596 | Rp 12.498 | 12.1% | PROFIT | LapakGaming |
| 21 | 12 (11+1) Diamonds | Rp 3.686 | Rp 3.739 | Rp 3.937 | Rp 3.976 | Rp 3.755 | Rp 3.793 | Rp 3.750 | Rp 3.750 | GoPay | Rp 3.750 | Rp 3.686 | Rp 3.739 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 3.379 | Rp 307 | 9.1% | PROFIT | BangJeff |
| 22 | 14 (14+0) Diamonds | Rp 4.319 | Rp 4.381 | Rp 4.349 | Rp 4.392 | Rp 4.741 | Rp 4.788 | Rp 4.661 | Rp 4.661 | Takapedia | Rp 4.392 | Rp 4.319 | Rp 4.381 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 4.024 | Rp 295 | 7.3% | PROFIT | LapakGaming |
| 23 | 15 (15+0) Diamonds | Rp 4.730 | Rp 4.798 | Rp 5.009 | Rp 5.059 | Rp 4.761 | Rp 4.809 | - | - | SipShop | Rp 4.809 | Rp 4.730 | Rp 4.798 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 4.636 | Rp 94 | 2.0% | PROFIT | LapakGaming |
| 24 | 20 (18+2) Diamonds | Rp 6.291 | Rp 6.382 | Rp 6.678 | Rp 6.745 | Rp 6.320 | Rp 6.383 | - | - | SipShop | Rp 6.383 | Rp 6.282 | Rp 6.372 | Rp 1 | Rp 10 | Rp -9 | LOWER | Rp 6.300 | Rp -9 | -0.1% | LOSS | BangJeff |
| 25 | 22 (20+2) Diamonds | Rp 6.455 | Rp 6.548 | Rp 6.493 | Rp 6.558 | Rp 6.950 | Rp 7.020 | Rp 6.839 | Rp 6.839 | Takapedia | Rp 6.558 | Rp 6.455 | Rp 6.548 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 5.960 | Rp 495 | 8.3% | PROFIT | LapakGaming |
| 26 | 28 (25+3) Diamonds | Rp 8.650 | Rp 8.775 | Rp 8.991 | Rp 9.081 | Rp 8.685 | Rp 8.772 | Rp 9.022 | Rp 9.022 | SipShop | Rp 8.772 | Rp 8.637 | Rp 8.761 | Rp -3 | Rp 10 | Rp -13 | LOWER | Rp 7.823 | Rp 827 | 10.6% | PROFIT | BangJeff |
| 27 | 30 (28+2) Diamonds | Rp 9.458 | Rp 9.594 | Rp 10.017 | Rp 10.117 | Rp 9.517 | Rp 9.612 | - | - | SipShop | Rp 9.612 | Rp 9.465 | Rp 9.601 | Rp 18 | Rp 10 | Rp 8 | RAISE | Rp 9.450 | Rp 8 | 0.1% | PROFIT | BangJeff |
| 28 | 34 (31+3) Diamonds | Rp 11.154 | Rp 11.315 | Rp 11.213 | Rp 11.325 | - | - | - | - | Takapedia | Rp 11.325 | Rp 11.154 | Rp 11.315 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 10.578 | Rp 576 | 5.4% | PROFIT | BangJeff |
| 29 | 36 (33+3) Diamonds | Rp 11.268 | Rp 11.430 | Rp 11.811 | Rp 11.929 | Rp 11.318 | Rp 11.431 | - | - | SipShop | Rp 11.431 | Rp 11.258 | Rp 11.420 | Rp 1 | Rp 10 | Rp -9 | LOWER | Rp 10.844 | Rp 424 | 3.9% | PROFIT | LapakGaming |
| 30 | 42 (38+4) Diamonds | Rp 12.929 | Rp 13.115 | Rp 13.043 | Rp 13.173 | Rp 13.286 | Rp 13.419 | Rp 13.936 | Rp 13.936 | Takapedia | Rp 13.173 | Rp 12.976 | Rp 13.163 | Rp 58 | Rp 10 | Rp 48 | RAISE | Rp 12.115 | Rp 814 | 6.7% | PROFIT | LapakGaming |
| 31 | 46 (42+4) Diamonds | Rp 14.419 | Rp 14.627 | Rp 15.150 | Rp 15.302 | Rp 14.492 | Rp 14.637 | - | - | SipShop | Rp 14.637 | Rp 14.419 | Rp 14.627 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 14.292 | Rp 127 | 0.9% | PROFIT | BangJeff |
| 32 | 45 (42+3) Diamonds | Rp 14.524 | Rp 14.733 | Rp 14.598 | Rp 14.744 | Rp 15.120 | Rp 15.271 | - | - | Takapedia | Rp 14.744 | Rp 14.524 | Rp 14.733 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 13.771 | Rp 753 | 5.5% | PROFIT | BangJeff |
| 33 | 56 (51+5) Diamonds | Rp 15.862 | Rp 16.090 | Rp 16.035 | Rp 16.195 | Rp 17.439 | Rp 17.613 | Rp 17.102 | Rp 17.102 | Takapedia | Rp 16.195 | Rp 15.955 | Rp 16.185 | Rp 105 | Rp 10 | Rp 95 | RAISE | Rp 14.991 | Rp 871 | 5.8% | PROFIT | LapakGaming |
| 34 | 59 (53+6) Diamonds | Rp 16.890 | Rp 17.133 | Rp 17.769 | Rp 17.947 | Rp 18.158 | Rp 18.340 | Rp 17.144 | Rp 17.144 | GoPay | Rp 17.144 | Rp 16.890 | Rp 17.133 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 16.357 | Rp 533 | 3.3% | PROFIT | BangJeff |
| 35 | 64 (58+6) Diamonds | Rp 19.344 | Rp 19.623 | Rp 19.439 | Rp 19.633 | Rp 19.824 | Rp 20.022 | - | - | Takapedia | Rp 19.633 | Rp 19.344 | Rp 19.623 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 18.338 | Rp 1.006 | 5.5% | PROFIT | BangJeff |
| 36 | 60 (55+5) Diamonds | Rp 19.589 | Rp 19.871 | Rp 19.685 | Rp 19.882 | - | - | - | - | Takapedia | Rp 19.882 | Rp 19.589 | Rp 19.871 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 18.570 | Rp 1.019 | 5.5% | PROFIT | BangJeff |
| 37 | 65 (59+6) Diamonds | Rp 21.251 | Rp 21.557 | Rp 21.354 | Rp 21.568 | - | - | - | - | Takapedia | Rp 21.568 | Rp 21.251 | Rp 21.557 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 20.145 | Rp 1.106 | 5.5% | PROFIT | BangJeff |
| 38 | 67 (62+5) Diamonds | Rp 21.324 | Rp 21.631 | Rp 21.868 | Rp 22.087 | Rp 21.746 | Rp 21.963 | - | - | SipShop | Rp 21.963 | Rp 21.641 | Rp 21.953 | Rp 332 | Rp 10 | Rp 322 | RAISE | Rp 20.630 | Rp 694 | 3.4% | PROFIT | BangJeff |
| 39 | 70 (64+6) Diamonds | Rp 21.494 | Rp 21.804 | Rp 21.645 | Rp 21.861 | - | - | Rp 23.116 | Rp 23.116 | Takapedia | Rp 21.861 | Rp 21.540 | Rp 21.850 | Rp 57 | Rp 10 | Rp 47 | RAISE | Rp 20.118 | Rp 1.376 | 6.8% | PROFIT | LapakGaming |
| 40 | 75 (68+7) Diamonds | Rp 23.372 | Rp 23.709 | Rp 23.484 | Rp 23.719 | - | - | - | - | Takapedia | Rp 23.719 | Rp 23.372 | Rp 23.709 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 22.154 | Rp 1.218 | 5.5% | PROFIT | BangJeff |
| 41 | 78 (70+8) Diamonds | Rp 23.776 | Rp 24.118 | Rp 23.890 | Rp 24.129 | Rp 24.459 | Rp 24.704 | - | - | Takapedia | Rp 24.129 | Rp 23.776 | Rp 24.118 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 22.285 | Rp 1.491 | 6.7% | PROFIT | LapakGaming |
| 42 | 80 (73+7) Diamonds | Rp 24.845 | Rp 25.203 | Rp 25.237 | Rp 25.489 | Rp 25.003 | Rp 25.253 | - | - | SipShop | Rp 25.253 | Rp 24.845 | Rp 25.203 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 23.331 | Rp 1.514 | 6.5% | PROFIT | LapakGaming |
| 43 | 85 (77+8) Diamonds | Rp 25.505 | Rp 25.872 | Rp 25.666 | Rp 25.923 | Rp 26.441 | Rp 26.705 | Rp 27.761 | Rp 27.761 | Takapedia | Rp 25.923 | Rp 25.505 | Rp 25.872 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 23.824 | Rp 1.681 | 7.1% | PROFIT | BangJeff |
| 44 | 84 (76+8) Diamonds | Rp 26.190 | Rp 26.567 | Rp 26.354 | Rp 26.618 | - | - | - | - | Takapedia | Rp 26.618 | Rp 26.190 | Rp 26.567 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 24.862 | Rp 1.328 | 5.3% | PROFIT | BangJeff |
| 45 | 88 (80+8) Diamonds | Rp 26.686 | Rp 27.070 | Rp 26.852 | Rp 27.121 | Rp 27.230 | Rp 27.502 | Rp 28.844 | Rp 28.844 | Takapedia | Rp 27.121 | Rp 26.686 | Rp 27.070 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 21.496 | Rp 5.190 | 24.1% | PROFIT | LapakGaming |
| 46 | 89 (81+8) Diamonds | Rp 27.852 | Rp 28.253 | Rp 28.024 | Rp 28.304 | Rp 28.108 | Rp 28.389 | - | - | Takapedia | Rp 28.304 | Rp 27.852 | Rp 28.253 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 26.437 | Rp 1.415 | 5.4% | PROFIT | BangJeff |
| 47 | 92 (84+8) Diamonds | Rp 28.257 | Rp 28.664 | Rp 28.430 | Rp 28.714 | Rp 28.555 | Rp 28.841 | - | - | Takapedia | Rp 28.714 | Rp 28.257 | Rp 28.664 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 26.820 | Rp 1.437 | 5.4% | PROFIT | BangJeff |
| 48 | 98 (89+9) Diamonds | Rp 30.010 | Rp 30.442 | Rp 30.191 | Rp 30.493 | Rp 30.538 | Rp 30.843 | - | - | Takapedia | Rp 30.493 | Rp 30.010 | Rp 30.442 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 28.197 | Rp 1.813 | 6.4% | PROFIT | LapakGaming |
| 49 | 100 (91+9) Diamonds | Rp 30.492 | Rp 30.931 | Rp 30.675 | Rp 30.982 | Rp 31.193 | Rp 31.505 | - | - | Takapedia | Rp 30.982 | Rp 30.492 | Rp 30.931 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 15.703 | Rp 14.789 | 94.2% | PROFIT | BangJeff |
| 50 | 112 (101+11) Diamonds | Rp 33.665 | Rp 34.150 | Rp 34.612 | Rp 34.958 | Rp 34.883 | Rp 35.232 | Rp 34.200 | Rp 34.200 | GoPay | Rp 34.200 | Rp 33.665 | Rp 34.150 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.982 | Rp 3.683 | 12.3% | PROFIT | LapakGaming |
| 51 | 116 (105+11) Diamonds | Rp 35.519 | Rp 36.030 | Rp 35.724 | Rp 36.081 | Rp 36.064 | Rp 36.425 | - | - | Takapedia | Rp 36.081 | Rp 35.519 | Rp 36.030 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 33.701 | Rp 1.818 | 5.4% | PROFIT | BangJeff |
| 52 | 129 (117+12) Diamonds | Rp 38.873 | Rp 39.433 | Rp 39.092 | Rp 39.483 | Rp 40.090 | Rp 40.491 | - | - | Takapedia | Rp 39.483 | Rp 38.873 | Rp 39.433 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 36.253 | Rp 2.620 | 7.2% | PROFIT | LapakGaming |
| 53 | 128 (116+12) Diamonds | Rp 39.431 | Rp 39.999 | Rp 39.660 | Rp 40.057 | Rp 39.613 | Rp 40.009 | Rp 42.187 | Rp 42.187 | SipShop | Rp 40.009 | Rp 39.391 | Rp 39.958 | Rp 10 | Rp 50 | Rp -40 | LOWER | Rp 37.415 | Rp 2.016 | 5.4% | PROFIT | BangJeff |
| 54 | 148 (134+14) Diamonds | Rp 44.967 | Rp 45.615 | Rp 45.213 | Rp 45.665 | Rp 45.993 | Rp 46.453 | Rp 48.318 | Rp 48.318 | Takapedia | Rp 45.665 | Rp 44.967 | Rp 45.615 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 42.653 | Rp 2.314 | 5.4% | PROFIT | BangJeff |
| 55 | 170 (154+16) Diamonds | Rp 48.540 | Rp 49.239 | Rp 50.886 | Rp 51.395 | - | - | Rp 49.289 | Rp 49.289 | GoPay | Rp 49.289 | Rp 48.540 | Rp 49.239 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 47.647 | Rp 893 | 1.9% | PROFIT | BangJeff |
| 56 | 176 (160+16) Diamonds | Rp 53.421 | Rp 54.190 | Rp 53.704 | Rp 54.241 | Rp 54.465 | Rp 55.010 | Rp 57.687 | Rp 57.687 | Takapedia | Rp 54.241 | Rp 53.421 | Rp 54.190 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 50.664 | Rp 2.757 | 5.4% | PROFIT | BangJeff |
| 57 | 222 (200+22) Diamonds | Rp 67.324 | Rp 68.293 | Rp 67.667 | Rp 68.344 | Rp 68.864 | Rp 69.553 | Rp 73.901 | Rp 73.901 | Takapedia | Rp 68.344 | Rp 67.324 | Rp 68.293 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 63.524 | Rp 3.800 | 6.0% | PROFIT | LapakGaming |
| 58 | 240 (217+23) Diamonds | Rp 68.610 | Rp 69.598 | Rp 71.903 | Rp 72.622 | Rp 73.988 | Rp 74.728 | Rp 69.648 | Rp 69.648 | GoPay | Rp 69.648 | Rp 68.610 | Rp 69.598 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 62.343 | Rp 6.267 | 10.1% | PROFIT | LapakGaming |
| 59 | 241 (218+23) Diamonds | Rp 72.226 | Rp 73.266 | Rp 72.591 | Rp 73.317 | - | - | - | - | Takapedia | Rp 73.317 | Rp 72.226 | Rp 73.266 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 68.482 | Rp 3.744 | 5.5% | PROFIT | BangJeff |
| 60 | 277 (250+27) Diamonds | Rp 83.888 | Rp 85.096 | Rp 84.304 | Rp 85.147 | Rp 86.003 | Rp 86.863 | Rp 91.212 | Rp 91.212 | Takapedia | Rp 85.147 | Rp 83.888 | Rp 85.096 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 79.532 | Rp 4.356 | 5.5% | PROFIT | BangJeff |
| 61 | 296 (256+40) Diamonds | Rp 84.454 | Rp 85.670 | Rp 89.026 | Rp 89.916 | Rp 88.385 | Rp 89.269 | Rp 85.721 | Rp 85.721 | GoPay | Rp 85.721 | Rp 84.454 | Rp 85.670 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 79.647 | Rp 4.807 | 6.0% | PROFIT | BangJeff |
| 62 | 284 (257+27) Diamonds | Rp 84.909 | Rp 86.132 | Rp 85.329 | Rp 86.182 | Rp 87.597 | Rp 88.473 | Rp 92.659 | Rp 92.659 | Takapedia | Rp 86.182 | Rp 84.909 | Rp 86.132 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 79.356 | Rp 5.553 | 7.0% | PROFIT | LapakGaming |
| 63 | 305 (276+29) Diamonds | Rp 91.231 | Rp 92.545 | Rp 92.030 | Rp 92.950 | Rp 91.542 | Rp 92.457 | Rp 100.235 | Rp 100.235 | SipShop | Rp 92.457 | Rp 91.095 | Rp 92.407 | Rp -88 | Rp 50 | Rp -138 | LOWER | Rp 86.820 | Rp 4.411 | 5.1% | PROFIT | BangJeff |
| 64 | 355 (309+46) Diamonds | Rp 107.789 | Rp 109.341 | Rp 108.592 | Rp 109.678 | - | - | Rp 115.864 | Rp 115.864 | Takapedia | Rp 109.678 | Rp 108.022 | Rp 109.578 | Rp 337 | Rp 100 | Rp 237 | RAISE | Rp 99.030 | Rp 8.759 | 8.8% | PROFIT | LapakGaming |
| 65 | 370 (333+37) Diamonds | Rp 111.184 | Rp 112.785 | Rp 112.167 | Rp 113.289 | Rp 111.768 | Rp 112.886 | Rp 116.901 | Rp 116.901 | SipShop | Rp 112.886 | Rp 111.184 | Rp 112.785 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 105.817 | Rp 5.367 | 5.1% | PROFIT | BangJeff |
| 66 | 384 (346+38) Diamonds | Rp 114.598 | Rp 116.248 | Rp 115.197 | Rp 116.349 | Rp 115.604 | Rp 116.760 | Rp 121.233 | Rp 121.233 | Takapedia | Rp 116.349 | Rp 114.598 | Rp 116.248 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 108.676 | Rp 5.922 | 5.4% | PROFIT | BangJeff |
| 67 | 406 (366+40) Diamonds | Rp 121.333 | Rp 123.080 | Rp 121.961 | Rp 123.181 | Rp 123.060 | Rp 124.291 | - | - | Takapedia | Rp 123.181 | Rp 121.333 | Rp 123.080 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 115.057 | Rp 6.276 | 5.5% | PROFIT | BangJeff |
| 68 | 518 (467+51) Diamonds | Rp 155.271 | Rp 157.507 | Rp 156.047 | Rp 157.607 | Rp 158.009 | Rp 159.589 | Rp 169.085 | Rp 169.085 | Takapedia | Rp 157.607 | Rp 155.271 | Rp 157.507 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 147.214 | Rp 8.057 | 5.5% | PROFIT | BangJeff |
| 69 | 554 (500+54) Diamonds | Rp 165.403 | Rp 167.785 | Rp 166.223 | Rp 167.885 | Rp 172.324 | Rp 174.047 | - | - | Takapedia | Rp 167.885 | Rp 165.403 | Rp 167.785 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 156.814 | Rp 8.589 | 5.5% | PROFIT | BangJeff |
| 70 | 601 (533+68) Diamonds | Rp 189.346 | Rp 192.073 | - | - | - | - | Rp 192.173 | Rp 192.173 | GoPay | Rp 192.173 | Rp 189.346 | Rp 192.073 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 164.502 | Rp 24.844 | 15.1% | PROFIT | LapakGaming |
| 71 | 716 (637+79) Diamonds | Rp 210.820 | Rp 213.856 | Rp 212.234 | Rp 214.356 | Rp 217.769 | Rp 219.947 | Rp 229.669 | Rp 229.669 | Takapedia | Rp 214.356 | Rp 210.820 | Rp 213.856 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 196.695 | Rp 14.125 | 7.2% | PROFIT | LapakGaming |
| 72 | 750 (668+82) Diamonds | Rp 220.388 | Rp 223.562 | Rp 221.844 | Rp 224.062 | Rp 228.778 | Rp 231.066 | - | - | Takapedia | Rp 224.062 | Rp 220.388 | Rp 223.562 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 206.101 | Rp 14.287 | 6.9% | PROFIT | LapakGaming |
| 73 | 790 (703+87) Diamonds | Rp 233.260 | Rp 236.619 | Rp 234.771 | Rp 237.119 | Rp 241.439 | Rp 243.853 | Rp 255.252 | Rp 255.252 | Takapedia | Rp 237.119 | Rp 233.260 | Rp 236.619 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 221.482 | Rp 11.778 | 5.3% | PROFIT | BangJeff |
| 74 | 875 (774+101) Diamonds | Rp 254.438 | Rp 258.102 | Rp 256.042 | Rp 258.602 | Rp 262.812 | Rp 265.440 | Rp 279.055 | Rp 279.055 | Takapedia | Rp 258.602 | Rp 254.438 | Rp 258.102 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 236.628 | Rp 17.810 | 7.5% | PROFIT | BangJeff |
| 75 | 874 (779+95) Diamonds | Rp 257.768 | Rp 261.480 | Rp 259.386 | Rp 261.980 | Rp 262.812 | Rp 265.440 | - | - | Takapedia | Rp 261.980 | Rp 257.768 | Rp 261.480 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 244.703 | Rp 13.065 | 5.3% | PROFIT | BangJeff |
| 76 | 966 (836+130) Diamonds | Rp 285.579 | Rp 289.691 | Rp 287.319 | Rp 290.192 | Rp 291.330 | Rp 294.243 | Rp 309.339 | Rp 309.339 | Takapedia | Rp 290.192 | Rp 285.579 | Rp 289.691 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 266.088 | Rp 19.491 | 7.3% | PROFIT | LapakGaming |
