| # | Variant | Kepo Display | Kepo Final | Takapedia Display | Takapedia Final | SipShop Display | SipShop Final | GoPay Display | GoPay Final | Benchmark | Benchmark Final | ▶ Recommended Display | New Kepo Final | Gap Now | Gap Required | Excess | Action | HPP (COGS) | Margin | Margin % | P/L | COGS Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekly Elite Pack | Rp 14.382 | Rp 14.589 | Rp 14.455 | Rp 14.600 | Rp 15.981 | Rp 16.141 | Rp 16.020 | Rp 16.020 | Takapedia | Rp 14.600 | Rp 14.382 | Rp 14.589 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 15.040 | Rp -658 | -4.4% | LOSS | LapakGaming |
| 2 | Weekly Diamond Pass | Rp 29.850 | Rp 30.280 | Rp 32.209 | Rp 32.531 | Rp 29.200 | Rp 29.492 | Rp 31.219 | Rp 31.219 | SipShop | Rp 29.492 | Rp 29.024 | Rp 29.442 | Rp -788 | Rp 50 | Rp -838 | LOWER | Rp 28.621 | Rp 1.229 | 4.3% | PROFIT | LapakGaming |
| 3 | 2x Weekly Diamond Pass | Rp 60.469 | Rp 61.340 | - | - | Rp 60.782 | Rp 61.390 | Rp 62.149 | Rp 62.149 | SipShop | Rp 61.390 | Rp 60.469 | Rp 61.340 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 50.901 | Rp 9.568 | 18.8% | PROFIT | LapakGaming |
| 4 | Monthly Epic Pack | Rp 71.061 | Rp 72.084 | Rp 71.421 | Rp 72.135 | Rp 81.929 | Rp 82.748 | Rp 79.667 | Rp 79.667 | Takapedia | Rp 72.135 | Rp 71.061 | Rp 72.084 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 75.735 | Rp -4.674 | -6.2% | LOSS | LapakGaming |
| 5 | 3x Weekly Diamond Pass | Rp 90.728 | Rp 92.034 | - | - | Rp 91.173 | Rp 92.085 | Rp 93.656 | Rp 93.656 | SipShop | Rp 92.085 | Rp 90.728 | Rp 92.034 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 76.352 | Rp 14.376 | 18.8% | PROFIT | LapakGaming |
| 6 | 4x Weekly Diamond Pass | Rp 120.938 | Rp 122.680 | Rp 127.652 | Rp 128.929 | Rp 121.564 | Rp 122.780 | - | - | SipShop | Rp 122.780 | Rp 120.938 | Rp 122.680 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 101.802 | Rp 19.136 | 18.8% | PROFIT | LapakGaming |
| 7 | Twilight Pass | Rp 142.454 | Rp 144.505 | Rp 143.174 | Rp 144.606 | - | - | Rp 160.189 | Rp 160.189 | Takapedia | Rp 144.606 | Rp 142.454 | Rp 144.505 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 135.301 | Rp 7.153 | 5.3% | PROFIT | LapakGaming |
| 8 | 5x Weekly Diamond Pass | Rp 151.197 | Rp 153.374 | Rp 159.565 | Rp 161.161 | Rp 151.955 | Rp 153.475 | - | - | SipShop | Rp 153.475 | Rp 151.197 | Rp 153.374 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 127.253 | Rp 23.944 | 18.8% | PROFIT | LapakGaming |
| 9 | 54 (49+5) Diamonds | Rp 16.634 | Rp 16.874 | Rp 16.765 | Rp 16.933 | Rp 16.717 | Rp 16.884 | Rp 18.024 | Rp 18.024 | SipShop | Rp 16.884 | Rp 16.634 | Rp 16.874 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 15.373 | Rp 1.261 | 8.2% | PROFIT | LapakGaming |
| 10 | 110 (100+10) Diamonds | Rp 33.799 | Rp 34.286 | Rp 34.128 | Rp 34.469 | Rp 33.996 | Rp 34.336 | Rp 36.766 | Rp 36.766 | SipShop | Rp 34.336 | Rp 33.799 | Rp 34.286 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 31.270 | Rp 2.529 | 8.1% | PROFIT | LapakGaming |
| 11 | 278 (251+27) Diamonds | Rp 80.053 | Rp 81.206 | Rp 80.451 | Rp 81.256 | - | - | - | - | Takapedia | Rp 81.256 | Rp 80.053 | Rp 81.206 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 78.339 | Rp 1.714 | 2.2% | PROFIT | LapakGaming |
| 12 | 568 (503+65) Diamonds | Rp 158.344 | Rp 160.624 | Rp 167.022 | Rp 168.692 | Rp 168.665 | Rp 170.352 | Rp 160.725 | Rp 160.725 | GoPay | Rp 160.725 | Rp 158.344 | Rp 160.624 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 147.640 | Rp 10.704 | 7.3% | PROFIT | LapakGaming |
| 13 | 1136 (1006+130) Diamonds | Rp 332.100 | Rp 336.882 | Rp 334.043 | Rp 337.383 | Rp 337.638 | Rp 341.014 | Rp 362.700 | Rp 362.700 | Takapedia | Rp 337.383 | Rp 332.100 | Rp 336.882 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 308.949 | Rp 23.151 | 7.5% | PROFIT | LapakGaming |
| 14 | 5 (5+0) Diamonds | Rp 1.561 | Rp 1.583 | Rp 1.625 | Rp 1.641 | Rp 1.578 | Rp 1.594 | Rp 1.607 | Rp 1.607 | SipShop | Rp 1.594 | Rp 1.561 | Rp 1.583 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 1.423 | Rp 138 | 9.7% | PROFIT | BangJeff |
| 15 | 10 (9+1) Diamonds | Rp 3.128 | Rp 3.173 | Rp 3.339 | Rp 3.372 | Rp 3.150 | Rp 3.182 | Rp 3.602 | Rp 3.602 | SipShop | Rp 3.182 | Rp 3.126 | Rp 3.171 | Rp 9 | Rp 10 | Rp -1 | KEEP | Rp 3.089 | Rp 39 | 1.3% | PROFIT | LapakGaming |
| 16 | 44 (40+4) Diamonds | Rp 13.357 | Rp 13.549 | Rp 13.426 | Rp 13.560 | Rp 13.552 | Rp 13.688 | Rp 14.422 | Rp 14.422 | Takapedia | Rp 13.560 | Rp 13.357 | Rp 13.549 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 10.777 | Rp 2.580 | 23.9% | PROFIT | LapakGaming |
| 17 | 74 (67+7) Diamonds | Rp 22.650 | Rp 22.976 | Rp 22.778 | Rp 23.006 | Rp 22.759 | Rp 22.987 | Rp 24.513 | Rp 24.513 | SipShop | Rp 22.987 | Rp 22.650 | Rp 22.976 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 21.488 | Rp 1.162 | 5.4% | PROFIT | BangJeff |
| 18 | 113 (102+11) Diamonds | Rp 34.457 | Rp 34.953 | Rp 34.657 | Rp 35.004 | Rp 34.751 | Rp 35.099 | Rp 36.783 | Rp 36.783 | Takapedia | Rp 35.004 | Rp 34.457 | Rp 34.953 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 32.339 | Rp 2.118 | 6.5% | PROFIT | LapakGaming |
| 19 | 301 (261+40) Diamonds | Rp 92.803 | Rp 94.139 | - | - | - | - | Rp 94.190 | Rp 94.190 | GoPay | Rp 94.190 | Rp 92.803 | Rp 94.139 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 78.601 | Rp 14.202 | 18.1% | PROFIT | LapakGaming |
| 20 | 408 (367+41) Diamonds | Rp 116.094 | Rp 117.766 | Rp 122.401 | Rp 123.625 | Rp 122.773 | Rp 124.001 | Rp 117.866 | Rp 117.866 | GoPay | Rp 117.866 | Rp 116.094 | Rp 117.766 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 105.282 | Rp 10.812 | 10.3% | PROFIT | LapakGaming |
| 21 | 12 (11+1) Diamonds | Rp 3.686 | Rp 3.739 | Rp 3.937 | Rp 3.976 | Rp 3.735 | Rp 3.772 | Rp 3.750 | Rp 3.750 | GoPay | Rp 3.750 | Rp 3.686 | Rp 3.739 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 3.379 | Rp 307 | 9.1% | PROFIT | BangJeff |
| 22 | 14 (14+0) Diamonds | Rp 4.634 | Rp 4.701 | Rp 4.349 | Rp 4.392 | Rp 4.722 | Rp 4.769 | Rp 4.661 | Rp 4.661 | Takapedia | Rp 4.392 | Rp 4.319 | Rp 4.381 | Rp -309 | Rp 10 | Rp -319 | LOWER | Rp 3.957 | Rp 677 | 17.1% | PROFIT | LapakGaming |
| 23 | 15 (15+0) Diamonds | Rp 4.691 | Rp 4.759 | Rp 5.009 | Rp 5.059 | Rp 4.722 | Rp 4.769 | - | - | SipShop | Rp 4.769 | Rp 4.691 | Rp 4.759 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 4.633 | Rp 58 | 1.3% | PROFIT | LapakGaming |
| 24 | 20 (18+2) Diamonds | Rp 6.256 | Rp 6.346 | Rp 6.678 | Rp 6.745 | Rp 6.294 | Rp 6.357 | - | - | SipShop | Rp 6.357 | Rp 6.256 | Rp 6.346 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 6.300 | Rp -44 | -0.7% | LOSS | BangJeff |
| 25 | 22 (20+2) Diamonds | Rp 6.455 | Rp 6.548 | Rp 6.493 | Rp 6.558 | Rp 6.881 | Rp 6.950 | Rp 6.839 | Rp 6.839 | Takapedia | Rp 6.558 | Rp 6.455 | Rp 6.548 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 5.729 | Rp 726 | 12.7% | PROFIT | LapakGaming |
| 26 | 28 (25+3) Diamonds | Rp 8.593 | Rp 8.717 | Rp 8.991 | Rp 9.081 | Rp 8.641 | Rp 8.727 | Rp 9.022 | Rp 9.022 | SipShop | Rp 8.727 | Rp 8.593 | Rp 8.717 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 7.823 | Rp 770 | 9.8% | PROFIT | BangJeff |
| 27 | 30 (28+2) Diamonds | Rp 9.392 | Rp 9.527 | Rp 10.017 | Rp 10.117 | Rp 9.444 | Rp 9.538 | - | - | SipShop | Rp 9.538 | Rp 9.392 | Rp 9.527 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 9.450 | Rp -58 | -0.6% | LOSS | BangJeff |
| 28 | 36 (33+3) Diamonds | Rp 11.141 | Rp 11.301 | Rp 11.811 | Rp 11.929 | Rp 11.200 | Rp 11.312 | - | - | SipShop | Rp 11.312 | Rp 11.141 | Rp 11.301 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 10.838 | Rp 303 | 2.8% | PROFIT | LapakGaming |
| 29 | 34 (31+3) Diamonds | Rp 11.154 | Rp 11.315 | Rp 11.213 | Rp 11.325 | - | - | - | - | Takapedia | Rp 11.325 | Rp 11.154 | Rp 11.315 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 10.578 | Rp 576 | 5.4% | PROFIT | BangJeff |
| 30 | 42 (38+4) Diamonds | Rp 12.976 | Rp 13.163 | Rp 13.043 | Rp 13.173 | Rp 13.183 | Rp 13.315 | Rp 13.936 | Rp 13.936 | Takapedia | Rp 13.173 | Rp 12.976 | Rp 13.163 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 11.916 | Rp 1.060 | 8.9% | PROFIT | LapakGaming |
| 31 | 45 (42+3) Diamonds | Rp 13.905 | Rp 14.105 | Rp 14.598 | Rp 14.744 | Rp 13.976 | Rp 14.116 | - | - | SipShop | Rp 14.116 | Rp 13.905 | Rp 14.105 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 13.771 | Rp 134 | 1.0% | PROFIT | BangJeff |
| 32 | 46 (42+4) Diamonds | Rp 14.276 | Rp 14.482 | Rp 15.150 | Rp 15.302 | Rp 14.349 | Rp 14.492 | - | - | SipShop | Rp 14.492 | Rp 14.276 | Rp 14.482 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 14.292 | Rp -16 | -0.1% | LOSS | BangJeff |
| 33 | 56 (51+5) Diamonds | Rp 16.002 | Rp 16.232 | Rp 16.082 | Rp 16.243 | Rp 17.289 | Rp 17.462 | Rp 17.102 | Rp 17.102 | Takapedia | Rp 16.243 | Rp 16.002 | Rp 16.232 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 14.682 | Rp 1.320 | 9.0% | PROFIT | LapakGaming |
| 34 | 59 (53+6) Diamonds | Rp 16.890 | Rp 17.133 | Rp 17.769 | Rp 17.947 | Rp 18.040 | Rp 18.220 | Rp 17.144 | Rp 17.144 | GoPay | Rp 17.144 | Rp 16.890 | Rp 17.133 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 16.331 | Rp 559 | 3.4% | PROFIT | BangJeff |
| 35 | 64 (58+6) Diamonds | Rp 19.344 | Rp 19.623 | Rp 19.439 | Rp 19.633 | Rp 19.616 | Rp 19.812 | - | - | Takapedia | Rp 19.633 | Rp 19.344 | Rp 19.623 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 18.338 | Rp 1.006 | 5.5% | PROFIT | BangJeff |
| 36 | 60 (55+5) Diamonds | Rp 19.589 | Rp 19.871 | Rp 19.685 | Rp 19.882 | - | - | - | - | Takapedia | Rp 19.882 | Rp 19.589 | Rp 19.871 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 18.570 | Rp 1.019 | 5.5% | PROFIT | BangJeff |
| 37 | 67 (62+5) Diamonds | Rp 21.125 | Rp 21.429 | Rp 21.868 | Rp 22.087 | Rp 21.227 | Rp 21.439 | - | - | SipShop | Rp 21.439 | Rp 21.124 | Rp 21.428 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 20.630 | Rp 495 | 2.4% | PROFIT | BangJeff |
| 38 | 65 (59+6) Diamonds | Rp 21.251 | Rp 21.557 | Rp 21.354 | Rp 21.568 | - | - | - | - | Takapedia | Rp 21.568 | Rp 21.251 | Rp 21.557 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 20.145 | Rp 1.106 | 5.5% | PROFIT | BangJeff |
| 39 | 70 (64+6) Diamonds | Rp 21.540 | Rp 21.850 | Rp 21.645 | Rp 21.861 | - | - | Rp 23.116 | Rp 23.116 | Takapedia | Rp 21.861 | Rp 21.540 | Rp 21.850 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 19.743 | Rp 1.797 | 9.1% | PROFIT | LapakGaming |
| 40 | 75 (68+7) Diamonds | Rp 23.372 | Rp 23.709 | Rp 23.484 | Rp 23.719 | - | - | - | - | Takapedia | Rp 23.719 | Rp 23.372 | Rp 23.709 | Rp 10 | Rp 10 | Rp 0 | KEEP | Rp 22.154 | Rp 1.218 | 5.5% | PROFIT | BangJeff |
| 41 | 78 (70+8) Diamonds | Rp 23.776 | Rp 24.118 | Rp 23.890 | Rp 24.129 | Rp 24.316 | Rp 24.559 | - | - | Takapedia | Rp 24.129 | Rp 23.776 | Rp 24.118 | Rp 11 | Rp 10 | Rp 1 | KEEP | Rp 22.272 | Rp 1.504 | 6.8% | PROFIT | LapakGaming |
| 42 | 80 (73+7) Diamonds | Rp 24.595 | Rp 24.949 | Rp 25.237 | Rp 25.489 | Rp 24.752 | Rp 25.000 | - | - | SipShop | Rp 25.000 | Rp 24.595 | Rp 24.949 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 23.318 | Rp 1.277 | 5.5% | PROFIT | LapakGaming |
| 43 | 85 (77+8) Diamonds | Rp 25.505 | Rp 25.872 | Rp 25.666 | Rp 25.923 | Rp 26.184 | Rp 26.446 | Rp 27.761 | Rp 27.761 | Takapedia | Rp 25.923 | Rp 25.505 | Rp 25.872 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 23.786 | Rp 1.719 | 7.2% | PROFIT | BangJeff |
| 44 | 84 (76+8) Diamonds | Rp 26.190 | Rp 26.567 | Rp 26.354 | Rp 26.618 | - | - | - | - | Takapedia | Rp 26.618 | Rp 26.190 | Rp 26.567 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 24.862 | Rp 1.328 | 5.3% | PROFIT | BangJeff |
| 45 | 88 (80+8) Diamonds | Rp 26.686 | Rp 27.070 | Rp 26.852 | Rp 27.121 | Rp 27.104 | Rp 27.375 | Rp 28.844 | Rp 28.844 | Takapedia | Rp 27.121 | Rp 26.686 | Rp 27.070 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 21.378 | Rp 5.308 | 24.8% | PROFIT | LapakGaming |
| 46 | 89 (81+8) Diamonds | Rp 27.586 | Rp 27.983 | Rp 28.024 | Rp 28.304 | Rp 27.756 | Rp 28.034 | - | - | SipShop | Rp 28.034 | Rp 27.586 | Rp 27.983 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 26.437 | Rp 1.149 | 4.3% | PROFIT | BangJeff |
| 47 | 92 (84+8) Diamonds | Rp 28.109 | Rp 28.514 | Rp 28.430 | Rp 28.714 | Rp 28.281 | Rp 28.564 | - | - | SipShop | Rp 28.564 | Rp 28.109 | Rp 28.514 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 26.820 | Rp 1.289 | 4.8% | PROFIT | BangJeff |
| 48 | 98 (89+9) Diamonds | Rp 30.010 | Rp 30.442 | Rp 30.191 | Rp 30.493 | Rp 30.265 | Rp 30.568 | - | - | Takapedia | Rp 30.493 | Rp 30.010 | Rp 30.442 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 28.181 | Rp 1.829 | 6.5% | PROFIT | LapakGaming |
| 49 | 100 (91+9) Diamonds | Rp 30.492 | Rp 30.931 | Rp 30.675 | Rp 30.982 | Rp 30.916 | Rp 31.225 | - | - | Takapedia | Rp 30.982 | Rp 30.492 | Rp 30.931 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 15.703 | Rp 14.789 | 94.2% | PROFIT | BangJeff |
| 50 | 112 (101+11) Diamonds | Rp 33.665 | Rp 34.150 | Rp 34.612 | Rp 34.958 | Rp 34.583 | Rp 34.929 | Rp 34.200 | Rp 34.200 | GoPay | Rp 34.200 | Rp 33.665 | Rp 34.150 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 29.184 | Rp 4.481 | 15.4% | PROFIT | LapakGaming |
| 51 | 116 (105+11) Diamonds | Rp 35.519 | Rp 36.030 | Rp 35.724 | Rp 36.081 | Rp 35.759 | Rp 36.117 | - | - | Takapedia | Rp 36.081 | Rp 35.519 | Rp 36.030 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 33.701 | Rp 1.818 | 5.4% | PROFIT | BangJeff |
| 52 | 129 (117+12) Diamonds | Rp 38.873 | Rp 39.433 | Rp 39.092 | Rp 39.483 | Rp 39.747 | Rp 40.144 | - | - | Takapedia | Rp 39.483 | Rp 38.873 | Rp 39.433 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 36.233 | Rp 2.640 | 7.3% | PROFIT | LapakGaming |
| 53 | 128 (116+12) Diamonds | Rp 39.016 | Rp 39.578 | Rp 39.660 | Rp 40.057 | Rp 39.236 | Rp 39.628 | Rp 42.187 | Rp 42.187 | SipShop | Rp 39.628 | Rp 39.016 | Rp 39.578 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 37.415 | Rp 1.601 | 4.3% | PROFIT | BangJeff |
| 54 | 148 (134+14) Diamonds | Rp 44.967 | Rp 45.615 | Rp 45.213 | Rp 45.665 | Rp 45.524 | Rp 45.979 | Rp 48.318 | Rp 48.318 | Takapedia | Rp 45.665 | Rp 44.967 | Rp 45.615 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 42.653 | Rp 2.314 | 5.4% | PROFIT | BangJeff |
| 55 | 170 (154+16) Diamonds | Rp 48.540 | Rp 49.239 | Rp 50.886 | Rp 51.395 | - | - | Rp 49.289 | Rp 49.289 | GoPay | Rp 49.289 | Rp 48.540 | Rp 49.239 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 47.570 | Rp 970 | 2.0% | PROFIT | BangJeff |
| 56 | 176 (160+16) Diamonds | Rp 53.421 | Rp 54.190 | Rp 53.704 | Rp 54.241 | Rp 54.163 | Rp 54.705 | Rp 57.687 | Rp 57.687 | Takapedia | Rp 54.241 | Rp 53.421 | Rp 54.190 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 50.664 | Rp 2.757 | 5.4% | PROFIT | BangJeff |
| 57 | 222 (200+22) Diamonds | Rp 67.324 | Rp 68.293 | Rp 67.667 | Rp 68.344 | Rp 68.153 | Rp 68.835 | Rp 73.901 | Rp 73.901 | Takapedia | Rp 68.344 | Rp 67.324 | Rp 68.293 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 63.488 | Rp 3.836 | 6.0% | PROFIT | LapakGaming |
| 58 | 240 (217+23) Diamonds | Rp 68.610 | Rp 69.598 | Rp 71.903 | Rp 72.622 | Rp 73.365 | Rp 74.099 | Rp 69.648 | Rp 69.648 | GoPay | Rp 69.648 | Rp 68.610 | Rp 69.598 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 63.361 | Rp 5.249 | 8.3% | PROFIT | LapakGaming |
| 59 | 241 (218+23) Diamonds | Rp 72.226 | Rp 73.266 | Rp 72.591 | Rp 73.317 | - | - | - | - | Takapedia | Rp 73.317 | Rp 72.226 | Rp 73.266 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 68.482 | Rp 3.744 | 5.5% | PROFIT | BangJeff |
| 60 | 277 (250+27) Diamonds | Rp 83.888 | Rp 85.096 | Rp 84.304 | Rp 85.147 | Rp 85.013 | Rp 85.863 | Rp 91.212 | Rp 91.212 | Takapedia | Rp 85.147 | Rp 83.888 | Rp 85.096 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 79.532 | Rp 4.356 | 5.5% | PROFIT | BangJeff |
| 61 | 296 (256+40) Diamonds | Rp 84.454 | Rp 85.670 | Rp 89.026 | Rp 89.916 | Rp 87.824 | Rp 88.702 | Rp 85.721 | Rp 85.721 | GoPay | Rp 85.721 | Rp 84.454 | Rp 85.670 | Rp 51 | Rp 50 | Rp 1 | KEEP | Rp 79.520 | Rp 4.934 | 6.2% | PROFIT | BangJeff |
| 62 | 284 (257+27) Diamonds | Rp 84.909 | Rp 86.132 | Rp 85.329 | Rp 86.182 | Rp 86.911 | Rp 87.780 | Rp 92.659 | Rp 92.659 | Takapedia | Rp 86.182 | Rp 84.909 | Rp 86.132 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 79.190 | Rp 5.719 | 7.2% | PROFIT | LapakGaming |
| 63 | 305 (276+29) Diamonds | Rp 90.595 | Rp 91.900 | Rp 92.030 | Rp 92.950 | Rp 91.040 | Rp 91.950 | Rp 100.235 | Rp 100.235 | SipShop | Rp 91.950 | Rp 90.595 | Rp 91.900 | Rp 50 | Rp 50 | Rp 0 | KEEP | Rp 86.820 | Rp 3.775 | 4.3% | PROFIT | BangJeff |
| 64 | 355 (309+46) Diamonds | Rp 108.022 | Rp 109.578 | Rp 108.592 | Rp 109.678 | - | - | Rp 115.864 | Rp 115.864 | Takapedia | Rp 109.678 | Rp 108.022 | Rp 109.578 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 98.974 | Rp 9.048 | 9.1% | PROFIT | LapakGaming |
| 65 | 370 (333+37) Diamonds | Rp 110.001 | Rp 111.585 | Rp 112.167 | Rp 113.289 | Rp 110.580 | Rp 111.686 | Rp 116.901 | Rp 116.901 | SipShop | Rp 111.686 | Rp 110.001 | Rp 111.585 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 105.817 | Rp 4.184 | 4.0% | PROFIT | BangJeff |
| 66 | 384 (346+38) Diamonds | Rp 114.327 | Rp 115.973 | Rp 115.197 | Rp 116.349 | Rp 114.925 | Rp 116.074 | Rp 121.233 | Rp 121.233 | SipShop | Rp 116.074 | Rp 114.327 | Rp 115.973 | Rp 101 | Rp 100 | Rp 1 | KEEP | Rp 108.676 | Rp 5.651 | 5.2% | PROFIT | BangJeff |
| 67 | 406 (366+40) Diamonds | Rp 121.173 | Rp 122.918 | Rp 121.961 | Rp 123.181 | Rp 121.800 | Rp 123.018 | - | - | SipShop | Rp 123.018 | Rp 121.173 | Rp 122.918 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 115.057 | Rp 6.116 | 5.3% | PROFIT | BangJeff |
| 68 | 518 (467+51) Diamonds | Rp 155.271 | Rp 157.507 | Rp 156.047 | Rp 157.607 | Rp 156.741 | Rp 158.308 | Rp 169.085 | Rp 169.085 | Takapedia | Rp 157.607 | Rp 155.271 | Rp 157.507 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 147.214 | Rp 8.057 | 5.5% | PROFIT | BangJeff |
| 69 | 554 (500+54) Diamonds | Rp 165.403 | Rp 167.785 | Rp 166.223 | Rp 167.885 | Rp 167.618 | Rp 169.294 | - | - | Takapedia | Rp 167.885 | Rp 165.403 | Rp 167.785 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 156.814 | Rp 8.589 | 5.5% | PROFIT | BangJeff |
| 70 | 601 (533+68) Diamonds | Rp 189.346 | Rp 192.073 | - | - | - | - | Rp 192.173 | Rp 192.173 | GoPay | Rp 192.173 | Rp 189.346 | Rp 192.073 | Rp 100 | Rp 100 | Rp 0 | KEEP | Rp 164.409 | Rp 24.937 | 15.2% | PROFIT | LapakGaming |
| 71 | 716 (637+79) Diamonds | Rp 210.705 | Rp 213.739 | Rp 212.234 | Rp 214.356 | Rp 212.119 | Rp 214.240 | Rp 229.669 | Rp 229.669 | SipShop | Rp 214.240 | Rp 210.705 | Rp 213.739 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 196.584 | Rp 14.121 | 7.2% | PROFIT | LapakGaming |
| 72 | 750 (668+82) Diamonds | Rp 220.388 | Rp 223.562 | Rp 221.844 | Rp 224.062 | Rp 222.379 | Rp 224.603 | - | - | Takapedia | Rp 224.062 | Rp 220.388 | Rp 223.562 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 205.984 | Rp 14.404 | 7.0% | PROFIT | LapakGaming |
| 73 | 790 (703+87) Diamonds | Rp 233.260 | Rp 236.619 | Rp 234.771 | Rp 237.119 | Rp 236.790 | Rp 239.158 | Rp 255.252 | Rp 255.252 | Takapedia | Rp 237.119 | Rp 233.260 | Rp 236.619 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 221.482 | Rp 11.778 | 5.3% | PROFIT | BangJeff |
| 74 | 875 (774+101) Diamonds | Rp 254.438 | Rp 258.102 | Rp 256.042 | Rp 258.602 | Rp 256.841 | Rp 259.409 | Rp 279.055 | Rp 279.055 | Takapedia | Rp 258.602 | Rp 254.438 | Rp 258.102 | Rp 500 | Rp 500 | Rp 0 | KEEP | Rp 236.252 | Rp 18.186 | 7.7% | PROFIT | BangJeff |
| 75 | 874 (779+95) Diamonds | Rp 255.233 | Rp 258.908 | Rp 259.386 | Rp 261.980 | Rp 256.841 | Rp 259.409 | - | - | SipShop | Rp 259.409 | Rp 255.233 | Rp 258.908 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 244.703 | Rp 10.530 | 4.3% | PROFIT | BangJeff |
| 76 | 966 (836+130) Diamonds | Rp 283.353 | Rp 287.433 | Rp 287.319 | Rp 290.192 | Rp 285.083 | Rp 287.934 | Rp 309.339 | Rp 309.339 | SipShop | Rp 287.934 | Rp 283.353 | Rp 287.433 | Rp 501 | Rp 500 | Rp 1 | KEEP | Rp 265.938 | Rp 17.415 | 6.5% | PROFIT | LapakGaming |
