Kepo.id Price Monitor — Free Fire

Report generated: 2026-10-01
76
Total Variants
47
Lower
28
Keep
1
Raise
61
Profit
12
Loss
HPP Rate: 86.5K per 100K face value (IDV supplier discount: 13.5%)
# Variant Kepo Display Kepo Final Takapedia Display Takapedia Final SipShop Display SipShop Final Benchmark Benchmark Final ▶ Recommended Display New Kepo Final Gap Now Gap Required Excess Action HPP (COGS) Margin Margin % P/L COGS Source
1 Membership Mingguan Rp 25.615 Rp 25.984 Rp 29.447 Rp 29.741 - - Takapedia Rp 29.741 Rp 29.690 Rp 3.757 Rp 50 Rp 3.707 RAISE - - - - -
2 Membership Bulanan Rp 76.116 Rp 77.212 Rp 88.270 Rp 89.153 Rp 74.188 Rp 74.930 SipShop Rp 74.930 Rp 74.880 Rp -2.282 Rp 50 Rp -2.332 LOWER - - - - -
3 BP Card Rp 41.582 Rp 42.181 Rp 44.141 Rp 44.582 Rp 41.608 Rp 42.024 SipShop Rp 42.024 Rp 41.974 Rp -157 Rp 50 Rp -207 LOWER - - - - -
4 5 Diamonds Rp 825 Rp 837 Rp 965 Rp 975 Rp 836 Rp 844 SipShop Rp 844 Rp 834 Rp 7 Rp 10 Rp -3 LOWER Rp 865 Rp -40 -4.6% LOSS IDV
5 12 Diamonds Rp 1.757 Rp 1.782 Rp 2.045 Rp 2.065 Rp 1.775 Rp 1.793 SipShop Rp 1.793 Rp 1.782 Rp 11 Rp 10 Rp 1 KEEP Rp 1.730 Rp 27 1.6% PROFIT IDV
6 70 Diamonds Rp 8.779 Rp 8.905 Rp 9.639 Rp 9.735 Rp 8.828 Rp 8.916 SipShop Rp 8.916 Rp 8.905 Rp 11 Rp 10 Rp 1 KEEP Rp 8.650 Rp 129 1.5% PROFIT IDV
7 100 Diamonds Rp 13.223 Rp 13.413 Rp 15.427 Rp 15.581 Rp 13.291 Rp 13.424 SipShop Rp 13.424 Rp 13.413 Rp 11 Rp 10 Rp 1 KEEP Rp 13.840 Rp -617 -4.5% LOSS IDV
8 140 Diamonds Rp 17.569 Rp 17.822 Rp 19.277 Rp 19.470 Rp 17.655 Rp 17.832 SipShop Rp 17.832 Rp 17.822 Rp 10 Rp 10 Rp 0 KEEP Rp 17.300 Rp 269 1.6% PROFIT IDV
9 210 Diamonds Rp 28.740 Rp 29.154 Rp 28.915 Rp 29.204 - - Takapedia Rp 29.204 Rp 29.154 Rp 50 Rp 50 Rp 0 KEEP Rp 25.950 Rp 2.790 10.8% PROFIT IDV
10 300 Diamonds Rp 38.508 Rp 39.063 - - Rp 38.726 Rp 39.113 SipShop Rp 39.113 Rp 39.063 Rp 50 Rp 50 Rp 0 KEEP Rp 38.060 Rp 448 1.2% PROFIT IDV
11 355 Diamonds Rp 43.896 Rp 44.528 Rp 48.191 Rp 48.673 Rp 44.138 Rp 44.579 SipShop Rp 44.579 Rp 44.528 Rp 51 Rp 50 Rp 1 KEEP Rp 43.250 Rp 646 1.5% PROFIT IDV
12 360 Diamonds Rp 44.833 Rp 45.479 Rp 49.156 Rp 49.648 Rp 45.078 Rp 45.529 SipShop Rp 45.529 Rp 45.479 Rp 50 Rp 50 Rp 0 KEEP Rp 44.115 Rp 718 1.6% PROFIT IDV
13 10 Diamonds Rp 1.650 Rp 1.674 Rp 1.930 Rp 1.949 Rp 1.667 Rp 1.684 SipShop Rp 1.684 Rp 1.674 Rp 10 Rp 10 Rp 0 KEEP Rp 1.730 Rp -80 -4.6% LOSS IDV
14 15 Diamonds Rp 2.476 Rp 2.512 Rp 2.894 Rp 2.923 Rp 2.497 Rp 2.522 SipShop Rp 2.522 Rp 2.512 Rp 10 Rp 10 Rp 0 KEEP Rp 2.595 Rp -119 -4.6% LOSS IDV
15 20 Diamonds Rp 3.303 Rp 3.351 Rp 3.859 Rp 3.898 Rp 3.328 Rp 3.361 SipShop Rp 3.361 Rp 3.351 Rp 10 Rp 10 Rp 0 KEEP Rp 3.460 Rp -157 -4.5% LOSS IDV
16 25 Diamonds Rp 4.130 Rp 4.189 Rp 4.823 Rp 4.871 Rp 4.158 Rp 4.200 SipShop Rp 4.200 Rp 4.189 Rp 11 Rp 10 Rp 1 KEEP Rp 4.325 Rp -195 -4.5% LOSS IDV
17 30 Diamonds Rp 4.957 Rp 5.028 Rp 5.788 Rp 5.846 Rp 4.989 Rp 5.039 SipShop Rp 5.039 Rp 5.028 Rp 11 Rp 10 Rp 1 KEEP Rp 5.190 Rp -233 -4.5% LOSS IDV
18 40 Diamonds Rp 6.106 Rp 6.194 Rp 7.717 Rp 7.794 Rp 6.143 Rp 6.204 SipShop Rp 6.204 Rp 6.194 Rp 10 Rp 10 Rp 0 KEEP Rp 6.920 Rp -814 -11.8% LOSS IDV
19 50 Diamonds Rp 6.606 Rp 6.701 Rp 7.714 Rp 7.791 Rp 6.646 Rp 6.712 SipShop Rp 6.712 Rp 6.701 Rp 11 Rp 10 Rp 1 KEEP Rp 6.920 Rp -314 -4.5% LOSS IDV
20 55 Diamonds Rp 8.631 Rp 8.755 Rp 8.679 Rp 8.766 - - Takapedia Rp 8.766 Rp 8.755 Rp 11 Rp 10 Rp 1 KEEP Rp 7.785 Rp 846 10.9% PROFIT IDV
21 75 Diamonds Rp 9.635 Rp 9.774 Rp 10.604 Rp 10.710 Rp 9.687 Rp 9.784 SipShop Rp 9.784 Rp 9.774 Rp 10 Rp 10 Rp 0 KEEP Rp 9.515 Rp 120 1.3% PROFIT IDV
22 80 Diamonds Rp 10.455 Rp 10.606 Rp 11.568 Rp 11.684 Rp 10.511 Rp 10.616 SipShop Rp 10.616 Rp 10.606 Rp 10 Rp 10 Rp 0 KEEP Rp 10.380 Rp 75 0.7% PROFIT IDV
23 90 Diamonds Rp 12.125 Rp 12.300 Rp 13.497 Rp 13.632 Rp 12.188 Rp 12.310 SipShop Rp 12.310 Rp 12.300 Rp 10 Rp 10 Rp 0 KEEP Rp 12.110 Rp 15 0.1% PROFIT IDV
24 120 Diamonds Rp 15.417 Rp 15.639 Rp 17.353 Rp 17.527 Rp 15.495 Rp 15.650 SipShop Rp 15.650 Rp 15.639 Rp 11 Rp 10 Rp 1 KEEP Rp 15.570 Rp -153 -1.0% LOSS IDV
25 130 Diamonds Rp 17.072 Rp 17.318 Rp 19.282 Rp 19.475 Rp 17.156 Rp 17.328 SipShop Rp 17.328 Rp 17.318 Rp 10 Rp 10 Rp 0 KEEP Rp 17.300 Rp -228 -1.3% LOSS IDV
26 145 Diamonds Rp 18.539 Rp 18.806 Rp 20.241 Rp 20.443 Rp 18.530 Rp 18.715 SipShop Rp 18.715 Rp 18.705 Rp -91 Rp 10 Rp -101 LOWER Rp 18.165 Rp 374 2.1% PROFIT IDV
27 150 Diamonds Rp 19.266 Rp 19.543 Rp 21.206 Rp 21.418 Rp 19.360 Rp 19.554 SipShop Rp 19.554 Rp 19.543 Rp 11 Rp 10 Rp 1 KEEP Rp 19.030 Rp 236 1.2% PROFIT IDV
28 160 Diamonds Rp 20.919 Rp 21.220 Rp 23.135 Rp 23.366 Rp 21.021 Rp 21.231 SipShop Rp 21.231 Rp 21.220 Rp 11 Rp 10 Rp 1 KEEP Rp 20.760 Rp 159 0.8% PROFIT IDV
29 170 Diamonds Rp 22.028 Rp 22.345 Rp 25.064 Rp 25.315 Rp 22.135 Rp 22.356 SipShop Rp 22.356 Rp 22.345 Rp 11 Rp 10 Rp 1 KEEP Rp 22.490 Rp -462 -2.1% LOSS IDV
30 190 Diamonds Rp 24.223 Rp 24.572 Rp 26.991 Rp 27.261 Rp 24.339 Rp 24.582 SipShop Rp 24.582 Rp 24.572 Rp 10 Rp 10 Rp 0 KEEP Rp 24.220 Rp 3 0.0% PROFIT IDV
31 200 Diamonds Rp 28.744 Rp 29.158 Rp 28.919 Rp 29.208 - - Takapedia Rp 29.208 Rp 29.158 Rp 50 Rp 50 Rp 0 KEEP Rp 25.950 Rp 2.794 10.8% PROFIT IDV
32 280 Diamonds Rp 35.201 Rp 35.708 Rp 38.553 Rp 38.939 Rp 35.404 Rp 35.758 SipShop Rp 35.758 Rp 35.708 Rp 50 Rp 50 Rp 0 KEEP Rp 34.600 Rp 601 1.7% PROFIT IDV
33 375 Diamonds Rp 47.624 Rp 48.310 Rp 52.050 Rp 52.571 Rp 47.570 Rp 48.046 SipShop Rp 48.046 Rp 47.995 Rp -264 Rp 50 Rp -314 LOWER Rp 46.710 Rp 914 2.0% PROFIT IDV
34 400 Diamonds Rp 50.939 Rp 51.673 Rp 56.873 Rp 57.442 Rp 50.888 Rp 51.397 SipShop Rp 51.397 Rp 51.347 Rp -276 Rp 50 Rp -326 LOWER Rp 50.170 Rp 769 1.5% PROFIT IDV
35 405 Diamonds Rp 50.939 Rp 51.673 - - Rp 50.888 Rp 51.397 SipShop Rp 51.397 Rp 51.347 Rp -276 Rp 50 Rp -326 LOWER Rp 50.170 Rp 769 1.5% PROFIT IDV
36 425 Diamonds Rp 53.174 Rp 53.940 Rp 57.830 Rp 58.408 Rp 53.092 Rp 53.623 SipShop Rp 53.623 Rp 53.572 Rp -317 Rp 50 Rp -367 LOWER Rp 51.900 Rp 1.274 2.5% PROFIT IDV
37 475 Diamonds Rp 59.804 Rp 60.665 Rp 65.543 Rp 66.198 Rp 59.732 Rp 60.329 SipShop Rp 60.329 Rp 60.279 Rp -336 Rp 50 Rp -386 LOWER Rp 58.820 Rp 984 1.7% PROFIT IDV
38 495 Diamonds Rp 62.039 Rp 62.932 Rp 67.467 Rp 68.142 Rp 61.936 Rp 62.555 SipShop Rp 62.555 Rp 62.504 Rp -377 Rp 50 Rp -427 LOWER Rp 60.550 Rp 1.489 2.5% PROFIT IDV
39 500 Diamonds Rp 62.868 Rp 63.773 Rp 68.432 Rp 69.116 Rp 62.766 Rp 63.394 SipShop Rp 63.394 Rp 63.343 Rp -379 Rp 50 Rp -429 LOWER Rp 61.415 Rp 1.453 2.4% PROFIT IDV
40 510 Diamonds Rp 64.527 Rp 65.456 Rp 70.361 Rp 71.065 Rp 64.427 Rp 65.071 SipShop Rp 65.071 Rp 65.020 Rp -385 Rp 50 Rp -435 LOWER Rp 63.145 Rp 1.382 2.2% PROFIT IDV
41 545 Diamonds Rp 68.671 Rp 69.660 - - Rp 68.576 Rp 69.262 SipShop Rp 69.262 Rp 69.211 Rp -398 Rp 50 Rp -448 LOWER Rp 67.470 Rp 1.201 1.8% PROFIT IDV
42 565 Diamonds Rp 70.905 Rp 71.926 Rp 77.106 Rp 77.877 Rp 70.780 Rp 71.488 SipShop Rp 71.488 Rp 71.437 Rp -438 Rp 50 Rp -488 LOWER Rp 69.200 Rp 1.705 2.5% PROFIT IDV
43 635 Diamonds Rp 79.771 Rp 80.920 Rp 86.743 Rp 87.610 Rp 79.624 Rp 80.420 SipShop Rp 80.420 Rp 80.370 Rp -500 Rp 50 Rp -550 LOWER Rp 77.850 Rp 1.921 2.5% PROFIT IDV
44 720 Diamonds Rp 88.254 Rp 89.525 Rp 96.381 Rp 97.345 Rp 88.248 Rp 89.130 SipShop Rp 89.130 Rp 89.080 Rp -395 Rp 50 Rp -445 LOWER Rp 86.500 Rp 1.754 2.0% PROFIT IDV
45 725 Diamonds Rp 89.466 Rp 90.754 Rp 97.346 Rp 98.319 Rp 89.298 Rp 90.191 SipShop Rp 90.191 Rp 90.141 Rp -563 Rp 50 Rp -613 LOWER Rp 87.365 Rp 2.101 2.4% PROFIT IDV
46 740 Diamonds Rp 91.953 Rp 93.277 Rp 100.239 Rp 101.241 Rp 91.790 Rp 92.708 SipShop Rp 92.708 Rp 92.657 Rp -569 Rp 50 Rp -619 LOWER Rp 89.960 Rp 1.993 2.2% PROFIT IDV
47 770 Diamonds Rp 95.268 Rp 96.640 Rp 104.095 Rp 105.136 Rp 95.108 Rp 96.059 SipShop Rp 96.059 Rp 96.009 Rp -581 Rp 50 Rp -631 LOWER Rp 93.420 Rp 1.848 2.0% PROFIT IDV
48 790 Diamonds Rp 97.502 Rp 98.906 Rp 106.020 Rp 107.080 Rp 97.312 Rp 98.285 SipShop Rp 98.285 Rp 98.234 Rp -621 Rp 50 Rp -671 LOWER Rp 95.150 Rp 2.352 2.5% PROFIT IDV
49 800 Diamonds Rp 99.111 Rp 100.538 Rp 107.949 Rp 109.028 Rp 98.973 Rp 99.963 SipShop Rp 99.963 Rp 99.912 Rp -575 Rp 50 Rp -625 LOWER Rp 96.880 Rp 2.231 2.3% PROFIT IDV
50 860 Diamonds Rp 106.319 Rp 107.850 Rp 115.657 Rp 116.814 Rp 106.156 Rp 107.218 SipShop Rp 107.218 Rp 107.118 Rp -632 Rp 100 Rp -732 LOWER Rp 103.800 Rp 2.519 2.4% PROFIT IDV
51 930 Diamonds Rp 115.185 Rp 116.844 Rp 125.296 Rp 126.549 Rp 115.000 Rp 116.150 SipShop Rp 116.150 Rp 116.049 Rp -694 Rp 100 Rp -794 LOWER Rp 112.450 Rp 2.735 2.4% PROFIT IDV
52 1000 Diamonds Rp 124.051 Rp 125.837 Rp 134.933 Rp 136.282 Rp 123.844 Rp 125.082 SipShop Rp 125.082 Rp 124.981 Rp -755 Rp 100 Rp -855 LOWER Rp 121.100 Rp 2.951 2.4% PROFIT IDV
53 1050 Diamonds Rp 130.683 Rp 132.565 Rp 142.647 Rp 144.073 Rp 130.484 Rp 131.789 SipShop Rp 131.789 Rp 131.688 Rp -776 Rp 100 Rp -876 LOWER Rp 128.020 Rp 2.663 2.1% PROFIT IDV
54 1075 Diamonds Rp 132.916 Rp 134.830 Rp 144.572 Rp 146.018 Rp 132.688 Rp 134.015 SipShop Rp 134.015 Rp 133.914 Rp -815 Rp 100 Rp -915 LOWER Rp 129.750 Rp 3.166 2.4% PROFIT IDV
55 1080 Diamonds Rp 133.746 Rp 135.672 Rp 145.536 Rp 146.991 Rp 133.518 Rp 134.853 SipShop Rp 134.853 Rp 134.753 Rp -819 Rp 100 Rp -919 LOWER Rp 130.615 Rp 3.131 2.4% PROFIT IDV
56 1440 Diamonds Rp 177.246 Rp 179.798 Rp 192.761 Rp 194.689 Rp 176.908 Rp 178.677 SipShop Rp 178.677 Rp 178.576 Rp -1.121 Rp 100 Rp -1.221 LOWER Rp 173.000 Rp 4.246 2.5% PROFIT IDV
57 1450 Diamonds Rp 177.246 Rp 179.798 Rp 192.761 Rp 194.689 Rp 176.688 Rp 178.455 SipShop Rp 178.455 Rp 178.355 Rp -1.343 Rp 100 Rp -1.443 LOWER Rp 173.000 Rp 4.246 2.5% PROFIT IDV
58 2000 Diamonds Rp 246.374 Rp 249.922 Rp 268.907 Rp 271.596 Rp 246.286 Rp 248.749 SipShop Rp 248.749 Rp 248.248 Rp -1.173 Rp 500 Rp -1.673 LOWER Rp 241.335 Rp 5.039 2.1% PROFIT IDV
59 2140 Diamonds Rp 264.106 Rp 267.909 Rp 288.183 Rp 291.065 Rp 263.974 Rp 266.614 SipShop Rp 266.614 Rp 266.114 Rp -1.295 Rp 500 Rp -1.795 LOWER Rp 258.635 Rp 5.471 2.1% PROFIT IDV
60 2180 Diamonds Rp 265.511 Rp 269.334 Rp 289.142 Rp 292.033 Rp 265.017 Rp 267.667 SipShop Rp 267.667 Rp 267.167 Rp -1.667 Rp 500 Rp -2.167 LOWER Rp 259.500 Rp 6.011 2.3% PROFIT IDV
61 2200 Diamonds Rp 268.827 Rp 272.698 Rp 293.000 Rp 295.930 Rp 268.670 Rp 271.357 SipShop Rp 271.357 Rp 270.857 Rp -1.341 Rp 500 Rp -1.841 LOWER Rp 262.960 Rp 5.867 2.2% PROFIT IDV
62 2020 Diamonds Rp 271.089 Rp 274.993 Rp 272.765 Rp 275.493 - - Takapedia Rp 275.493 Rp 274.993 Rp 500 Rp 500 Rp 0 KEEP Rp 243.065 Rp 28.024 11.5% PROFIT IDV
63 2720 Diamonds Rp 334.204 Rp 339.017 Rp 365.290 Rp 368.943 Rp 333.896 Rp 337.235 SipShop Rp 337.235 Rp 336.734 Rp -1.782 Rp 500 Rp -2.282 LOWER Rp 326.970 Rp 7.234 2.2% PROFIT IDV
64 3000 Diamonds Rp 367.432 Rp 372.723 Rp 400.949 Rp 404.958 Rp 367.067 Rp 370.738 SipShop Rp 370.738 Rp 370.238 Rp -1.985 Rp 500 Rp -2.485 LOWER Rp 359.840 Rp 7.592 2.1% PROFIT IDV
65 3640 Diamonds Rp 442.829 Rp 449.206 Rp 481.903 Rp 486.722 Rp 441.678 Rp 446.095 SipShop Rp 446.095 Rp 445.594 Rp -3.111 Rp 500 Rp -3.611 LOWER Rp 432.500 Rp 10.329 2.4% PROFIT IDV
66 4000 Diamonds Rp 487.986 Rp 495.013 Rp 531.058 Rp 536.369 Rp 487.278 Rp 492.151 SipShop Rp 492.151 Rp 491.650 Rp -2.862 Rp 500 Rp -3.362 LOWER Rp 476.615 Rp 11.371 2.4% PROFIT IDV
67 4450 Diamonds Rp 543.669 Rp 551.498 Rp 591.780 Rp 597.698 Rp 542.834 Rp 548.262 SipShop Rp 548.262 Rp 547.762 Rp -3.236 Rp 500 Rp -3.736 LOWER Rp 531.110 Rp 12.559 2.4% PROFIT IDV
68 5500 Diamonds Rp 671.937 Rp 681.613 Rp 731.533 Rp 738.848 Rp 670.798 Rp 677.506 SipShop Rp 677.506 Rp 677.005 Rp -4.107 Rp 500 Rp -4.607 LOWER Rp 656.535 Rp 15.402 2.3% PROFIT IDV
69 6000 Diamonds Rp 732.592 Rp 743.141 Rp 798.034 Rp 806.014 Rp 731.332 Rp 738.645 SipShop Rp 738.645 Rp 738.144 Rp -4.496 Rp 500 Rp -4.996 LOWER Rp 716.220 Rp 16.372 2.3% PROFIT IDV
70 6480 Diamonds Rp 792.743 Rp 804.158 Rp 862.613 Rp 871.239 Rp 791.296 Rp 799.209 SipShop Rp 799.209 Rp 798.708 Rp -4.949 Rp 500 Rp -5.449 LOWER Rp 774.175 Rp 18.568 2.4% PROFIT IDV
71 7290 Diamonds Rp 887.779 Rp 900.563 Rp 964.097 Rp 973.738 Rp 886.089 Rp 894.950 SipShop Rp 894.950 Rp 894.449 Rp -5.613 Rp 500 Rp -6.113 LOWER Rp 866.730 Rp 21.049 2.4% PROFIT IDV
72 8010 Diamonds Rp 976.439 Rp 990.500 Rp 1.060.477 Rp 1.071.082 Rp 974.529 Rp 984.274 SipShop Rp 984.274 Rp 983.773 Rp -6.226 Rp 500 Rp -6.726 LOWER Rp 953.230 Rp 23.209 2.4% PROFIT IDV
73 9800 Diamonds Rp 1.195.359 Rp 1.212.572 Rp 1.299.504 Rp 1.312.499 Rp 1.193.425 Rp 1.205.359 SipShop Rp 1.205.359 Rp 1.204.359 Rp -7.213 Rp 1.000 Rp -8.213 LOWER Rp 1.167.750 Rp 27.609 2.4% PROFIT IDV
74 14580 Diamonds Rp 1.775.534 Rp 1.801.102 Rp 1.928.193 Rp 1.947.475 Rp 1.772.150 Rp 1.789.872 SipShop Rp 1.789.872 Rp 1.788.871 Rp -11.230 Rp 1.000 Rp -12.230 LOWER Rp 1.733.460 Rp 42.074 2.4% PROFIT IDV
75 36500 Diamonds Rp 4.445.243 Rp 4.509.254 Rp 4.820.483 Rp 4.868.688 Rp 4.435.307 Rp 4.479.660 SipShop Rp 4.479.660 Rp 4.478.659 Rp -29.594 Rp 1.000 Rp -30.594 LOWER Rp 4.338.840 Rp 106.403 2.5% PROFIT IDV
76 73100 Diamonds Rp 8.903.698 Rp 9.031.911 Rp 9.640.965 Rp 9.737.375 Rp 8.882.726 Rp 8.971.553 SipShop Rp 8.971.553 Rp 8.970.552 Rp -60.358 Rp 1.000 Rp -61.358 LOWER Rp 8.688.060 Rp 215.638 2.5% PROFIT IDV

Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.

Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.

HPP (COGS) = Cost of goods from IDV supplier at 86.5% of face value. Margin = Kepo Display Price − HPP.

LOSS = Selling below cost. PROFIT = You have margin. COGS Source = cheapest supplier for that variant.