Kepo.id Price Monitor — Free Fire

Report generated: 2026-10-02
76
Total Variants
71
Lower
4
Keep
1
Raise
61
Profit
12
Loss
HPP Rate: 86.5K per 100K face value (IDV supplier discount: 13.5%)
# Variant Kepo Display Kepo Final Takapedia Display Takapedia Final SipShop Display SipShop Final Benchmark Benchmark Final ▶ Recommended Display New Kepo Final Gap Now Gap Required Excess Action HPP (COGS) Margin Margin % P/L COGS Source
1 Membership Mingguan Rp 25.615 Rp 25.984 Rp 29.447 Rp 29.741 - - Takapedia Rp 29.741 Rp 29.690 Rp 3.757 Rp 50 Rp 3.707 RAISE - - - - -
2 Membership Bulanan Rp 76.116 Rp 77.212 Rp 88.270 Rp 89.153 Rp 73.720 Rp 74.457 SipShop Rp 74.457 Rp 74.406 Rp -2.755 Rp 50 Rp -2.805 LOWER - - - - -
3 BP Card Rp 41.582 Rp 42.181 Rp 44.141 Rp 44.582 Rp 41.278 Rp 41.691 SipShop Rp 41.691 Rp 41.640 Rp -490 Rp 50 Rp -540 LOWER - - - - -
4 5 Diamonds Rp 825 Rp 837 Rp 965 Rp 975 Rp 833 Rp 841 SipShop Rp 841 Rp 831 Rp 4 Rp 10 Rp -6 LOWER Rp 865 Rp -40 -4.6% LOSS IDV
5 12 Diamonds Rp 1.757 Rp 1.782 Rp 2.045 Rp 2.065 Rp 1.759 Rp 1.777 SipShop Rp 1.777 Rp 1.766 Rp -5 Rp 10 Rp -15 LOWER Rp 1.730 Rp 27 1.6% PROFIT IDV
6 70 Diamonds Rp 8.779 Rp 8.905 Rp 9.639 Rp 9.735 Rp 8.762 Rp 8.850 SipShop Rp 8.850 Rp 8.839 Rp -55 Rp 10 Rp -65 LOWER Rp 8.650 Rp 129 1.5% PROFIT IDV
7 100 Diamonds Rp 13.223 Rp 13.413 Rp 15.427 Rp 15.581 Rp 13.244 Rp 13.376 SipShop Rp 13.376 Rp 13.366 Rp -37 Rp 10 Rp -47 LOWER Rp 13.840 Rp -617 -4.5% LOSS IDV
8 140 Diamonds Rp 17.569 Rp 17.822 Rp 19.277 Rp 19.470 Rp 17.523 Rp 17.698 SipShop Rp 17.698 Rp 17.687 Rp -124 Rp 10 Rp -134 LOWER Rp 17.300 Rp 269 1.6% PROFIT IDV
9 210 Diamonds Rp 28.740 Rp 29.154 Rp 28.915 Rp 29.204 - - Takapedia Rp 29.204 Rp 29.154 Rp 50 Rp 50 Rp 0 KEEP Rp 25.950 Rp 2.790 10.8% PROFIT IDV
10 300 Diamonds Rp 38.508 Rp 39.063 - - Rp 38.405 Rp 38.789 SipShop Rp 38.789 Rp 38.739 Rp -274 Rp 50 Rp -324 LOWER Rp 38.060 Rp 448 1.2% PROFIT IDV
11 355 Diamonds Rp 43.896 Rp 44.528 Rp 48.191 Rp 48.673 Rp 43.808 Rp 44.246 SipShop Rp 44.246 Rp 44.195 Rp -282 Rp 50 Rp -332 LOWER Rp 43.250 Rp 646 1.5% PROFIT IDV
12 360 Diamonds Rp 44.833 Rp 45.479 Rp 49.156 Rp 49.648 Rp 44.690 Rp 45.137 SipShop Rp 45.137 Rp 45.086 Rp -342 Rp 50 Rp -392 LOWER Rp 44.115 Rp 718 1.6% PROFIT IDV
13 10 Diamonds Rp 1.650 Rp 1.674 Rp 1.930 Rp 1.949 Rp 1.660 Rp 1.677 SipShop Rp 1.677 Rp 1.667 Rp 3 Rp 10 Rp -7 LOWER Rp 1.730 Rp -80 -4.6% LOSS IDV
14 15 Diamonds Rp 2.476 Rp 2.512 Rp 2.894 Rp 2.923 Rp 2.488 Rp 2.513 SipShop Rp 2.513 Rp 2.503 Rp 1 Rp 10 Rp -9 LOWER Rp 2.595 Rp -119 -4.6% LOSS IDV
15 20 Diamonds Rp 3.303 Rp 3.351 Rp 3.859 Rp 3.898 Rp 3.315 Rp 3.348 SipShop Rp 3.348 Rp 3.337 Rp -3 Rp 10 Rp -13 LOWER Rp 3.460 Rp -157 -4.5% LOSS IDV
16 25 Diamonds Rp 4.130 Rp 4.189 Rp 4.823 Rp 4.871 Rp 4.142 Rp 4.183 SipShop Rp 4.183 Rp 4.172 Rp -6 Rp 10 Rp -16 LOWER Rp 4.325 Rp -195 -4.5% LOSS IDV
17 30 Diamonds Rp 4.957 Rp 5.028 Rp 5.788 Rp 5.846 Rp 4.969 Rp 5.019 SipShop Rp 5.019 Rp 5.008 Rp -9 Rp 10 Rp -19 LOWER Rp 5.190 Rp -233 -4.5% LOSS IDV
18 40 Diamonds Rp 6.106 Rp 6.194 Rp 7.717 Rp 7.794 Rp 6.093 Rp 6.154 SipShop Rp 6.154 Rp 6.143 Rp -40 Rp 10 Rp -50 LOWER Rp 6.920 Rp -814 -11.8% LOSS IDV
19 50 Diamonds Rp 6.606 Rp 6.701 Rp 7.714 Rp 7.791 Rp 6.622 Rp 6.688 SipShop Rp 6.688 Rp 6.678 Rp -13 Rp 10 Rp -23 LOWER Rp 6.920 Rp -314 -4.5% LOSS IDV
20 55 Diamonds Rp 8.631 Rp 8.755 Rp 8.679 Rp 8.766 - - Takapedia Rp 8.766 Rp 8.755 Rp 11 Rp 10 Rp 1 KEEP Rp 7.785 Rp 846 10.9% PROFIT IDV
21 75 Diamonds Rp 9.635 Rp 9.774 Rp 10.604 Rp 10.710 Rp 9.600 Rp 9.696 SipShop Rp 9.696 Rp 9.685 Rp -78 Rp 10 Rp -88 LOWER Rp 9.515 Rp 120 1.3% PROFIT IDV
22 80 Diamonds Rp 10.455 Rp 10.606 Rp 11.568 Rp 11.684 Rp 10.427 Rp 10.531 SipShop Rp 10.531 Rp 10.520 Rp -75 Rp 10 Rp -85 LOWER Rp 10.380 Rp 75 0.7% PROFIT IDV
23 90 Diamonds Rp 12.125 Rp 12.300 Rp 13.497 Rp 13.632 Rp 12.087 Rp 12.208 SipShop Rp 12.208 Rp 12.197 Rp -92 Rp 10 Rp -102 LOWER Rp 12.110 Rp 15 0.1% PROFIT IDV
24 120 Diamonds Rp 15.417 Rp 15.639 Rp 17.353 Rp 17.527 Rp 15.395 Rp 15.549 SipShop Rp 15.549 Rp 15.539 Rp -90 Rp 10 Rp -100 LOWER Rp 15.570 Rp -153 -1.0% LOSS IDV
25 130 Diamonds Rp 17.072 Rp 17.318 Rp 19.282 Rp 19.475 Rp 17.049 Rp 17.219 SipShop Rp 17.219 Rp 17.208 Rp -99 Rp 10 Rp -109 LOWER Rp 17.300 Rp -228 -1.3% LOSS IDV
26 145 Diamonds Rp 18.539 Rp 18.806 Rp 20.241 Rp 20.443 Rp 18.373 Rp 18.557 SipShop Rp 18.557 Rp 18.546 Rp -249 Rp 10 Rp -259 LOWER Rp 18.165 Rp 374 2.1% PROFIT IDV
27 150 Diamonds Rp 19.266 Rp 19.543 Rp 21.206 Rp 21.418 Rp 19.200 Rp 19.392 SipShop Rp 19.392 Rp 19.381 Rp -151 Rp 10 Rp -161 LOWER Rp 19.030 Rp 236 1.2% PROFIT IDV
28 160 Diamonds Rp 20.919 Rp 21.220 Rp 23.135 Rp 23.366 Rp 20.854 Rp 21.063 SipShop Rp 21.063 Rp 21.053 Rp -157 Rp 10 Rp -167 LOWER Rp 20.760 Rp 159 0.8% PROFIT IDV
29 170 Diamonds Rp 22.028 Rp 22.345 Rp 25.064 Rp 25.315 Rp 22.011 Rp 22.231 SipShop Rp 22.231 Rp 22.220 Rp -114 Rp 10 Rp -124 LOWER Rp 22.490 Rp -462 -2.1% LOSS IDV
30 190 Diamonds Rp 24.223 Rp 24.572 Rp 26.991 Rp 27.261 Rp 24.162 Rp 24.404 SipShop Rp 24.404 Rp 24.393 Rp -168 Rp 10 Rp -178 LOWER Rp 24.220 Rp 3 0.0% PROFIT IDV
31 200 Diamonds Rp 28.744 Rp 29.158 Rp 28.919 Rp 29.208 - - Takapedia Rp 29.208 Rp 29.158 Rp 50 Rp 50 Rp 0 KEEP Rp 25.950 Rp 2.794 10.8% PROFIT IDV
32 280 Diamonds Rp 35.201 Rp 35.708 Rp 38.553 Rp 38.939 Rp 35.096 Rp 35.447 SipShop Rp 35.447 Rp 35.396 Rp -261 Rp 50 Rp -311 LOWER Rp 34.600 Rp 601 1.7% PROFIT IDV
33 375 Diamonds Rp 47.624 Rp 48.310 Rp 52.050 Rp 52.571 Rp 47.172 Rp 47.644 SipShop Rp 47.644 Rp 47.594 Rp -666 Rp 50 Rp -716 LOWER Rp 46.710 Rp 914 2.0% PROFIT IDV
34 400 Diamonds Rp 50.939 Rp 51.673 Rp 56.873 Rp 57.442 Rp 50.479 Rp 50.984 SipShop Rp 50.984 Rp 50.933 Rp -689 Rp 50 Rp -739 LOWER Rp 50.170 Rp 769 1.5% PROFIT IDV
35 405 Diamonds Rp 50.939 Rp 51.673 - - Rp 50.479 Rp 50.984 SipShop Rp 50.984 Rp 50.933 Rp -689 Rp 50 Rp -739 LOWER Rp 50.170 Rp 769 1.5% PROFIT IDV
36 425 Diamonds Rp 53.174 Rp 53.940 Rp 57.830 Rp 58.408 Rp 52.630 Rp 53.156 SipShop Rp 53.156 Rp 53.106 Rp -784 Rp 50 Rp -834 LOWER Rp 51.900 Rp 1.274 2.5% PROFIT IDV
37 475 Diamonds Rp 59.804 Rp 60.665 Rp 65.543 Rp 66.198 Rp 59.246 Rp 59.838 SipShop Rp 59.838 Rp 59.788 Rp -827 Rp 50 Rp -877 LOWER Rp 58.820 Rp 984 1.7% PROFIT IDV
38 495 Diamonds Rp 62.039 Rp 62.932 Rp 67.467 Rp 68.142 Rp 61.397 Rp 62.011 SipShop Rp 62.011 Rp 61.961 Rp -921 Rp 50 Rp -971 LOWER Rp 60.550 Rp 1.489 2.5% PROFIT IDV
39 500 Diamonds Rp 62.868 Rp 63.773 Rp 68.432 Rp 69.116 Rp 62.224 Rp 62.846 SipShop Rp 62.846 Rp 62.795 Rp -927 Rp 50 Rp -977 LOWER Rp 61.415 Rp 1.453 2.4% PROFIT IDV
40 510 Diamonds Rp 64.527 Rp 65.456 Rp 70.361 Rp 71.065 Rp 63.879 Rp 64.518 SipShop Rp 64.518 Rp 64.467 Rp -938 Rp 50 Rp -988 LOWER Rp 63.145 Rp 1.382 2.2% PROFIT IDV
41 545 Diamonds Rp 68.671 Rp 69.660 - - Rp 68.013 Rp 68.693 SipShop Rp 68.693 Rp 68.642 Rp -967 Rp 50 Rp -1.017 LOWER Rp 67.470 Rp 1.201 1.8% PROFIT IDV
42 565 Diamonds Rp 70.905 Rp 71.926 Rp 77.106 Rp 77.877 Rp 70.164 Rp 70.866 SipShop Rp 70.866 Rp 70.815 Rp -1.060 Rp 50 Rp -1.110 LOWER Rp 69.200 Rp 1.705 2.5% PROFIT IDV
43 635 Diamonds Rp 79.771 Rp 80.920 Rp 86.743 Rp 87.610 Rp 78.931 Rp 79.720 SipShop Rp 79.720 Rp 79.670 Rp -1.200 Rp 50 Rp -1.250 LOWER Rp 77.850 Rp 1.921 2.5% PROFIT IDV
44 720 Diamonds Rp 88.254 Rp 89.525 Rp 96.381 Rp 97.345 Rp 87.588 Rp 88.464 SipShop Rp 88.464 Rp 88.413 Rp -1.061 Rp 50 Rp -1.111 LOWER Rp 86.500 Rp 1.754 2.0% PROFIT IDV
45 725 Diamonds Rp 89.466 Rp 90.754 Rp 97.346 Rp 98.319 Rp 88.525 Rp 89.410 SipShop Rp 89.410 Rp 89.360 Rp -1.344 Rp 50 Rp -1.394 LOWER Rp 87.365 Rp 2.101 2.4% PROFIT IDV
46 740 Diamonds Rp 91.953 Rp 93.277 Rp 100.239 Rp 101.241 Rp 91.007 Rp 91.917 SipShop Rp 91.917 Rp 91.866 Rp -1.360 Rp 50 Rp -1.410 LOWER Rp 89.960 Rp 1.993 2.2% PROFIT IDV
47 770 Diamonds Rp 95.268 Rp 96.640 Rp 104.095 Rp 105.136 Rp 94.314 Rp 95.257 SipShop Rp 95.257 Rp 95.207 Rp -1.383 Rp 50 Rp -1.433 LOWER Rp 93.420 Rp 1.848 2.0% PROFIT IDV
48 790 Diamonds Rp 97.502 Rp 98.906 Rp 106.020 Rp 107.080 Rp 96.465 Rp 97.430 SipShop Rp 97.430 Rp 97.379 Rp -1.476 Rp 50 Rp -1.526 LOWER Rp 95.150 Rp 2.352 2.5% PROFIT IDV
49 800 Diamonds Rp 99.111 Rp 100.538 Rp 107.949 Rp 109.028 Rp 98.119 Rp 99.100 SipShop Rp 99.100 Rp 99.049 Rp -1.438 Rp 50 Rp -1.488 LOWER Rp 96.880 Rp 2.231 2.3% PROFIT IDV
50 860 Diamonds Rp 106.319 Rp 107.850 Rp 115.657 Rp 116.814 Rp 105.232 Rp 106.284 SipShop Rp 106.284 Rp 106.183 Rp -1.566 Rp 100 Rp -1.666 LOWER Rp 103.800 Rp 2.519 2.4% PROFIT IDV
51 930 Diamonds Rp 115.185 Rp 116.844 Rp 125.296 Rp 126.549 Rp 113.999 Rp 115.139 SipShop Rp 115.139 Rp 115.038 Rp -1.705 Rp 100 Rp -1.805 LOWER Rp 112.450 Rp 2.735 2.4% PROFIT IDV
52 1000 Diamonds Rp 124.051 Rp 125.837 Rp 134.933 Rp 136.282 Rp 122.766 Rp 123.994 SipShop Rp 123.994 Rp 123.894 Rp -1.843 Rp 100 Rp -1.943 LOWER Rp 121.100 Rp 2.951 2.4% PROFIT IDV
53 1050 Diamonds Rp 130.683 Rp 132.565 Rp 142.647 Rp 144.073 Rp 129.382 Rp 130.676 SipShop Rp 130.676 Rp 130.576 Rp -1.889 Rp 100 Rp -1.989 LOWER Rp 128.020 Rp 2.663 2.1% PROFIT IDV
54 1075 Diamonds Rp 132.916 Rp 134.830 Rp 144.572 Rp 146.018 Rp 131.533 Rp 132.848 SipShop Rp 132.848 Rp 132.747 Rp -1.982 Rp 100 Rp -2.082 LOWER Rp 129.750 Rp 3.166 2.4% PROFIT IDV
55 1080 Diamonds Rp 133.746 Rp 135.672 Rp 145.536 Rp 146.991 Rp 132.360 Rp 133.684 SipShop Rp 133.684 Rp 133.583 Rp -1.988 Rp 100 Rp -2.088 LOWER Rp 130.615 Rp 3.131 2.4% PROFIT IDV
56 1440 Diamonds Rp 177.246 Rp 179.798 Rp 192.761 Rp 194.689 Rp 175.368 Rp 177.122 SipShop Rp 177.122 Rp 177.022 Rp -2.676 Rp 100 Rp -2.776 LOWER Rp 173.000 Rp 4.246 2.5% PROFIT IDV
57 1450 Diamonds Rp 177.246 Rp 179.798 Rp 192.761 Rp 194.689 Rp 175.368 Rp 177.122 SipShop Rp 177.122 Rp 177.022 Rp -2.676 Rp 100 Rp -2.776 LOWER Rp 173.000 Rp 4.246 2.5% PROFIT IDV
58 2000 Diamonds Rp 246.374 Rp 249.922 Rp 268.907 Rp 271.596 Rp 244.181 Rp 246.623 SipShop Rp 246.623 Rp 246.123 Rp -3.299 Rp 500 Rp -3.799 LOWER Rp 241.335 Rp 5.039 2.1% PROFIT IDV
59 2140 Diamonds Rp 264.106 Rp 267.909 Rp 288.183 Rp 291.065 Rp 261.715 Rp 264.332 SipShop Rp 264.332 Rp 263.831 Rp -3.577 Rp 500 Rp -4.077 LOWER Rp 258.635 Rp 5.471 2.1% PROFIT IDV
60 2180 Diamonds Rp 265.511 Rp 269.334 Rp 289.142 Rp 292.033 Rp 263.038 Rp 265.668 SipShop Rp 265.668 Rp 265.167 Rp -3.666 Rp 500 Rp -4.166 LOWER Rp 259.500 Rp 6.011 2.3% PROFIT IDV
61 2200 Diamonds Rp 268.827 Rp 272.698 Rp 293.000 Rp 295.930 Rp 266.347 Rp 269.010 SipShop Rp 269.010 Rp 268.510 Rp -3.688 Rp 500 Rp -4.188 LOWER Rp 262.960 Rp 5.867 2.2% PROFIT IDV
62 2020 Diamonds Rp 271.089 Rp 274.993 Rp 272.765 Rp 275.493 - - Takapedia Rp 275.493 Rp 274.993 Rp 500 Rp 500 Rp 0 KEEP Rp 243.065 Rp 28.024 11.5% PROFIT IDV
63 2720 Diamonds Rp 334.204 Rp 339.017 Rp 365.290 Rp 368.943 Rp 331.023 Rp 334.333 SipShop Rp 334.333 Rp 333.833 Rp -4.684 Rp 500 Rp -5.184 LOWER Rp 326.970 Rp 7.234 2.2% PROFIT IDV
64 3000 Diamonds Rp 367.432 Rp 372.723 Rp 400.949 Rp 404.958 Rp 363.941 Rp 367.580 SipShop Rp 367.580 Rp 367.080 Rp -5.143 Rp 500 Rp -5.643 LOWER Rp 359.840 Rp 7.592 2.1% PROFIT IDV
65 3640 Diamonds Rp 442.829 Rp 449.206 Rp 481.903 Rp 486.722 Rp 438.378 Rp 442.762 SipShop Rp 442.762 Rp 442.261 Rp -6.444 Rp 500 Rp -6.944 LOWER Rp 432.500 Rp 10.329 2.4% PROFIT IDV
66 4000 Diamonds Rp 487.986 Rp 495.013 Rp 531.058 Rp 536.369 Rp 483.040 Rp 487.870 SipShop Rp 487.870 Rp 487.369 Rp -7.143 Rp 500 Rp -7.643 LOWER Rp 476.615 Rp 11.371 2.4% PROFIT IDV
67 4450 Diamonds Rp 543.669 Rp 551.498 Rp 591.780 Rp 597.698 Rp 538.124 Rp 543.505 SipShop Rp 543.505 Rp 543.004 Rp -7.993 Rp 500 Rp -8.493 LOWER Rp 531.110 Rp 12.559 2.4% PROFIT IDV
68 5500 Diamonds Rp 671.937 Rp 681.613 Rp 731.533 Rp 738.848 Rp 664.997 Rp 671.647 SipShop Rp 671.647 Rp 671.146 Rp -9.966 Rp 500 Rp -10.466 LOWER Rp 656.535 Rp 15.402 2.3% PROFIT IDV
69 6000 Diamonds Rp 732.592 Rp 743.141 Rp 798.034 Rp 806.014 Rp 725.042 Rp 732.292 SipShop Rp 732.292 Rp 731.791 Rp -10.849 Rp 500 Rp -11.349 LOWER Rp 716.220 Rp 16.372 2.3% PROFIT IDV
70 6480 Diamonds Rp 792.743 Rp 804.158 Rp 862.613 Rp 871.239 Rp 784.427 Rp 792.271 SipShop Rp 792.271 Rp 791.771 Rp -11.887 Rp 500 Rp -12.387 LOWER Rp 774.175 Rp 18.568 2.4% PROFIT IDV
71 7290 Diamonds Rp 887.779 Rp 900.563 Rp 964.097 Rp 973.738 Rp 878.382 Rp 887.166 SipShop Rp 887.166 Rp 886.666 Rp -13.397 Rp 500 Rp -13.897 LOWER Rp 866.730 Rp 21.049 2.4% PROFIT IDV
72 8010 Diamonds Rp 976.439 Rp 990.500 Rp 1.060.477 Rp 1.071.082 Rp 966.052 Rp 975.713 SipShop Rp 975.713 Rp 975.213 Rp -14.787 Rp 500 Rp -15.287 LOWER Rp 953.230 Rp 23.209 2.4% PROFIT IDV
73 9800 Diamonds Rp 1.195.359 Rp 1.212.572 Rp 1.299.504 Rp 1.312.499 Rp 1.183.077 Rp 1.194.908 SipShop Rp 1.194.908 Rp 1.193.907 Rp -17.664 Rp 1.000 Rp -18.664 LOWER Rp 1.167.750 Rp 27.609 2.4% PROFIT IDV
74 14580 Diamonds Rp 1.819.051 Rp 1.845.245 Rp 1.928.193 Rp 1.947.475 Rp 1.769.946 Rp 1.787.645 SipShop Rp 1.787.645 Rp 1.786.644 Rp -57.600 Rp 1.000 Rp -58.600 LOWER Rp 1.733.460 Rp 85.591 4.9% PROFIT IDV
75 36500 Diamonds Rp 4.445.243 Rp 4.509.254 Rp 4.820.483 Rp 4.868.688 Rp 4.396.761 Rp 4.440.729 SipShop Rp 4.440.729 Rp 4.439.729 Rp -68.525 Rp 1.000 Rp -69.525 LOWER Rp 4.338.840 Rp 106.403 2.5% PROFIT IDV
76 73100 Diamonds Rp 8.903.698 Rp 9.031.911 Rp 9.640.965 Rp 9.737.375 Rp 8.805.405 Rp 8.893.459 SipShop Rp 8.893.459 Rp 8.892.459 Rp -138.452 Rp 1.000 Rp -139.452 LOWER Rp 8.688.060 Rp 215.638 2.5% PROFIT IDV

Gap Now = Benchmark Final − Kepo Final. Positive means Kepo is cheaper.

Excess = Gap Now − Gap Required. Negative means Kepo needs to be cheaper.

HPP (COGS) = Cost of goods from IDV supplier at 86.5% of face value. Margin = Kepo Display Price − HPP.

LOSS = Selling below cost. PROFIT = You have margin. COGS Source = cheapest supplier for that variant.